-
Shop by Category
-
- Floor Mats
- Shift Knobs
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
- Interior Trim
- Pedals
- Car Organizers
- Accessories
- Car Seats
- Steering Wheels
- Auto Detailing
- Cargo Liners
- Seat Covers
- Sun Shades
- Anti-Theft
-
- Wheel Spacers
- Mud Flaps
- Bull Bar
- Side Window Deflectors
- Hood Deflectors
- Roof Deflectors
- Fender Flares & Trim
- Grilles
- Horns
- Mirror
- Wheel Well Guard
- Door Sill & Bumper Protectors
- Light Covers & Lamp Guards
- Auto Detailing
- Exterior Trim
- Grille Guards
- Armor & Protection
- Soft Tops & Hard Tops
- License Plate Frame & Bracket
- Emblems & Logos
- Antenna
- Spare Carrier
- Tow Hook
-
- Housses
- Off-Road accessories
-
-
-
- Clutch Kits
- Clutch Discs
- Pressure Plates
- Flywheels
- Transmission Cooling
- Mount
- Shifter & Levers
- Transmission Fluids
- Axle
- Electronics Components
- Clutch Linkages
- Differentials
- Drive Shaft
- Driveshaft Yokes
- Flexplates
- Oil Pan
- Torque Converters
- Wheel Bearings & Hubs
- Transmission
- Transmission Shafts & Gears
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -25%
- FREE SHIPPING
SPC Performance | THRUST ALIGN PLATE 3" - Chevrolet / Dodge / Ford 1984-2023
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Note:
- Livraison GRATUITE / FREE Delivery
Chevrolet
2000-2005 Astro V6 4.3L SEE NOTE2
2000-2005 Astro V6 4.3L SEE NOTE3
2002-2006 Avalanche 2500 V8 8.1L SEE NOTE1
2019-2020 Blazer L4 2.0L Turbo
2019-2020 Blazer L4 2.5L
2019-2020 Blazer V6 3.6L
2002 Blazer L6 4.2L SEE NOTE3
2000-2003 Blazer V6 4.3L SEE NOTE1
2000-2001 Blazer V6 4.3L SEE NOTE2
2000-2004 Blazer V6 4.3L SEE NOTE3
2004-2006 Colorado L4 2.8L
2007-2012 Colorado L4 2.9L
2004-2006 Colorado L5 3.5L
2007-2012 Colorado L5 3.7L
2009-2012 Colorado V8 5.3L
2000-2018 Silverado 1500 V6 4.3L
2000-2013 Silverado 1500 V8 4.8L
2004-2006 Silverado 1500 V8 5.3L
2000-2018 Silverado 1500 V8 5.3L
2009-2013 Silverado 1500 V8 6.0L
2003-2009 Silverado 1500 V8 6.0L
2009-2018 Silverado 1500 V8 6.2L
2007 Silverado 1500 Classic V6 4.3L
2007 Silverado 1500 Classic V8 4.8L
2007 Silverado 1500 Classic V8 5.3L
2007 Silverado 1500 Classic V8 5.3L
2007 Silverado 1500 Classic V8 6.0L
2001-2019 Silverado 2500 HD V8 6.0L
2020-2023 Silverado 2500 HD V8 6.6L
2001-2023 Silverado 2500 HD V8 6.6L Turbo Diesel
2001-2006 Silverado 2500 HD V8 8.1L
2007 Silverado 2500 HD Classic V8 6.0L
2007 Silverado 2500 HD Classic V8 6.6L Turbo Diesel
2007 Silverado 2500 HD Classic V8 8.1L
2007-2010 Silverado 3500 HD V8 6.0L
2007-2010 Silverado 3500 HD V8 6.6L Turbo Diesel
2004 SSR V8 5.3L SEE NOTE3
2005-2006 SSR V8 6.0L SEE NOTE3
2000-2013 Suburban 2500 V8 6.0L
2001-2006 Suburban 2500 V8 8.1L
2000-2004 Tracker L4 1.6L SEE NOTE1
2000-2004 Tracker L4 2.0L SEE NOTE1
2000-2004 Tracker V6 2.5L SEE NOTE1
Dodge / Ram
2000-2002 Dakota L4 2.5L
2000-2004 Dakota V6 3.7L
2000-2003 Dakota V6 3.9L
2000-2004 Dakota V8 4.7L
2000-2003 Dakota V8 5.9L
2000-2003 Durango V8 4.7L
2000 Durango V8 5.2L
2000-2003 Durango V8 5.9L
2002-2005 Ram 1500 V6 3.7L SEE NOTE1
2002-2005 Ram 1500 V6 3.7L SEE NOTE3
2000-2001 Ram 1500 V6 3.9L SEE NOTE1
2000-2001 Ram 1500 V6 3.9L SEE NOTE3
2002-2005 Ram 1500 V8 4.7L SEE NOTE1
2002-2005 Ram 1500 V8 4.7L SEE NOTE3
2000-2001 Ram 1500 V8 5.2L SEE NOTE1
2000-2001 Ram 1500 V8 5.2L SEE NOTE3
2003-2005 Ram 1500 V8 5.7L SEE NOTE1
2003-2005 Ram 1500 V8 5.7L SEE NOTE3
2000-2003 Ram 1500 V8 5.9L SEE NOTE1
2000-2003 Ram 1500 V8 5.9L SEE NOTE3
2004-2005 Ram 1500 V10 8.3L SEE NOTE1
2004-2005 Ram 1500 V10 8.3L SEE NOTE3
2002-2009 Ram 2500 V8 4.7L SEE NOTE3
2000-2001 Ram 2500 V8 5.2L SEE NOTE3
2003-2013 Ram 2500 V8 5.7L SEE NOTE3
2000-2009 Ram 2500 L6 5.9L Turbo Diesel SEE NOTE3
2000-2002 Ram 2500 V8 5.9L SEE NOTE3
2007-2013 Ram 2500 L6 6.7L Turbo Diesel SEE NOTE3
2000-2003 Ram 2500 V10 8.0L SEE NOTE3
2003-2019 Ram 3500 V8 5.7L SEE NOTE1
2011-2019 Ram 3500 V8 5.7L SEE NOTE3
2003-2009 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE1
2000-2002 Ram 3500 L6 5.9L Turbo Diesel SEE NOTE3
2000-2002 Ram 3500 V8 5.9L SEE NOTE3
2014-2020 Ram 3500 V8 6.4L SEE NOTE1
2014-2020 Ram 3500 V8 6.4L SEE NOTE3
2007-2020 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE1
2011-2020 Ram 3500 L6 6.7L Turbo Diesel SEE NOTE3
2003 Ram 3500 V10 8.0L SEE NOTE1
2000-2002 Ram 3500 V10 8.0L SEE NOTE3
2003-2006 Sprinter 2500 L5 2.7L Turbo Diesel SEE NOTE3
2007-2009 Sprinter 2500 V6 3.0L Turbo Diesel SEE NOTE3
2007-2008 Sprinter 2500 V6 3.5L SEE NOTE3
Ford
2000-2005 Excursion V8 5.4L SEE NOTE1
2000-2005 Excursion V8 5.4L SEE NOTE3
2003-2005 Excursion V8 6.0L Turbo Diesel SEE NOTE1
2003-2005 Excursion V8 6.0L Turbo Diesel SEE NOTE3
2000-2005 Excursion V10 6.8L SEE NOTE1
2000-2005 Excursion V10 6.8L SEE NOTE3
2000-2003 Excursion V8 7.3L Turbo Diesel SEE NOTE1
2000-2003 Excursion V8 7.3L Turbo Diesel SEE NOTE3
2000-2002 Expedition V8 4.6L
2000-2002 Expedition V8 5.4L
2000-2001 Explorer V6 4.0L
2000-2001 Explorer V8 4.9L
2001-2003 Explorer Sport V6 4.0L
2001-2005 Explorer Sport Trac V6 4.0L
2000-2003 F-150 V6 4.2L
2000-2003 F-150 V8 4.6L
2000-2003 F-150 V8 5.4L
2000-2003 F-150 V8 5.4L Supercharged
2004 F-150 Heritage V6 4.2L
2004 F-150 Heritage V8 4.6L
2004 F-150 Heritage V8 5.4L
2004 F-150 Heritage V8 5.4L Supercharged
2005-2010 F-250 Super Duty V8 5.4L
2000-2004 F-250 Super Duty V8 5.4L SEE NOTE3
2005-2007 F-250 Super Duty V8 6.0L Turbo Diesel
2003-2004 F-250 Super Duty V8 6.0L Turbo Diesel SEE NOTE3
2011-2022 F-250 Super Duty V8 6.2L
2008-2010 F-250 Super Duty V8 6.4L Turbo Diesel
2011-2023 F-250 Super Duty V8 6.7L Turbo Diesel
2005-2019 F-250 Super Duty V10 6.8L
2000-2004 F-250 Super Duty V10 6.8L SEE NOTE3
2023 F-250 Super Duty V8 6.8L
2020-2023 F-250 Super Duty V8 7.3L
2000-2003 F-250 Super Duty V8 7.3L Turbo Diesel SEE NOTE3
2004-2010 F-350 Super Duty V8 5.4L
2000-2003 F-350 Super Duty V8 5.4L SEE NOTE3
2004-2007 F-350 Super Duty V8 6.0L Turbo Diesel
2003 F-350 Super Duty V8 6.0L Turbo Diesel SEE NOTE3
2010-2022 F-350 Super Duty V8 6.2L
2008-2010 F-350 Super Duty V8 6.4L Turbo Diesel
2011-2023 F-350 Super Duty V8 6.7L Turbo Diesel
2004-2019 F-350 Super Duty V10 6.8L
2000-2003 F-350 Super Duty V10 6.8L SEE NOTE3
2023 F-350 Super Duty V8 6.8L
2020-2023 F-350 Super Duty V8 7.3L
2000-2003 F-350 Super Duty V8 7.3L Turbo Diesel SEE NOTE3
2000-2002 Ranger
2001-2012 Ranger L4 2.3L
2019-2023 Ranger L4 2.3L Turbo
2000-2001 Ranger L4 2.5L
2000-2008 Ranger V6 3.0L
2000-2011 Ranger V6 4.0L
GMC
2018-2020 Canyon All Terrain L4 2.5L
2021 Canyon AT4 / Elevation / Elevation Standard L4 2.5L
2015-2020 Canyon Base / SL / SLE / SLT L4 2.5L
2017-2021 Canyon Denali L4 2.5L
2018-2020 Canyon All Terrain L4 2.8L Turbo Diesel
2021 Canyon AT4 / Elevation / Elevation Standard L4 2.8L Turbo Diesel
2016-2020 Canyon Base / SL / SLE / SLT L4 2.8L Turbo Diesel
2017-2021 Canyon Denali L4 2.8L Turbo Diesel
2018-2020 Canyon All Terrain V6 3.6L
2021 Canyon AT4 / Elevation / Elevation Standard V6 3.6L
2015-2020 Canyon Base / SL / SLE / SLT V6 3.6L
2017-2021 Canyon Denali V6 3.6L
2000-2004 S15 Jimmy V6 4.3L SEE NOTE1
2000 S15 Jimmy V6 4.3L SEE NOTE2
2000-2004 S15 Jimmy V6 4.3L SEE NOTE3
Hummer
2006 H3 L5 3.5L SEE NOTE1
2006 H3 L5 3.5L SEE NOTE2
2007-2010 H3 L5 3.7L SEE NOTE1
2008-2010 H3 L5 3.7L SEE NOTE2
2008-2010 H3 V8 5.3L SEE NOTE1
2008-2010 H3 V8 5.3L SEE NOTE2
Jeep
1985-1987 Cherokee L4 2.1L Turbo Diesel SEE NOTE1
1985-1987 Cherokee L4 2.1L Turbo Diesel SEE NOTE3
1984-2000 Cherokee L4 2.5L SEE NOTE1
1985-2000 Cherokee L4 2.5L SEE NOTE3
1984-1986 Cherokee V6 2.8L SEE NOTE1
1985-1986 Cherokee V6 2.8L SEE NOTE3
1987-2001 Cherokee L6 4.0L SEE NOTE1
1987-2001 Cherokee L6 4.0L SEE NOTE3
1987-1995 Wrangler L4 2.5L SEE NOTE1
1987-1995 Wrangler L6 4.0L SEE NOTE1
1987-1990 Wrangler L6 4.2L SEE NOTE1
Lincoln
2002-2003 Blackwood V8 5.4L
Mazda
2001-2010 B2300 L4 2.3L
2000-2001 B2500 L4 2.5L
2000-2008 B3000 V6 3.0L
2000-2010 B4000 V6 4.0L
Mercedes-Benz
2014-2017 Sprinter 2500 L4 2.1L Turbo Diesel SEE NOTE3
2010-2018 Sprinter 2500 V6 3.0L Turbo Diesel SEE NOTE3
2014-2017 Sprinter 3500 L4 2.1L Turbo Diesel SEE NOTE3
2010-2018 Sprinter 3500 V6 3.0L Turbo Diesel SEE NOTE3
Mercury
2000-2001 Mountaineer V6 4.0L
2000-2001 Mountaineer V8 4.9L
2000-2001 Mountaineer V8 5.0L
Mitsubishi
2006-2009 Raider V6 3.7L
2006-2007 Raider V8 4.7L
Nissan
2000-2015 Frontier L4 2.4L
2000-2021 Frontier L4 2.5L
2021 Frontier L4 2.5L Turbo Diesel
2000-2004 Frontier V6 3.3L
2001-2004 Frontier V6 3.3L Supercharged
2020-2023 Frontier V6 3.8L
2005-2020 Frontier V6 4.0L
2004-2021 Titan V8 5.6L
2016-2019 Titan XD V8 5.0L Turbo Diesel
2016-2021 Titan XD V8 5.6L
2005 Xterra L4 2.5L
2005-2015 Xterra V6 4.0L
Oldsmobile
2000-2001 Bravada V6 4.3L SEE NOTE2
Suzuki
2009-2012 Equator L4 2.5L
2009-2012 Equator V6 4.0L
Toyota
1995-2000 Tacoma L4 2.4L SEE NOTE1
1998-2004 Tacoma L4 2.4L SEE NOTE3
2019-2023 Tacoma L4 2.7L
1995-2018 Tacoma L4 2.7L SEE NOTE1
1998-2018 Tacoma L4 2.7L SEE NOTE3
1995-2000 Tacoma V6 3.4L SEE NOTE1
1998-2004 Tacoma V6 3.4L SEE NOTE3
2019-2023 Tacoma V6 3.5L
2016-2018 Tacoma V6 3.5L SEE NOTE1
2016-2018 Tacoma V6 3.5L SEE NOTE3
2015 Tacoma V6 4.0L SEE NOTE1
2005-2015 Tacoma V6 4.0L SEE NOTE3
2000-2004 Tundra V6 3.4L
2005-2014 Tundra V6 4.0L
2010-2019 Tundra V8 4.6L
2000-2010 Tundra V8 4.7L
2007-2021 Tundra V8 5.7L
Note 1: Drive Type: 4WD
Note 2: Drive Type: AWD
Note 3: Drive Type: RWD