FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Bedslide | BEDSLIDE 1500 MAX EXTENSION - Chevrolet / Dodge 2001-2022
15-6548-MXB
Bedslide (15-6548-MXB) – BEDSLIDE 1500 MAX EXTENSION – BEDSLIDE 1500 MAX EXTENSION; 65 in. x 48 in.; Includes D-Ring Tie Downs; 1500 lbs. Weight Capacity; Black | Fits: Chevrolet Silverado 1500 Cus...
Free Shipping
CAD $3,810.67
CAD $4,483.14
Save 15%
- FLASH SALE
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Bedslide – BEDSLIDE 1500 MAX EXTENSION
Description
Now all the features and benefits you have come to depend on with BEDSLIDE are available in a MAX Extension Model. Reach anything safely and easily with full access to your truck bed.
Specifications
- Color: Black
- Product Length: 65.000 in.
- Product Width: 48.000 in.
- Full Access To Your Truck Bed With 100% Extension Of The BEDSLIDE®
- Weight Capacity 1500 lbs.
- Reach Anything Safely And Easily
- Weatherdeck - Our Exclusive Composite Lieght Weight Decking Is Durable In All Elements
- Full Width Grab Bar For Easy Access From Eiather Side
- Multiple Locking Positions For Safety And Convenience
- SKU / Part Number: 15-6548-MXB
- Brand: Bedslide
- Compatibility: Chevrolet Silverado 1500 Custom, Chevrolet Silverado 1500 LS / LT, Chevrolet Silverado 1500 LS, ... (See Application Section)
- Condition: New
- Sold and Shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 Custom | 2016-2018 | V6 4.3L | |
| Chevrolet | Silverado 1500 LS / LT | 2004-2005 | V6 4.3L | |
| Chevrolet | Silverado 1500 LS | 2006 | V6 4.3L | |
| Chevrolet | Silverado 1500 LS | 2011-2018 | V6 4.3L | |
| Chevrolet | Silverado 1500 LS | 2015-2018 | V6 4.3L | |
| Chevrolet | Silverado 1500 LT | 2014-2018 | V6 4.3L | |
| Chevrolet | Silverado 1500 WT | 2007-2018 | V6 4.3L | |
| Chevrolet | Silverado 1500 Z71 | 2004 | V6 4.3L | |
| Chevrolet | Silverado 1500 LS / LT | 2004-2005 | V8 4.8L | |
| Chevrolet | Silverado 1500 LS / LT | 2006 | V8 4.8L | |
| Chevrolet | Silverado 1500 LS / LT / WT | 2007-2013 | V8 4.8L | |
| Chevrolet | Silverado 1500 Z71 Off-Road | 2004 | V8 4.8L | |
| Chevrolet | Silverado 1500 Custom | 2016-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 High Country | 2014-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS / LT | 2004-2005 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS / LT | 2006 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS | 2010-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS | 2013-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS / SSV | 2015-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 LT / LTZ / WT | 2007-2018 | V8 5.3L | |
| Chevrolet | Silverado 1500 XFE | 2010-2013 | V8 5.3L | |
| Chevrolet | Silverado 1500 Z71 Off-Road | 2004 | V8 5.3L | |
| Chevrolet | Silverado 1500 Hybrid | 2009-2013 | V8 6.0L | |
| Chevrolet | Silverado 1500 LS / LT | 2004-2005 | V8 6.0L | |
| Chevrolet | Silverado 1500 LT | 2006 | V8 6.0L | |
| Chevrolet | Silverado 1500 LT / LTZ | 2007-2009 | V8 6.0L | |
| Chevrolet | Silverado 1500 High Country | 2014-2018 | V8 6.2L | |
| Chevrolet | Silverado 1500 LT | 2010-2013 | V8 6.2L | |
| Chevrolet | Silverado 1500 LTZ | 2009-2018 | V8 6.2L | |
| Chevrolet | Silverado 1500 Classic LS | 2007 | V6 4.3L | |
| Chevrolet | Silverado 1500 Classic LS | 2007 | V8 4.8L | |
| Chevrolet | Silverado 1500 Classic LT | 2007 | V8 4.8L | |
| Chevrolet | Silverado 1500 Classic LS | 2007 | V8 5.3L | |
| Chevrolet | Silverado 1500 Classic LT | 2007 | V8 5.3L | |
| Chevrolet | Silverado 1500 Classic LT | 2007 | V8 6.0L | |
| Dodge / Ram | Ram 1500 Big Horn / Laramie / Lone Star / Tradesman | 2014-2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Big Horn / Laramie / Limited / Lone Star / Sport / Tradesman | 2018-2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Big Horn / Laramie / Limited / Lone Star / Rebel / Sport / Tradesman | 2020-2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 HFE | 2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Laramie Limited / Outdoorsman / SLT | 2014-2018 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2014-2021 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2018-2021 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2020-2021 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Limited | 2015-2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Limited Longhorn | 2021-2022 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Longhorn | 2021 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 ST | 2015-2018 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 SXT | 2015 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Big Horn / Laramie / Lone Star / Rebel / Tradesman | 2019-2022 | V6 3.6L | |
| Dodge / Ram | Ram 1500 HFE | 2022 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Laramie Longhorn / Limited | 2019-2021 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Limited Longhorn | 2021-2022 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Longhorn | 2021 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Sport / SXT | 2019 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Big Horn / Express / Laramie / Lone Star | 2014-2018 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Outdoorsman / SLT / ST / SXT / Tradesman | 2013-2018 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Rebel | 2015-2018 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Sport | 2017-2018 | V6 3.6L | |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V6 3.7L | |
| Dodge / Ram | Ram 1500 SXT | 2011 | V6 3.7L | |
| Dodge / Ram | Ram 1500 Big Horn | 2011 | V8 4.7L | |
| Dodge / Ram | Ram 1500 Outdoorsman / SXT | 2011-2013 | V8 4.7L | |
| Dodge / Ram | Ram 1500 SLT / ST | 2009-2013 | V8 4.7L | |
| Dodge / Ram | Ram 1500 Tradesman | 2012-2013 | V8 4.7L | |
| Dodge / Ram | Ram 1500 TRX / TRX4 | 2009-2010 | V8 4.7L | |
| Dodge / Ram | Ram 1500 Big Horn / Laramie / Limited / Lone Star / Rebel / Tradesman | 2019-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2019-2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Limited Longhorn | 2021-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Longhorn | 2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Special Service | 2020-2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 SXT | 2019 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Big Horn | 2011-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Express | 2012-2018 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Laramie / Sport | 2009-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Laramie Limited / Special Service | 2014-2018 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2011-2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Limited / Rebel | 2015-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Limited Longhorn | 2021-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Lone Star | 2014-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Longhorn | 2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Outdoorsman | 2011-2018 | V8 5.7L | |
| Dodge / Ram | Ram 1500 SLT / ST | 2009-2018 | V8 5.7L | |
| Dodge / Ram | Ram 1500 SXT | 2011-2019 | V8 5.7L | |
| Dodge / Ram | Ram 1500 SXT | 2013-2019 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Tradesman | 2012-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 TRX / TRX4 | 2009-2010 | V8 5.7L | |
| Dodge / Ram | Ram 1500 TRX V8 6.2L Supercharged | 2021-2022 | ||
| Dodge / Ram | Ram 1500 TRX Launch Edition V8 6.2L Supercharged | 2021 | ||
| Dodge / Ram | Ram 1500 Classic Laramie / SLT / ST / Tradesman | 2019 | V6 3.0L Turbo Diesel | |
| Dodge / Ram | Ram 1500 Classic Big Horn / Lone Star / SXT Plus | 2019 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Classic Express / SLT / Tradesman / Warlock | 2019-2022 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Classic Night Edition | 2021 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Classic ST | 2019-2020 | V6 3.6L | |
| Dodge / Ram | Ram 1500 Classic Big Horn / Lone Star | 2019 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Classic Express / SLT / Special Service / Tradesman / Warlock | 2019-2022 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Classic Night Edition | 2021 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Classic ST | 2019-2020 | V8 5.7L | |
| Ford | F-150 Lariat / XL / XLT | 2015-2022 | V6 2.7L Turbo | |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2018-2021 | V6 3.0L Turbo Diesel | |
| Ford | F-150 XL / XLT | 2018-2022 | V6 3.3L | |
| Ford | F-150 XL / XLT | 2015-2017 | V6 3.5L | |
| Ford | F-150 King Ranch / Lariat / Limited / Platinum / XL / XLT | 2021-2022 | V6 3.5L Turbo | |
| Ford | F-150 FX2 / FX4 / King Ranch / Lariat / Platinum / XL / XLT | 2011-2014 | V6 3.5L Turbo | |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2015-2022 | V6 3.5L Turbo | |
| Ford | F-150 Limited | 2013-2014 | V6 3.5L Turbo | |
| Ford | F-150 Limited / SSV | 2016-2022 | V6 3.5L Turbo | |
| Ford | F-150 Police Responder | 2018-2022 | V6 3.5L Turbo | |
| Ford | F-150 Raptor | 2017-2022 | V6 3.5L Turbo | |
| Ford | F-150 Tremor | 2021-2022 | V6 3.5L Turbo | |
| Ford | F-150 STX / XL / XLT | 2011-2014 | V6 3.7L | |
| Ford | F-150 STX | 2012-2014 | V6 3.7L | |
| Ford | F-150 STX / XLT | 2005-2008 | V6 4.2L | |
| Ford | F-150 XL | 2008 | V6 4.2L | |
| Ford | F-150 XLT | 2001-2008 | V6 4.2L | |
| Ford | F-150 XLT | 2003-2008 | V6 4.2L | |
| Ford | F-150 FX2 / THE 60TH ANNIVERSARY EDITION / XL / XTR | 2008 | V8 4.6L | |
| Ford | F-150 FX2 | 2010 | V8 4.6L | |
| Ford | F-150 King Ranch / Lariat | 2001-2003 | V8 4.6L | |
| Ford | F-150 STX | 2004-2008 | V8 4.6L | |
| Ford | F-150 STX / XL / XLT | 2009-2010 | V8 4.6L | |
| Ford | F-150 XLT | 2001-2008 | V8 4.6L | |
| Ford | F-150 FX2 / FX4 / King Ranch / Lariat / Platinum / STX / XL / XLT | 2011-2014 | V8 5.0L | |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2015-2022 | V8 5.0L | |
| Ford | F-150 SSV | 2016-2022 | V8 5.0L | |
| Ford | F-150 STX | 2012-2014 | V8 5.0L | |
| Ford | F-150 FX2 / Harley-Davidson Edition | 2007-2008 | V8 5.4L | |
| Ford | F-150 FX2 / Harley-Davidson Edition / SVT Raptor | 2010 | V8 5.4L | |
| Ford | F-150 FX4 | 2004-2008 | V8 5.4L | |
| Ford | F-150 FX4 / King Ranch / Lariat / Platinum / XL / XLT | 2009-2010 | V8 5.4L | |
| Ford | F-150 Harley-Davidson Edition / King Ranch / Lariat / XLT | 2001-2008 | V8 5.4L | |
| Ford | F-150 King Ranch | 2003-2008 | V8 5.4L | |
| Ford | F-150 King Ranch | 2005-2008 | V8 5.4L | |
| Ford | F-150 Limited / THE 60TH ANNIVERSARY EDITION / XL / XTR | 2008 | V8 5.4L | |
| Ford | F-150 Harley-Davidson Edition V8 5.4L Supercharged | 2002-2003 | ||
| Ford | F-150 FX2 / FX4 / XLT | 2013-2014 | V8 6.2L | |
| Ford | F-150 Harley-Davidson Edition | 2011-2012 | V8 6.2L | |
| Ford | F-150 Lariat / Platinum | 2011-2014 | V8 6.2L | |
| Ford | F-150 Lariat Limited | 2011 | V8 6.2L | |
| Ford | F-150 SVT Raptor | 2010-2014 | V8 6.2L | |
| GMC | Sierra 1500 Base / SLE | 2014-2018 | V6 4.3L | |
| GMC | Sierra 1500 SL | 2006 | V6 4.3L | |
| GMC | Sierra 1500 SLE / SLT | 2004 | V6 4.3L | |
| GMC | Sierra 1500 WT | 2007-2013 | V6 4.3L | |
| GMC | Sierra 1500 SL / SLE | 2006 | V8 4.8L | |
| GMC | Sierra 1500 SL / SLE / WT | 2007-2013 | V8 4.8L | |
| GMC | Sierra 1500 SLE | 2004-2005 | V8 4.8L | |
| GMC | Sierra 1500 SLT | 2004 | V8 4.8L | |
| GMC | Sierra 1500 Base / Denali | 2014-2018 | V8 5.3L | |
| GMC | Sierra 1500 SL / SLE / SLT | 2006 | V8 5.3L | |
| GMC | Sierra 1500 SL / XFE | 2010-2013 | V8 5.3L | |
| GMC | Sierra 1500 SLE / SLT | 2004-2005 | V8 5.3L | |
| GMC | Sierra 1500 SLE / SLT | 2007-2018 | V8 5.3L | |
| GMC | Sierra 1500 WT | 2007-2013 | V8 5.3L | |
| GMC | Sierra 1500 Hybrid | 2009-2013 | V8 6.0L | |
| GMC | Sierra 1500 Denali | 2006-2007 | V8 6.0L | |
| GMC | Sierra 1500 SLE / SLT | 2004-2005 | V8 6.0L | |
| GMC | Sierra 1500 SLE / SLT | 2006 | V8 6.0L | |
| GMC | Sierra 1500 SLE / SLT | 2007-2009 | V8 6.0L | |
| GMC | Sierra 1500 Denali | 2007-2018 | V8 6.2L | |
| GMC | Sierra 1500 SLE | 2010-2013 | V8 6.2L | |
| GMC | Sierra 1500 SLT | 2009-2018 | V8 6.2L | |
| GMC | Sierra 1500 Classic SL | 2007 | V6 4.3L | |
| GMC | Sierra 1500 Classic SL | 2007 | V8 4.8L | |
| GMC | Sierra 1500 Classic SLE | 2007 | V8 4.8L | |
| GMC | Sierra 1500 Classic SL | 2007 | V8 5.3L | |
| GMC | Sierra 1500 Classic SLE / SLT | 2007 | V8 5.3L | |
| GMC | Sierra 1500 Classic SLE / SLT | 2007 | V8 6.0L | |
| Nissan | Titan LE / SE / XE | 2004-2009 | V8 5.6L | |
| Nissan | Titan LE / SE / XE | 2010 | V8 5.6L | |
| Nissan | Titan Platinum | 2020-2021 | V8 5.6L | |
| Nissan | Titan Platinum Reserve / PRO-4X / S / SL / SV | 2017-2021 | V8 5.6L | |
| Nissan | Titan PRO-4X | 2008-2009 | V8 5.6L | |
| Nissan | Titan PRO-4X | 2010-2015 | V8 5.6L | |
| Nissan | Titan S / SL / SV | 2011-2015 | V8 5.6L |
Previous
keyboard_arrow_left
Next
keyboard_arrow_right