-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
PowerStop | Z23 Evolution Sport Performance Disc Brake Pad & Rotor Kit - Rear - Volvo 2008-2018
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
PowerStop - Disc Brake Pad and Rotor Kit
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Forget standard, off-the-shelf parts. Our Z23 Evolution Sport Brake Upgrade Kit comes with everything you need, from pads, rotors and premium stainless-steel hardware for an easy, bolt-on upgrade for your daily-driver. Along with increased braking power, the Carbon-Fiber Ceramic brake pads feature a low-dust formula to keep those wheels looking great while you say goodbye to nasty brake dust. These pads combine with Drilled & Slotted rotors to ensure a cool, smooth ride that protects against rust and corrosion. Give your daily-driver the easy and affordable performance upgrade it deserves with the Z23 Evolution Sport Brake Upgrade Kit.
Specifications
- Brand: PowerStop
- Part Number: K4704
- Position: Rear
- Series: Z17 Evolution Plus
- Formula: Low-dust ceramic
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model / Years |
|---|---|
| Volvo | 2011-2013 S60 Addition L4 1.6L Turbo SEE NOTE3 |
| Volvo | 2014 S60 Addition Plus L4 1.6L Turbo SEE NOTE3 |
| Volvo | 2011 S60 Base / Kinetic L4 1.6L Turbo SEE NOTE3 |
| Volvo | 2012-2013 S60 Evolution L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2012-2014 S60 Kinetic L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2014 S60 Momentum / Momentum RD L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2015-2016 S60 T5 / T5 Premier L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2017-2018 S60 T5 Dynamic / T5 Inscription L4 2.0L Turbo SEE NOTE9 |
| Volvo | 2016 S60 T5 Inscription Platinum / T5 Inscription Premier / T5 R-Design Special Edition L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2018 S60 T5 Inscription Platinum L4 2.0L Turbo SEE NOTE9 |
| Volvo | 2015 S60 T5 Platinum / T5 Premier Plus L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2015-2016 S60 T6 / T6 Platinum L4 2.0L Turbo/Supercharged SEE NOTE3 |
| Volvo | 2015 S60 T6 Premier Plus L4 2.0L Turbo/Supercharged SEE NOTE3 |
| Volvo | 2017-2018 S60 T6 R-Design Platinum L4 2.0L Turbo/Supercharged SEE NOTE9 |
| Volvo | 2012-2016 S60 T5 L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2016 S60 T5 Inscription Platinum / T5 Inscription Premier L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2015 S60 T5 Platinum / T5 Premier Plus L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2015-2016 S60 T5 Premier L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2014 S60 Ambition / R-Design L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2011 S60 Inspiration L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2011-2014 S60 T6 L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2012-2016 S60 T6 R-Design L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2015-2016 S60 T6 R-Design Platinum L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2012-2013 S80 Base L4 2.0L Turbo SEE NOTE5 |
| Volvo | 2013 S80 Evolution L4 2.0L Turbo SEE NOTE5 |
| Volvo | 2015 S80 T5 L4 2.0L Turbo SEE NOTE2 |
| Volvo | 2016 S80 T5 / T5 Platinum L4 2.0L Turbo SEE NOTE6 |
| Volvo | 2011 S80 Addition / Kinetic / T6 L6 3.0L Turbo SEE NOTE8 |
| Volvo | 2014-2015 S80 Luxury / T6 L6 3.0L Turbo SEE NOTE2 |
| Volvo | 2012-2013 S80 T6 L6 3.0L Turbo SEE NOTE5 |
| Volvo | 2008-2010 S80 T6 L6 3.0L Turbo SEE NOTE7 |
| Volvo | 2014 S80 3.2 L6 3.2L SEE NOTE2 |
| Volvo | 2009-2010 S80 3.2 L6 3.2L SEE NOTE4 |
| Volvo | 2012-2013 S80 3.2 L6 3.2L SEE NOTE5 |
| Volvo | 2011 S80 3.2 L6 3.2L SEE NOTE8 |
| Volvo | 2015 V60 Ambition / T5 Premier Plus L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2016 V60 R-Design L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2015-2017 V60 T5 / T5 Platinum / T5 Premier L4 2.0L Turbo SEE NOTE3 |
| Volvo | 2018 V60 T5 / T5 Dynamic / T5 Platinum / T5 Premier L4 2.0L Turbo SEE NOTE10 |
| Volvo | 2017 V60 Polestar L4 2.0L Turbo/Supercharged SEE NOTE3 |
| Volvo | 2018 V60 Polestar / T6 Dynamic / T6 R-Design Platinum L4 2.0L Turbo/Supercharged SEE NOTE10 |
| Volvo | 2016-2017 V60 T6 R-Design L4 2.0L Turbo/Supercharged SEE NOTE3 |
| Volvo | 2016 V60 T6 R-Design Platinum L4 2.0L Turbo/Supercharged SEE NOTE3 |
| Volvo | 2015 V60 T5 / T5 Premier Plus L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2015-2016 V60 T5 Platinum / T5 Premier L5 2.5L Turbo SEE NOTE3 |
| Volvo | 2015 V60 T6 L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2015-2016 V60 T6 Polestar / T6 R-Design / T6 R-Design Platinum L6 3.0L Turbo SEE NOTE3 |
| Volvo | 2018 V60 Cross Country T5 / T5 Platinum / T5 Premier L4 2.0L Turbo SEE NOTE1 |
| Volvo | 2017 V60 Cross Country T5 / T5 Platinum L4 2.0L Turbo SEE NOTE9 |
| Volvo | 2016 V60 Cross Country Base / T5 Platinum L5 2.5L Turbo SEE NOTE9 |
| Volvo | 2015-2016 V60 Cross Country T5 L5 2.5L Turbo SEE NOTE9 |
| Volvo | 2008-2010 V70 3.2 L6 3.2L SEE NOTE1 |
| Volvo | 2015-2016 XC70 T5 L4 2.0L Turbo SEE NOTE9 |
| Volvo | 2016 XC70 T5 Platinum / T5 Premier L4 2.0L Turbo SEE NOTE9 |
| Volvo | 2016 XC70 T5 / T5 Platinum / T5 Premier L5 2.5L Turbo SEE NOTE9 |
| Volvo | 2009-2015 XC70 T6 L6 3.0L Turbo SEE NOTE9 |
| Volvo | 2008-2015 XC70 3.2 L6 3.2L SEE NOTE9 |
Note 1: Drive Type: AWD | Note 2: Drive Type: AWD;Models with 300 or 315mm front rotors | Note 3: Drive Type: AWD;Models with 300mm front rotors | Note 4: Drive Type: AWD;Models with 300mm front rotors and electronic parking brake | Note 5: Drive Type: AWD;Models with 300mm or 315mm front rotors | Note 6: Drive Type: AWD;Models with 300mm or 315mm front rotors and electronic parking brake | Note 7: Drive Type: AWD;Models with 315mm front rotors | Note 8: Drive Type: AWD;Models with 315mm front rotors or 300mm front rotors and electronic parking brake | Note 9: Drive Type: AWD;Models with solid rear rotors | Note 10: Drive Type: AWD;w/ Solid Rear Rotors
Data sheet
- Position
- Rear
- Driving Style
- Daily Driving
Performance / Racing - Rotor Style
- Slotted & Drilled
- In Stock
- In Stock