FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
keyboard_arrow_left
keyboard_arrow_right
PowerStop | Z23 Evolution Sport Disc Brake Pad - Cadillac / Chevrolet / GMC 2000-2013
Z23-785
PowerStop Z23-785 – Z23 Evolution Sport ceramic disc brake pads for Cadillac, Chevrolet, GMC and Hummer 2000-2013. Low-dust carbon-fiber formula. Hardware kit included.
Free Shipping
CAD $132.68
CAD $156.09
Save 15%
- FLASH SALE!
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
PowerStop – Disc Brake Pad
Description
PowerStop Z23 Evolution Sport ceramic brake pads (part# Z23-785) deliver increased stopping power for Cadillac, Chevrolet, GMC, and Hummer vehicles. Low-dust ceramic formula infused with carbon fiber. Hardware and lubricant included. Compatible with Silverado, Sierra, Tahoe, Yukon, Suburban, Escalade, Avalanche, and Hummer H2.
Specifications
- Brand: PowerStop
- Part Number: Z23-785
- Category: Disc Brake Pad
- Formula: Low-dust carbon-fiber infused ceramic
- Compatibility: Cadillac, Chevrolet, GMC, Hummer (See Application Section)
- Hardware Included: Yes
- Ceramic Brake Lubricant: Included
- Brake Dust Reduction: Yes
- Noise Reduction: Yes
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Application Compatibility
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Cadillac | Escalade Base | 2002-2005 | V8 5.3L | – |
| Cadillac | Escalade Base | 2002-2006 | V8 6.0L | – |
| Cadillac | Escalade ESV Base | 2003-2006 | V8 6.0L | – |
| Cadillac | Escalade EXT Base | 2002-2006 | V8 6.0L | – |
| Chevrolet | Astro Base / LS / LT | 2003-2005 | V6 4.3L | – |
| Chevrolet | Avalanche 1500 Base | 2002-2005 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche 1500 Base / Z66 | 2004-2006 | V8 5.3L | – |
| Chevrolet | Avalanche 1500 LS / LT | 2002-2006 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche 1500 LS / LT | 2005-2006 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche 1500 North Face / On Road Edition | 2002-2003 | V8 5.3L | – |
| Chevrolet | Avalanche 1500 WBH | 2003 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche 1500 Z71 | 2002-2006 | V8 5.3L | – |
| Chevrolet | Avalanche 2500 Base | 2002-2004 | V8 8.1L | – |
| Chevrolet | Avalanche 2500 LS / LT | 2005-2006 | V8 8.1L | – |
| Chevrolet | Silverado 1500 Base | 2000-2005 | V6 4.3L | – |
| Chevrolet | Silverado 1500 Custom | 2002 | V6 4.3L | – |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V6 4.3L | Note 2 |
| Chevrolet | Silverado 1500 LS / LT | 2000-2004 | V6 4.3L | – |
| Chevrolet | Silverado 1500 LT | 2005 | V6 4.3L | Note 2 |
| Chevrolet | Silverado 1500 WT | 2007 | V6 4.3L | Note 2 |
| Chevrolet | Silverado 1500 WT | 2002-2004 | V6 4.3L | – |
| Chevrolet | Silverado 1500 Z71 | 2004 | V6 4.3L | – |
| Chevrolet | Silverado 1500 Base / LS / LT | 2000-2004 | V8 4.8L | – |
| Chevrolet | Silverado 1500 LS / LT | 2005-2007 | V8 4.8L | Note 2 |
| Chevrolet | Silverado 1500 WT | 2007 | V8 4.8L | Note 2 |
| Chevrolet | Silverado 1500 WT | 2002-2004 | V8 4.8L | – |
| Chevrolet | Silverado 1500 Z71 | 2004 | V8 4.8L | – |
| Chevrolet | Silverado 1500 Hybrid | 2004-2006 | V8 5.3L | – |
| Chevrolet | Silverado 1500 Base / LS / LT | 2000-2004 | V8 5.3L | – |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 LT | 2005-2007 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 LTZ / WT | 2007 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 WT | 2002-2004 | V8 5.3L | – |
| Chevrolet | Silverado 1500 Z71 | 2004 | V8 5.3L | – |
| Chevrolet | Silverado 1500 LS | 2005 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 1500 LS / LT | 2004 | V8 6.0L | – |
| Chevrolet | Silverado 1500 LT | 2005-2007 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 1500 LTZ | 2007 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 1500 SS | 2003-2005 | V8 6.0L | – |
| Chevrolet | Silverado 1500 Classic LS | 2007 | V6 4.3L | Note 2 |
| Chevrolet | Silverado 1500 Classic LS / LT | 2007 | V8 4.8L | Note 2 |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 5.3L | – |
| Chevrolet | Silverado 1500 Classic LS / LT | 2007 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 Classic LT | 2007 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 2500 HD Base | 2003-2004 | V8 5.3L | – |
| Chevrolet | Silverado 2500 HD Cheyenne | 2001-2002 | V8 5.3L | – |
| Chevrolet | Silverado 2500 HD Custom | 2001-2002 | V8 5.7L | – |
| Chevrolet | Silverado 2500 HD Base | 2001-2005 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD LS | 2001-2006 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD LT | 2001-2010 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD LTZ | 2007-2010 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD WT | 2003-2010 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD Base | 2001-2005 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD LS | 2001-2006 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD LT | 2001-2010 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD LTZ | 2007-2010 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD WT | 2004-2010 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD Base | 2001-2005 | V8 8.1L | – |
| Chevrolet | Silverado 2500 HD LS / LT | 2001-2006 | V8 8.1L | – |
| Chevrolet | Silverado 2500 HD WT | 2004-2006 | V8 8.1L | – |
| Chevrolet | Silverado 2500 HD Classic LS / LT / WT | 2007 | V8 6.0L | – |
| Chevrolet | Silverado 2500 HD Classic LS / LT / WT | 2007 | V8 6.6L Turbo Diesel | – |
| Chevrolet | Silverado 2500 HD Classic LS / LT / WT | 2007 | V8 8.1L | – |
| Chevrolet | Silverado 3500 HD Base | 2005-2006 | V8 5.7L | Note 3 |
| Chevrolet | Silverado 3500 HD Base | 2004 | V8 5.7L | – |
| Chevrolet | Silverado 3500 HD HD | 2006 | V8 5.7L | Note 3 |
| Chevrolet | Silverado 3500 HD LT / LTZ / WT | 2007-2010 | V8 6.0L | Note 3 |
| Chevrolet | Silverado 3500 HD LT / LTZ / WT | 2007-2010 | V8 6.6L Turbo Diesel | Note 3 |
| Chevrolet | Suburban 1500 Base / LS / LT | 2000-2006 | V8 5.3L | – |
| Chevrolet | Suburban 1500 Base | 2001-2006 | V8 5.3L | – |
| Chevrolet | Suburban 1500 Base | 2003-2006 | V8 5.3L | – |
| Chevrolet | Suburban 1500 Z71 | 2004-2006 | V8 5.3L | – |
| Chevrolet | Suburban 1500 Base | 2000-2002 | V8 5.7L | – |
| Chevrolet | Suburban 1500 LS / LT | 2000 | V8 5.7L | – |
| Chevrolet | Suburban 1500 LTZ | 2006 | V8 6.0L | – |
| Chevrolet | Suburban 2500 Base | 2011-2012 | V8 5.3L | – |
| Chevrolet | Suburban 2500 Base | 2000-2011 | V8 6.0L | – |
| Chevrolet | Suburban 2500 Base | 2001-2011 | V8 6.0L | – |
| Chevrolet | Suburban 2500 Base | 2009-2011 | V8 6.0L | – |
| Chevrolet | Suburban 2500 LS / LT | 2000-2013 | V8 6.0L | – |
| Chevrolet | Suburban 2500 LTZ | 2007 | V8 6.0L | – |
| Chevrolet | Suburban 2500 Base | 2001 | V8 8.1L | – |
| Chevrolet | Suburban 2500 LS / LT | 2001-2006 | V8 8.1L | – |
| Chevrolet | Tahoe Base / LS | 2000-2006 | V8 4.8L | – |
| Chevrolet | Tahoe Base | 2001-2006 | V8 4.8L | – |
| Chevrolet | Tahoe LT | 2000-2004 | V8 4.8L | – |
| Chevrolet | Tahoe Z71 | 2003-2004 | V8 4.8L | – |
| Chevrolet | Tahoe Base / LS / LT | 2000-2006 | V8 5.3L | – |
| Chevrolet | Tahoe Base | 2001-2006 | V8 5.3L | – |
| Chevrolet | Tahoe Z71 | 2003-2006 | V8 5.3L | – |
| GMC | Safari Base / SLE / SLT | 2003-2005 | V6 4.3L | – |
| GMC | Sierra 1500 Base / WT | 2002-2004 | V6 4.3L | – |
| GMC | Sierra 1500 HT | 2002 | V6 4.3L | – |
| GMC | Sierra 1500 SL | 2006 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 SL | 2000-2003 | V6 4.3L | – |
| GMC | Sierra 1500 SLE / SLT | 2000-2004 | V6 4.3L | – |
| GMC | Sierra 1500 WT | 2007 | V6 4.3L | Note 4 |
| GMC | Sierra 1500 Base / WT | 2002-2004 | V8 4.8L | – |
| GMC | Sierra 1500 HT | 2002 | V8 4.8L | – |
| GMC | Sierra 1500 SL | 2006 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 SL / SLE / WT | 2007 | V8 4.8L | Note 4 |
| GMC | Sierra 1500 SL | 2000-2003 | V8 4.8L | – |
| GMC | Sierra 1500 SLE | 2005-2006 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 SLE / SLT | 2000-2004 | V8 4.8L | – |
| GMC | Sierra 1500 Hybrid | 2005-2006 | V8 5.3L | – |
| GMC | Sierra 1500 Base / WT | 2002-2004 | V8 5.3L | – |
| GMC | Sierra 1500 HT | 2002 | V8 5.3L | – |
| GMC | Sierra 1500 SL | 2006 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 SL | 2000-2003 | V8 5.3L | – |
| GMC | Sierra 1500 SLE / SLT | 2005-2006 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 SLE / SLT / WT | 2007 | V8 5.3L | Note 4 |
| GMC | Sierra 1500 SLE / SLT | 2000-2004 | V8 5.3L | – |
| GMC | Sierra 1500 Base / SLE / SLT / WT | 2004 | V8 6.0L | – |
| GMC | Sierra 1500 C3 | 2001 | V8 6.0L | – |
| GMC | Sierra 1500 Denali / SLE / SLT | 2005-2006 | V8 6.0L | Note 2 |
| GMC | Sierra 1500 Denali / SLE / SLT | 2007 | V8 6.0L | Note 4 |
| GMC | Sierra 1500 Denali | 2002-2004 | V8 6.0L | – |
| GMC | Sierra 1500 Denali | 2007 | V8 6.2L | Note 4 |
| GMC | Sierra 1500 Classic SL / WT | 2007 | V6 4.3L | Note 4 |
| GMC | Sierra 1500 Classic SL / SLE / WT | 2007 | V8 4.8L | Note 4 |
| GMC | Sierra 1500 Classic Hybrid | 2007 | V8 5.3L | Note 4 |
| GMC | Sierra 1500 Classic SL / SLE / SLT / WT | 2007 | V8 5.3L | Note 4 |
| GMC | Sierra 1500 Classic SLE / SLT | 2007 | V8 6.0L | Note 4 |
| GMC | Sierra 2500 HD Base | 2002-2005 | V8 6.0L | – |
| GMC | Sierra 2500 HD SL | 2001-2006 | V8 6.0L | – |
| GMC | Sierra 2500 HD SL | 2002-2006 | V8 6.0L | – |
| GMC | Sierra 2500 HD SLE / SLT | 2001-2010 | V8 6.0L | – |
| GMC | Sierra 2500 HD WT | 2003-2010 | V8 6.0L | – |
| GMC | Sierra 2500 HD Base | 2002-2005 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD SL | 2001-2006 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD SL | 2002-2006 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD SLE / SLT | 2001-2010 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD WT | 2003-2010 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD Base | 2002-2005 | V8 8.1L | – |
| GMC | Sierra 2500 HD SL / SLE / SLT | 2001-2006 | V8 8.1L | – |
| GMC | Sierra 2500 HD SL | 2002-2006 | V8 8.1L | – |
| GMC | Sierra 2500 HD WT | 2003-2006 | V8 8.1L | – |
| GMC | Sierra 2500 HD Classic SL / SLE / SLT / WT | 2007 | V8 6.0L | – |
| GMC | Sierra 2500 HD Classic SL / SLE / SLT / WT | 2007 | V8 6.6L Turbo Diesel | – |
| GMC | Sierra 2500 HD Classic SL / SLE / SLT / WT | 2007 | V8 8.1L | – |
| GMC | Sierra 3500 HD SLE / SLT / WT | 2007-2010 | V8 6.0L | Note 3 |
| GMC | Sierra 3500 HD SLE / SLT / WT | 2007-2010 | V8 6.6L Turbo Diesel | Note 3 |
| GMC | Yukon SL | 2006 | V8 4.8L | – |
| GMC | Yukon SLE | 2000-2006 | V8 4.8L | – |
| GMC | Yukon SLT | 2000-2005 | V8 4.8L | – |
| GMC | Yukon SL | 2006 | V8 5.3L | – |
| GMC | Yukon SLE / SLT | 2000-2006 | V8 5.3L | – |
| GMC | Yukon Denali | 2001-2006 | V8 6.0L | – |
| GMC | Yukon XL 1500 SL | 2006 | V8 5.3L | – |
| GMC | Yukon XL 1500 SLE / SLT | 2000-2006 | V8 5.3L | – |
| GMC | Yukon XL 1500 Denali | 2001-2006 | V8 6.0L | – |
| GMC | Yukon XL 2500 SLE / SLT | 2000-2013 | V8 6.0L | – |
| GMC | Yukon XL 2500 SLE / SLT | 2001-2006 | V8 8.1L | – |
| Hummer | H2 Adventure / Luxury | 2005-2007 | V8 6.0L | – |
| Hummer | H2 Base | 2003-2007 | V8 6.0L | – |
| Hummer | H2 Special Edition | 2007 | V8 6.0L | – |
| Hummer | H2 Adventure / Base / Luxury | 2008-2009 | V8 6.2L | – |
Note 1: 4 Wheel Drive; Rear Wheel Drive
Note 2: OE Ceramic – HD
Note 3: OE Ceramic; with Single Rear Wheels (SRW)
Note 4: with 8 Lug Wheels
Z23-785
792088837783
Data sheet
- Driving Style
- Daily Driving
Performance / Racing - In Stock
- In Stock
New product
Previous
keyboard_arrow_left
Next
keyboard_arrow_right