FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
keyboard_arrow_left
keyboard_arrow_right
PowerStop | Z36 Extreme Severe Duty Disc Brake Pad - Front - Chrysler / Dodge / Jeep 2012-2022
Z36-1589
PowerStop | Z36 Extreme Severe Duty Disc Brake Pad – SKU Z36-1589 – Front – Chrysler Pacifica / Dodge Grand Caravan / Jeep Gladiator / Wrangler / Volkswagen Routan (2012-2022) – Carbon-fiber ceramic.
Free Shipping
CAD $104.28
CAD $122.68
Save 15%
- FLASH SALE!
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
PowerStop Z36 – Truck & Tow Disc Brake Pad
Description
PowerStop Z36 Extreme Truck & Tow brake pads (SKU Z36-1589) are designed for minivans and SUVs in severe-duty use. Carbon-fiber ceramic formula. Compatible with Chrysler Pacifica / Town & Country / Voyager, Dodge Grand Caravan / Journey, Jeep Gladiator / Wrangler, and Volkswagen Routan (See Application Section).
Specifications
- Brand: PowerStop
- SKU: Z36-1589
- Line: Z36 Extreme Truck & Tow
- Position: Front
- Compatibility: Chrysler Pacifica / Dodge Grand Caravan / Jeep Gladiator / Wrangler / VW Routan (See Application Section)
- Formula: Severe-duty carbon-fiber ceramic
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chrysler | Pacifica Hybrid Limited / Hybrid Touring L | 2018-2021 | V6 3.6L | |
| Chrysler | Pacifica Hybrid Pinnacle / Hybrid Touring L Plus | 2021 | V6 3.6L | |
| Chrysler | Pacifica Hybrid Platinum / Hybrid Premium | 2017 | V6 3.6L | |
| Chrysler | Pacifica Hybrid Touring | 2017-2021 | V6 3.6L | |
| Chrysler | Pacifica Hybrid Touring Plus | 2018-2019 | V6 3.6L | |
| Chrysler | Pacifica AWD Launch Edition | 2020 | V6 3.6L | |
| Chrysler | Pacifica L | 2018-2020 | V6 3.6L | |
| Chrysler | Pacifica Limited / Pinnacle / Touring / Touring L / Touring L Plus | 2021 | V6 3.6L | Note 2 |
| Chrysler | Pacifica Limited / Touring / Touring L | 2017-2021 | V6 3.6L | |
| Chrysler | Pacifica Limited Platinum | 2018-2021 | V6 3.6L | |
| Chrysler | Pacifica LX / Touring L Plus | 2017-2020 | V6 3.6L | |
| Chrysler | Pacifica Pinnacle | 2021 | V6 3.6L | |
| Chrysler | Pacifica Touring Plus | 2018-2019 | V6 3.6L | |
| Chrysler | Town & Country 30th Anniversary Edition / Base | 2014 | V6 3.6L | Note 1 |
| Chrysler | Town & Country Li / Limited / LX / Touring / Touring L | 2012-2016 | V6 3.6L | Note 1 |
| Chrysler | Town & Country Limited Platinum / Touring Piel | 2015-2016 | V6 3.6L | Note 1 |
| Chrysler | Town & Country Premium | 2016 | V6 3.6L | Note 1 |
| Chrysler | Town & Country S | 2013-2016 | V6 3.6L | Note 1 |
| Chrysler | Voyager L / LX / LXi | 2020-2021 | V6 3.6L | |
| Dodge | C/V Base | 2012-2015 | V6 3.6L | Note 4 |
| Dodge | C/V Tradesman | 2015 | V6 3.6L | Note 4 |
| Dodge | Grand Caravan 30th Anniversary Edition / SE 30th Ann. / SE Canada Value Package / SXT 30th Ann. / SXT Plus | 2014 | V6 3.6L | Note 1 |
| Dodge | Grand Caravan American Value Package / SE Plus | 2014-2016 | V6 3.6L | Note 1 |
| Dodge | Grand Caravan Blacktop | 2018 | V6 3.6L | |
| Dodge | Grand Caravan Canada Value Package | 2012-2013 | V6 3.6L | Note 1 |
| Dodge | Grand Caravan Canada Value Package / Crew / Crew Plus / GT / SE / SE Plus / SXT / SXT Plus | 2017-2020 | V6 3.6L | |
| Dodge | Grand Caravan Crew / Crew Plus | 2012-2014 | V6 3.6L | Note 1 |
| Dodge | Grand Caravan Premium Plus | 2020 | V6 3.6L | |
| Dodge | Grand Caravan R/T / SE / SXT | 2012-2016 | V6 3.6L | Note 1 |
| Dodge | Grand Caravan SXT Premium Plus | 2018-2019 | V6 3.6L | |
| Dodge | Journey AVP | 2012-2013 | L4 2.4L | Note 3 |
| Dodge | Journey AVP | 2015 | L4 2.4L | |
| Dodge | Journey Base / Crossroad | 2014 | L4 2.4L | Note 3 |
| Dodge | Journey Canada Value Package / SE / SE Plus / SXT | 2012-2014 | L4 2.4L | Note 3 |
| Dodge | Journey Canada Value Package / Crossroad | 2015-2020 | L4 2.4L | |
| Dodge | Journey SE / SE Plus | 2015-2019 | L4 2.4L | |
| Dodge | Journey SE Blacktop / Sport Plus | 2019-2020 | L4 2.4L | |
| Dodge | Journey SE Value | 2020 | L4 2.4L | |
| Dodge | Journey Sport | 2018-2020 | L4 2.4L | |
| Dodge | Journey SXT | 2015-2018 | L4 2.4L | |
| Dodge | Journey SXT Lujo | 2017-2018 | L4 2.4L | |
| Dodge | Journey SXT Sport | 2017 | L4 2.4L | |
| Dodge | Journey Crew | 2012-2013 | V6 3.6L | Note 3 |
| Dodge | Journey Crossroad / Limited | 2014 | V6 3.6L | Note 3 |
| Dodge | Journey Crossroad / SE / SXT | 2015-2019 | V6 3.6L | |
| Dodge | Journey GT | 2017-2019 | V6 3.6L | |
| Dodge | Journey Limited | 2015 | V6 3.6L | |
| Dodge | Journey R/T / SXT | 2012-2014 | V6 3.6L | Note 3 |
| Dodge | Journey R/T | 2015-2016 | V6 3.6L | |
| Dodge | Journey R/T Rallye | 2013-2014 | V6 3.6L | Note 3 |
| Dodge | Journey SXT Premium | 2012 | V6 3.6L | Note 3 |
| Jeep | Gladiator 80th Anniversary | 2021 | V6 3.0L Turbo Diesel | |
| Jeep | Gladiator Altitude | 2022 | V6 3.0L Turbo Diesel | |
| Jeep | Gladiator High Altitude / Overland / Rubicon / Sport / Sport S / Willys / Willys Sport | 2021-2022 | V6 3.0L Turbo Diesel | |
| Jeep | Gladiator 80th Anniversary | 2021 | V6 3.6L | |
| Jeep | Gladiator Altitude / Mojave / Overland / Rubicon / Sport / Sport S | 2020-2022 | V6 3.6L | |
| Jeep | Gladiator High Altitude / Willys / Willys Sport | 2021-2022 | V6 3.6L | |
| Jeep | Gladiator Launch Edition | 2020 | V6 3.6L | |
| Jeep | Wrangler (4xe) Unlimited High Altitude 4xe / Unlimited Rubicon 4xe / Unlimited Sahara 4xe | 2021-2022 | L4 2.0L Turbo | |
| Jeep | Wrangler (JK) Unlimited Moab | 2018 | V6 3.6L | |
| Jeep | Wrangler (JL) Rubicon | 2018-2020 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) Sport / Sport S / Unlimited Rubicon / Unlimited Sahara / Unlimited Sport / Unlimited Sport S | 2018-2021 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) 80th Anniversary / Unlimited 80th Anniversary | 2021 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) Freedom / Islander / Unlimited Freedom / Unlimited High Altitude / Unlimited Islander / Unlimited Sahara Altitude / Unlimited Sahara High Altitude / Unlimited Sport Altitude / Unlimited Willys / Unlimited Willys Sport / Willys / Willys Sport | 2021-2022 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) Rubicon / Sport / Sport S / Unlimited Rubicon / Unlimited Sahara / Unlimited Sport / Unlimited Sport S | 2019-2022 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) Unlimited Sahara | 2020-2022 | L4 2.0L Turbo | |
| Jeep | Wrangler (JL) Unlimited 80th Anniversary / Unlimited Freedom | 2021 | V6 3.0L Turbo Diesel | |
| Jeep | Wrangler (JL) Unlimited High Altitude / Unlimited Islander / Unlimited Sahara Altitude / Unlimited Sahara High Altitude / Unlimited Sport Altitude / Unlimited Willys / Unlimited Willys Sport | 2021-2022 | V6 3.0L Turbo Diesel | |
| Jeep | Wrangler (JL) Unlimited Rubicon / Unlimited Sahara / Unlimited Sport / Unlimited Sport S | 2020-2022 | V6 3.0L Turbo Diesel | |
| Jeep | Wrangler (JL) 80th Anniversary / Unlimited 80th Anniversary | 2021 | V6 3.6L | |
| Jeep | Wrangler (JL) Freedom / Islander / Rubicon / Sport / Sport S / Unlimited Freedom / Unlimited High Altitude / Unlimited Islander / Unlimited Rubicon / Unlimited Sahara Altitude / Unlimited Sahara High Altitude / Unlimited Sport / Unlimited Sport Altitude / Unlimited Sport S / Unlimited Willys / Unlimited Willys Sport / Willys / Willys Sport | 2021-2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited High Tide / Unlimited Rubicon Tuscadero | 2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited Sahara | 2020-2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Freedom / Islander / Unlimited Freedom / Unlimited Islander / Unlimited Sahara Altitude / Unlimited Sport Altitude / Unlimited Willys / Unlimited Willys Sport / Willys / Willys Sport | 2021-2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Rubicon / Sport / Sport S / Unlimited Rubicon / Unlimited Sahara / Unlimited Sport / Unlimited Sport S | 2018-2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Rubicon Deluxe | 2019-2020 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited High Altitude | 2022 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited Moab | 2019 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited Rubicon Deluxe / Unlimited Rubicon Xtreme | 2020 | V6 3.6L | |
| Jeep | Wrangler (JL) Unlimited Rubicon 392 | 2021-2022 | V8 6.4L | |
| Volkswagen | Routan Comfortline / Highline / S / SE / SEL Premium / Trendline | 2012-2014 | V6 3.6L | Note 1 |
| Volkswagen | Routan Exclusive / Prestige / SEL | 2012 | V6 3.6L | Note 1 |
Note 1: Dual Piston Front Calipers
Note 2: Front Wheel Drive
Note 3: RPO Code BRE; with 330mm Front Rotor
Note 4: with 330mm Front Rotor
Z36-1589
889906369288
Data sheet
- Position
- Front
- Driving Style
- Daily Driving
Performance / Racing
Truck & SUV - In Stock
- In Stock
New product
Previous
keyboard_arrow_left
Next
keyboard_arrow_right