-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
PowerStop | Z36 Extreme Severe Duty Disc Brake Pad - Rear - Cadillac / Chevrolet / GMC 2000-2011
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
PowerStop – Disc Brake Pads Rear
Description
The PowerStop Z36 Extreme Severe Duty rear brake pads (Z36-792) are designed for Cadillac, Chevrolet, and GMC vehicles. Made with a low-dust carbon-fiber ceramic formula, they deliver exceptional stopping power. Premium stainless-steel hardware and ceramic brake lubricant are included. Compatible with Cadillac DeVille/DTS, Chevrolet Silverado/Suburban/Tahoe, and GMC Sierra/Yukon.
Specifications
- Brand: PowerStop
- Part Number: Z36-792
- Position: Rear
- Type: Disc Brake Pads
- Material: Carbon-Fiber Ceramic
- Low brake dust emission
- Eliminates brake noise
- Premium stainless-steel hardware included
- Ceramic brake lubricant included
- Compatibility: Cadillac DeVille/DTS, Chevrolet Silverado/Suburban/Tahoe, GMC Sierra/Yukon 2000-2011 (See Application Section)
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Cadillac | DeVille Base / DHS / DTS | 2000-2005 | V8 4.6L | Note 4 |
| Cadillac | DeVille Protection Series | 2004-2005 | V8 4.6L | Note 4 |
| Cadillac | DeVille STS | 2001 | V8 4.6L | |
| Cadillac | DTS Base | 2006-2011 | V8 4.6L | Note 4 |
| Cadillac | DTS Livery / Premium | 2010-2011 | V8 4.6L | Note 4 |
| Cadillac | DTS Luxury | 2007-2011 | V8 4.6L | Note 4 |
| Cadillac | DTS Platinum | 2008-2011 | V8 4.6L | Note 4 |
| Chevrolet | Silverado 1500 Base / LS / LT / WT / Z71 | 2004 | V6 4.3L | Note 5 |
| Chevrolet | Silverado 1500 Base / LS | 2005-2006 | V6 4.3L | Note 6 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2001-2003 | V6 4.3L | Note 8 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2000 | V6 4.3L | |
| Chevrolet | Silverado 1500 Custom | 2002 | V6 4.3L | Note 8 |
| Chevrolet | Silverado 1500 LT | 2005 | V6 4.3L | Note 6 |
| Chevrolet | Silverado 1500 WT | 2005-2007 | V6 4.3L | Note 6 |
| Chevrolet | Silverado 1500 WT | 2002-2003 | V6 4.3L | Note 8 |
| Chevrolet | Silverado 1500 Base / LS / LT / WT / Z71 | 2004 | V8 4.8L | Note 5 |
| Chevrolet | Silverado 1500 Base | 2005 | V8 4.8L | Note 6 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2001-2003 | V8 4.8L | Note 8 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2000 | V8 4.8L | |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V8 4.8L | Note 6 |
| Chevrolet | Silverado 1500 LT / WT | 2005-2007 | V8 4.8L | Note 6 |
| Chevrolet | Silverado 1500 WT | 2002-2003 | V8 4.8L | Note 8 |
| Chevrolet | Silverado 1500 Hybrid | 2004 | V8 5.3L | Note 5 |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 Base / LS / LT / WT / Z71 | 2004 | V8 5.3L | Note 5 |
| Chevrolet | Silverado 1500 Base / LT / WT | 2005-2007 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2001-2003 | V8 5.3L | Note 8 |
| Chevrolet | Silverado 1500 Base / LS / LT | 2000 | V8 5.3L | |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 LTZ | 2007 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 WT | 2002-2003 | V8 5.3L | Note 8 |
| Chevrolet | Silverado 1500 LS / LT / SS | 2004 | V8 6.0L | Note 5 |
| Chevrolet | Silverado 1500 LS | 2005 | V8 6.0L | Note 6 |
| Chevrolet | Silverado 1500 LT | 2005-2007 | V8 6.0L | Note 6 |
| Chevrolet | Silverado 1500 LTZ | 2007 | V8 6.0L | Note 6 |
| Chevrolet | Silverado 1500 SS | 2005-2006 | V8 6.0L | Note 6 |
| Chevrolet | Silverado 1500 SS | 2003 | V8 6.0L | Note 8 |
| Chevrolet | Silverado 1500 Classic LS / WT | 2007 | V6 4.3L | Note 6 |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 4.8L | Note 6 |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 5.3L | Note 6 |
| Chevrolet | Silverado 1500 Classic LT / SS | 2007 | V8 6.0L | Note 6 |
| Chevrolet | Astro Base / LS / LT | 2003-2005 | V6 4.3L | |
| Chevrolet | Avalanche 1500 Base / LS / LT / North Face / On Road Edition / Z71 | 2002 | V8 5.3L | Note 7 |
| Chevrolet | Suburban 1500 Base | 2001 | V8 5.3L | Note 3 |
| Chevrolet | Suburban 1500 LS / LT | 2001-2002 | V8 5.3L | Note 3 |
| Chevrolet | Suburban 1500 Base | 2001-2002 | V8 5.7L | Note 3 |
| Chevrolet | Tahoe Base | 2000-2001 | V8 4.8L | Note 1 |
| Chevrolet | Tahoe LS / LT | 2000-2002 | V8 4.8L | Note 1 |
| Chevrolet | Tahoe Base | 2000-2001 | V8 5.3L | Note 1 |
| Chevrolet | Tahoe LS / LT | 2000-2002 | V8 5.3L | Note 1 |
| Chevrolet | Tahoe Z71 | 2000 | V8 5.7L | Note 3 |
| GMC | Sierra 1500 Base / SLE / SLT / WT | 2004 | V6 4.3L | Note 5 |
| GMC | Sierra 1500 Base | 2005 | V6 4.3L | Note 6 |
| GMC | Sierra 1500 HT | 2002 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 SL / SLE | 2001-2003 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 SL | 2006 | V6 4.3L | Note 6 |
| GMC | Sierra 1500 SL / SLE / SLT | 2000 | V6 4.3L | |
| GMC | Sierra 1500 SLT / WT | 2002-2003 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 WT | 2005-2006 | V6 4.3L | Note 6 |
| GMC | Sierra 1500 Base / SLE / SLT / WT | 2004 | V8 4.8L | Note 5 |
| GMC | Sierra 1500 Base | 2005 | V8 4.8L | Note 6 |
| GMC | Sierra 1500 HT | 2002 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 SL / SLE | 2001-2003 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 SL | 2006 | V8 4.8L | Note 6 |
| GMC | Sierra 1500 SL / SLE / SLT | 2000 | V8 4.8L | |
| GMC | Sierra 1500 SLE / WT | 2005-2006 | V8 4.8L | Note 6 |
| GMC | Sierra 1500 SLT / WT | 2002-2003 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 Hybrid | 2005-2006 | V8 5.3L | Note 6 |
| GMC | Sierra 1500 Base / SLE / SLT / WT | 2004 | V8 5.3L | Note 5 |
| GMC | Sierra 1500 Base | 2005 | V8 5.3L | Note 6 |
| GMC | Sierra 1500 HT | 2002 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 SL / SLE | 2001-2003 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 SL | 2006 | V8 5.3L | Note 6 |
| GMC | Sierra 1500 SL / SLE / SLT | 2000 | V8 5.3L | |
| GMC | Sierra 1500 SLE / SLT / WT | 2005-2006 | V8 5.3L | Note 6 |
| GMC | Sierra 1500 SLT / WT | 2002-2003 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 Base / Denali / SLE / SLT / WT | 2004 | V8 6.0L | Note 5 |
| GMC | Sierra 1500 C3 | 2001 | V8 6.0L | Note 2 |
| GMC | Sierra 1500 SLE / SLT | 2005-2006 | V8 6.0L | Note 6 |
| GMC | Safari Base / SLE / SLT | 2003-2005 | V6 4.3L | |
| GMC | Yukon SLE / SLT | 2000-2002 | V8 4.8L | Note 1 |
| GMC | Yukon SLE / SLT | 2000-2002 | V8 5.3L | Note 1 |
| GMC | Yukon Denali | 2000 | V8 5.7L | Note 3 |
| GMC | Yukon XL 1500 SLE / SLT | 2001-2002 | V8 5.3L | Note 3 |
| GMC | Yukon XL 1500 Denali | 2001-2002 | V8 6.0L | Note 3 |
Note 1: 4WD; OE Ceramic - Except Limited Slip Axle | Note 2: OE Ceramic - Except 4-wheel steering | Note 3: OE Ceramic - Except Limited Slip Axle | Note 4: OE Ceramic - Heavy Duty Brakes | Note 5: OE Ceramic - With Single Piston Rear Caliper | Note 6: OE Ceramic; 6400lb | Note 7: OE Ceramic; with Single Piston Caliper | Note 8: w/ Single Piston Rear Caliper; w/o 4-wheel steering
Data sheet
- Position
- Rear
- Driving Style
- Daily Driving
Performance / Racing
Truck & SUV - In Stock
- In Stock