-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
TruXedo | Elevate TS Rails-Full Size X-Short Bed (63in.) - Chevrolet / Dodge / Ford / GMC / Lincoln / Nissan / Toyota 2004-2024
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
TruXedo – Elevate TS Rails
Description
TruXedo Elevate TS Rails (63 in.) are designed for full-size trucks with an extra-short truck bed. They integrate into the Truck Hero Elevate rack system via a built-in T-slot channel, allowing installation of a fixed or telescoping rack. This unique system allows simultaneous use of a roll-up or folding tonneau cover, maximizing storage and cargo space. Made in the USA. Part #1118358. Compatible with Chevrolet, Dodge/Ram, Ford, GMC, Jeep, Nissan, Toyota (See Application Section). Special lifetime warranty.
Specifications
- Brand: TruXedo
- Part Number (SKU): 1118358
- Type: Elevate TS Rail System
- Length: 63 in.
- Vehicle Target: Full-size truck – extra-short truck bed
- System Compatibility: Elevate Fixed or Telescoping Rack by Truck Hero
- Tonneau Cover Compatibility: Roll-up or folding style
- Channel: Integrated T-slot
- Country of Origin: USA
- Warranty: Special Lifetime
- Compatibility: Chevrolet, Dodge/Ram, Ford, GMC, Jeep, Nissan, Toyota (See Application Section)
- Condition: New
- Sold and shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Bed Length (in/mm) |
|---|---|---|---|---|
| Chevrolet | Colorado | 2017–2022 | L4 2.5L / L4 2.8L TD / V6 3.6L | 61.7 in / 156.7 mm |
| Chevrolet | Colorado | 2015–2016 | L4 2.5L / V6 3.6L | 62.7 in / 159.3 mm |
| Chevrolet | Colorado | 2015–2022 | L4 2.5L / L4 2.8L TD / V6 3.6L | 74.0 in / 188.0 mm |
| Chevrolet | Silverado 1500 | 2014–2018 | V6 4.3L / V8 5.3L / V8 6.2L | 69.3 in / 176.0 mm |
| Chevrolet | Silverado 1500 | 2019–2023 | L4 2.7L T / L6 3.0L TD / V6 4.3L / V8 5.3L / V8 6.2L | 69.9–79.4 in (See notes) |
| Chevrolet | Silverado 1500 LD | 2019 | V8 5.3L | 78.8 in / 200.2 mm |
| Chevrolet | Silverado 2500 HD | 2015–2023 | V8 6.0L / V8 6.6L / V8 6.6L TD | 78.8–82.2 in (See notes) |
| Chevrolet | Silverado 3500 HD | 2015–2023 | V8 6.0L / V8 6.6L / V8 6.6L TD | 78.8–82.2 in (See notes) |
| Ram | 1500 | 2002–2023 | V6 3.0L TD / V6 3.6L / V6 3.7L / V8 4.7L / V8 5.7L / V8 5.9L / V8 6.2L SC / V10 8.3L | 67.4–98.3 in (See notes) |
| Ram | 1500 Classic | 2019–2023 | V6 3.0L TD / V6 3.6L / V8 5.7L | 67.4–96.3 in (See notes) |
| Ram | 2500 | 2010–2018 | V8 5.7L / V8 6.4L / L6 6.7L TD | 76.3–98.3 in (See notes) |
| Ram | 3500 | 2011–2018 | V8 5.7L / V8 6.4L / L6 6.7L TD | 76.3–98.3 in (See notes) |
| Ford | F-150 | 2009–2023 | V6 2.7L T / V6 3.0L TD / V6 3.3L / V6 3.5L / V6 3.5L T / V6 3.7L / V6 4.2L / V8 4.6L / V8 5.0L / V8 5.2L SC / V8 5.4L / V8 6.2L | 67.0–97.6 in (See notes) |
| Ford | F-250 Super Duty | 2017–2022 | V8 6.2L / V8 6.7L TD / V10 6.8L / V8 7.3L | 81.9–98.1 in (See notes) |
| Ford | F-350 Super Duty | 2017–2022 | V8 6.2L / V8 6.7L TD / V10 6.8L / V8 7.3L | 81.9–98.1 in (See notes) |
| Ford | Ranger | 2019–2023 | L4 2.3L Turbo | 61.0–72.7 in (See notes) |
| GMC | Canyon | 2015–2022 | L4 2.5L / L4 2.8L TD / V6 3.6L | 61.7–74.0 in (See notes) |
| GMC | Sierra 1500 | 2014–2023 | L4 2.7L T / L6 3.0L TD / V6 4.3L / V8 5.3L / V8 6.2L | 69.3–79.4 in (See notes) |
| GMC | Sierra 1500 Limited | 2019 | V8 5.3L | 78.8 in / 200.2 mm |
| GMC | Sierra 2500 HD | 2015–2023 | V8 6.0L / V8 6.6L / V8 6.6L TD | 78.8–82.2 in (See notes) |
| GMC | Sierra 3500 HD | 2015–2023 | V8 6.0L / V8 6.6L / V8 6.6L TD | 78.8–82.2 in (See notes) |
| Jeep | Gladiator | 2020–2023 | V6 3.0L TD / V6 3.6L | 60.3 in / 153.1 mm |
| Nissan | Frontier | 2005–2019 | L4 2.4L / L4 2.5L / V6 4.0L | 58.6–73.3 in (See notes) |
| Nissan | Titan | 2017–2019 | V8 5.6L | 67.0 / 78.7 / 98.5 in (See notes) |
| Nissan | Titan XD | 2016–2019 | V8 5.0L TD / V8 5.6L | 78.7–98.5 in (See notes) |
| Toyota | Tacoma | 2016–2023 | L4 2.7L / V6 3.5L | 60.5–73.7 in (See notes) |
| Toyota | Tundra | 2007–2021 | V6 4.0L / V8 4.6L / V8 4.7L / V8 5.7L | 66.7–97.6 in (See notes) |
Bed lengths by note (in/mm): N1:58.6/148.8 | N2:59.5/151.1 | N3:60.3/153.1 | N4:60.5/153.7 | N5:61.0/154.9 | N6:61.7/156.7 | N7:62.7/159.3 | N8:66.7/169.4 | N9:67.0/170.2 | N10:67.1/170.4 | N11:67.4/171.2 | N12:69.3/176.0 | N13:69.9/177.6 | N14:72.7/184.7 | N15:73.3/186.2 | N16:73.7/187.2 | N17:74.0/188.0 | N18:75.9/192.8 | N19:76.3/193.8 | N20:78.0/198.1 | N21:78.7/199.9 | N22:78.8/200.2 | N23:78.9/200.4 | N24:79.4/201.7 | N25:81.9/208.0 | N26:82.2/208.8 | N27:96.0/243.8 | N28:96.3/244.6 | N29:97.4/247.4 | N30:97.6/247.9 | N31:97.8/248.4 | N32:97.9/248.7 | N33:98.1/249.2 | N34:98.2/249.4 | N35:98.3/249.7 | N36:98.5/250.2
Customers who bought this product also bought: