-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Backrack | Safety Rack White Silv/Sierra/F150/Tundra/D/W Series/Ram w/o RB 10800 - Chevrolet / Dodge / Ford 2000-2026
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
BACKRACK – Safety Headache Rack Frame
Description
The BACKRACK™ Safety Headache Rack Frame (P/N 10800W) provides cab protection with reinforced steel and black powder coat. Compatible with Chevrolet / Ford / GMC / Dodge / Ram / Toyota / Nissan trucks (See Application Section). Installation kit sold separately.
Specifications
- Brand: BACKRACK
- Part Number: 10800W
- Category: Safety Headache Rack Frame
- Compatibility: Chevrolet / Ford / GMC / Dodge / Ram / Toyota / Nissan (See Application Section)
- Color: Black
- Material: Steel
- Style: Safety
- Finish: E-Coat + Powder Coat
- Drilling Required: No
- Installation Kit: Sold Separately
- Warranty: Limited Lifetime
- Condition: New
- Sold and shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 2000-2006 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 14 |
| Chevrolet | Silverado 1500 Base / Hybrid / LS / LT / SS | 2004-2005 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 14 |
| Chevrolet | Silverado 1500 Classic | 2007 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 14 |
| Chevrolet | Silverado 1500 WT | 2004 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 14 |
| Chevrolet | Silverado 2500 HD | 2001-2006, 2020-2026 | V8 6.0L, V8 6.6L, V8 6.6L Turbo Diesel, V8 8.1L | Note 14 |
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.0L, V8 6.6L Turbo Diesel, V8 8.1L | Note 14 |
| Chevrolet | Silverado 3500 HD | 2020-2026 | V8 6.6L, V8 6.6L Turbo Diesel | Note 2 |
| Dodge / Ram | Ram 1500 | 2000-2026 | L6 3.0L Turbo, V10 8.3L, V6 3.0L Turbo Diesel, V6 3.6L, V6 3.7L, V6 3.9L, V8 4.7L, V8 5.2L, V8 5.7L, V8 5.9L, V8 6.2L Supercharged | Note 6 |
| Dodge / Ram | Ram 1500 Classic | 2019-2024 | V6 3.0L Turbo Diesel, V6 3.6L, V8 5.7L | Note 7 |
| Dodge / Ram | Ram 2500 | 2000-2026 | L6 5.9L Turbo Diesel, L6 6.7L Turbo Diesel, V10 8.0L, V8 4.7L, V8 5.2L, V8 5.7L, V8 5.9L, V8 6.4L | Note 6 |
| Dodge / Ram | Ram 3500 | 2000-2026 | L6 5.9L Turbo Diesel, L6 6.7L Turbo Diesel, V10 8.0L, V8 5.7L, V8 5.9L, V8 6.4L | Note 6 |
| Ford | F-150 | 2000 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 3 |
| Ford | F-150 Harley-Davidson Edition / King Ranch / Lariat / XLT | 2001-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 15 |
| Ford | F-150 Heritage | 2004 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 1 |
| Ford | F-150 King Ranch | 2002-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 17 |
| Ford | F-150 Lariat | 2001 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 20 |
| Ford | F-150 Lariat / XLT | 2001-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 17 |
| Ford | F-150 Lightning | 2001-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 18 |
| Ford | F-150 XL | 2001-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 16 |
| Ford | F-150 XLT | 2001-2003 | V6 4.2L, V8 4.6L, V8 5.4L, V8 5.4L Supercharged | Note 20 |
| GMC | Sierra 1500 | 2000-2003 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 Base | 2004-2005 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 C3 | 2001 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 Classic Denali / Hybrid / SL / SLE / SLT / WT | 2007 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 Denali / Hybrid / SLE / SLT / WT | 2005-2006 | V8 5.3L | Note 3 |
| GMC | Sierra 1500 Denali / WT | 2004-2006 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 Hybrid | 2005-2006 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 1500 SL | 2006 | V8 5.3L | Note 3 |
| GMC | Sierra 1500 SL / SLE / SLT | 2001-2006 | V6 4.3L, V8 4.8L, V8 5.3L, V8 6.0L | Note 3 |
| GMC | Sierra 2500 HD | 2001-2006, 2020-2026 | V8 6.0L, V8 6.6L, V8 6.6L Turbo Diesel, V8 8.1L | Note 3 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 6.0L, V8 6.6L Turbo Diesel, V8 8.1L | Note 3 |
| GMC | Sierra 3500 HD | 2020-2026 | V8 6.6L, V8 6.6L Turbo Diesel | Note 2 |
| Nissan | Titan | 2004-2015, 2017-2021 | V8 5.6L | Note 4 |
| Nissan | Titan PRO-4X / S / SL / SV | 2013 | V8 5.6L | Note 5 |
| Toyota | Tundra | 2000-2006 | V6 3.4L, V6 4.0L, V8 4.7L | Note 14 |
Note 1: For Use w/PN[30102/30104/30105/30106]
Note 2: For Use w/PN[30124]; Requires Installation Kit Sold Separately
Note 3: Requires Installation Kit Sold Separately
Note 4: Requires Installation Kit Sold Separately; For Use w/PN[30113/30511]
Note 5: Requires Installation Kit Sold Separately; For Use w/PN[30113/30511];; Bed Type: Fleetside
Note 6: Requires Installation Kit Sold Separately; RamBox: Without Rambox Cargo Management System
Note 7: Requires Installation Kit Sold Separately; RamBox: Without Rambox Cargo Management System;; Bed Length (IN): 67.4; Bed Length (mm): 171.2
Note 14: Requires Installation Kit Sold Separately;; Bed Type: Fleetside
Note 15: Requires Installation Kit Sold Separately;Body Type: Crew Cab Pickup; ; Bed Type: Fleetside; Bed Length (IN): 66.0; Bed Length (mm): 167.6
Note 16: Requires Installation Kit Sold Separately;Body Type: Extended Cab Pickup; ; Bed Type: Fleetside
Note 17: Requires Installation Kit Sold Separately;Body Type: Extended Cab Pickup; ; Bed Type: Fleetside; Bed Length (IN): 66.0; Bed Length (mm): 167.6
Note 18: Requires Installation Kit Sold Separately;Body Type: Standard Cab Pickup
Note 20: Requires Installation Kit Sold Separately;Body Type: Standard Cab Pickup; ; Bed Type: Fleetside; Bed Length (IN): 66.0; Bed Length (mm): 167.6