• -20%
  • FREE SHIPPING
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Previous keyboard_arrow_left
Next keyboard_arrow_right
zoom_in
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...
Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020 Kooks Headers Cat-Back ...

Kooks Headers

Kooks Headers | Dual Rear Exit Cat-Back w/Black Tips. 2015-2020 F150 2.7L/3.5L/5.0L - F-150 2015-2020

13604220
2015-2020 Ford F-150 2.7L/3.5L/5.0L 3in. x 2-1/2in. Dual Rear Exit Cat-Back Exhaust. Includes Polished Resonators; Kooks Oval Muffler; and 4in. Black Ceramic Coated slash cut tips that exit straight back under the rear bumper.
Free Shipping
CAD $3,252.66 CAD $4,065.83 Save 20% - BLACK FRIDAY

Quantity

In Stock (Updated Every 24H)

  • PROUDLY CANADIAN
  • BEST PRICE GUARANTEE
  • GUARANTEED FITMENT

Kooks Headers - Exhaust System Kit

 

Description

Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"

 

Characteristics

  • 100 Percent Manufactured In The USA
  • Kooks Headers And Exhaust Make The Most Power In The Industry
  • Kooks Products Are Made Of T304 Air Craft Quality Steel
  • Kooks System Are Specifically Designed For Maximum Power
  • Limited Lifetime Warranty To Original Purchaser
  • Every Kooks Product Is Dyno And Race Tested
  • Kooks Products Fit And Install The Best
  • 3 Generations Being Family Owned And Operated

 

Attributs

  • Exhaust Type: Cat-Back
  • Exit Position: Dual Rear
  • Inlet Inside Diameter: 3.000 in. - 2.500 in.
  • Material: Stainless Steel
  • Shape: Oval
  • Tip Finish: Black Ceramic
  • Tubing Diameter: 3.000 in. - 2.500 in.

 

Note:

  • Livraison GRATUITE / FREE Delivery

Ford

2019 F-150 Lariat V6 2.7L Turbo SEE NOTE1
2019 F-150 XL / XLT V6 2.7L Turbo SEE NOTE2
2020 F-150 XL / XLT V6 2.7L Turbo SEE NOTE3
2018 F-150 XLT V6 2.7L Turbo SEE NOTE3
2020 F-150 Lariat V6 2.7L Turbo SEE NOTE6
2018 F-150 XL V6 2.7L Turbo SEE NOTE7
2016 F-150 Lariat V6 2.7L Turbo SEE NOTE8
2015-2018 F-150 Lariat V6 2.7L Turbo SEE NOTE9
2015-2018 F-150 XL / XLT V6 2.7L Turbo SEE NOTE10
2018 F-150 Platinum V6 3.0L Turbo Diesel SEE NOTE11
2018-2020 F-150 King Ranch / Platinum V6 3.0L Turbo Diesel SEE NOTE12
2018-2019 F-150 Lariat V6 3.0L Turbo Diesel SEE NOTE13
2018 F-150 XL / XLT V6 3.0L Turbo Diesel SEE NOTE14
2019 F-150 XL / XLT V6 3.0L Turbo Diesel SEE NOTE15
2020 F-150 XL / XLT V6 3.0L Turbo Diesel SEE NOTE16
2020 F-150 Lariat V6 3.0L Turbo Diesel SEE NOTE19
2018 F-150 Lariat V6 3.0L Turbo Diesel SEE NOTE20
2018 F-150 XL / XLT V6 3.0L Turbo Diesel SEE NOTE21
2015-2017 F-150 XL / XLT V6 3.5L SEE NOTE21
2016-2020 F-150 Limited V6 3.5L Turbo SEE NOTE22
2018-2020 F-150 Police Responder V6 3.5L Turbo SEE NOTE22
2015-2020 F-150 King Ranch / Platinum V6 3.5L Turbo SEE NOTE23
2019 F-150 Lariat V6 3.5L Turbo SEE NOTE24
2019-2020 F-150 SSV V6 3.5L Turbo SEE NOTE24
2019 F-150 XL / XLT V6 3.5L Turbo SEE NOTE25
2020 F-150 XL / XLT V6 3.5L Turbo SEE NOTE26
2018 F-150 XLT V6 3.5L Turbo SEE NOTE26
2020 F-150 Lariat V6 3.5L Turbo SEE NOTE29
2018 F-150 XL V6 3.5L Turbo SEE NOTE30
2016 F-150 Lariat V6 3.5L Turbo SEE NOTE31
2015-2018 F-150 Lariat V6 3.5L Turbo SEE NOTE32
2016-2018 F-150 SSV V6 3.5L Turbo SEE NOTE32
2015-2018 F-150 XL / XLT V6 3.5L Turbo SEE NOTE33
2015-2020 F-150 King Ranch / Platinum V8 5.0L SEE NOTE34
2019 F-150 Lariat V8 5.0L SEE NOTE35
2019-2020 F-150 SSV V8 5.0L SEE NOTE35
2019 F-150 XL / XLT V8 5.0L SEE NOTE36
2020 F-150 XL / XLT V8 5.0L SEE NOTE37
2018 F-150 XLT V8 5.0L SEE NOTE37
2020 F-150 Lariat V8 5.0L SEE NOTE40
2018 F-150 XL V8 5.0L SEE NOTE41
2015-2018 F-150 Lariat V8 5.0L SEE NOTE42
2016-2018 F-150 SSV V8 5.0L SEE NOTE42
2015-2018 F-150 XL / XLT V8 5.0L SEE NOTE43

Note 1: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;
Note 2: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;
Note 3: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Crew Cab w/97.6 in./8 ft. 1.6 in. Bed;Extended Cab w/67.1 in./5 ft. 7.1 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;
Note 4: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Crew Cab w/97.6 in./8 ft. 1.6 in. Bed;Extended Cab w/67.1 in./5 ft. 7.1 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/78.9 in /6 ft. 6.9 in. Bed;
Note 5: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Crew Cab w/97.6 in./8 ft. 1.6 in. Bed;Extended Cab w/67.1 in./5 ft. 7.1 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/78.9 in /6 ft. 6.9 in. Bed;Regular Cab w/67.1 in./5 ft. 7.1 in. Bed;
Note 6: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/67.1 in./5 ft. 7.1 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;
Note 7: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/67.1 in./5 ft. 7.1 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/78.9 in /6 ft. 6.9 in. Bed;Regular Cab w/67.1 in./5 ft. 7.1 in. Bed;
Note 8: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;
Note 9: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;
Note 10: Crew Cab w/67.1 in./5 ft. 7.1 in. Bed;Crew Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/78.9 in./6 ft. 6.9 in. Bed;Extended Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/97.6 in./8 ft. 1.6 in. Bed;Regular Cab w/78.9 in /6 ft. 6.9 in. Bed;

Kooks Headers
13604220
842422179977

Data sheet

In Stock
In Stock
Loading...