FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Yukon Gear & Axle | 11.5in. GM/Chrysler Crush Sleeve - Chevrolet / Dodge / GMC 2001-2016
YSPCS-015
Yukon Gear & Axle | Crush Sleeve GM/Chrysler 11.5in. – YSPCS-015 | Fits Chevrolet, Dodge, GMC
Free Shipping
CAD $76.37
CAD $89.85
Save 15%
- FLASH SALE!
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Yukon Gear & Axle – Differential Crush Sleeve
Description
The Yukon Gear & Axle crush sleeve (Part #YSPCS-015) is designed for GM 11.5 in. and Chrysler 11.5/11.8 in. differentials. Approximately 0.935 in. long, it is used when setting pinion bearing preload. Yukon Gear & Axle is known for producing top-quality differential small parts.
Specifications
- Manufacturer: Yukon Gear & Axle
- Part Number: YSPCS-015
- Compatibility: Chevrolet, Dodge, GMC (See Application Section)
- Application: GM 11.5 in. and Chrysler 11.5/11.8 in.
- Approx. Length: 0.935 in.
- Drive Type: 4WD and RWD
- Condition: New
- Sold and shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 2500 HD | 2001-2015 | V8 6.0L | Note 7 |
| Chevrolet | Silverado 2500 HD | 2001-2010 | V8 6.0L | Note 8 |
| Chevrolet | Silverado 2500 HD | 2001-2015 | V8 6.6L Turbo Diesel | Note 7 |
| Chevrolet | Silverado 2500 HD | 2001-2010 | V8 6.6L Turbo Diesel | Note 8 |
| Chevrolet | Silverado 2500 HD | 2001-2006 | V8 8.1L | Note 7, Note 8 |
| Chevrolet | Silverado 3500 HD | 2007-2015 | V8 6.0L | Note 7, Note 8 |
| Chevrolet | Silverado 3500 HD | 2007-2015 | V8 6.6L Turbo Diesel | Note 7, Note 8 |
| Dodge | Ram 2500 | 2003-2009 | V8 4.7L | Note 3, Note 4 |
| Dodge | Ram 2500 | 2003-2010 | V8 5.7L | Note 3, Note 4 |
| Dodge | Ram 2500 | 2011-2014 | V8 5.7L | Note 1 |
| Dodge | Ram 2500 | 2011-2013 | V8 5.7L | Note 2 |
| Dodge | Ram 2500 | 2014 | V8 5.7L | Note 1 |
| Dodge | Ram 2500 | 2003-2009 | L6 5.9L Turbo Diesel | Note 3, Note 4 |
| Dodge | Ram 2500 | 2014 | V8 6.4L | Note 1 |
| Dodge | Ram 2500 | 2007-2010 | L6 6.7L Turbo Diesel | Note 3, Note 4 |
| Dodge | Ram 2500 | 2011-2014 | L6 6.7L Turbo Diesel | Note 1 |
| Dodge | Ram 2500 | 2011-2013 | L6 6.7L Turbo Diesel | Note 2 |
| Dodge | Ram 2500 | 2003 | V10 8.0L | Note 3, Note 4 |
| Dodge | Ram 3500 | 2003-2009 | V8 5.7L | Note 3, Note 4 |
| Dodge | Ram 3500 | 2011-2016 | V8 5.7L | Note 1, Note 2 |
| Dodge | Ram 3500 | 2014-2015 | V8 5.7L | Note 5, Note 6 |
| Dodge | Ram 3500 | 2003-2009 | L6 5.9L Turbo Diesel | Note 3, Note 4 |
| Dodge | Ram 3500 | 2014-2016 | V8 6.4L | Note 1, Note 2 |
| Dodge | Ram 3500 | 2014-2015 | V8 6.4L | Note 5, Note 6 |
| Dodge | Ram 3500 | 2007-2010 | L6 6.7L Turbo Diesel | Note 3, Note 4 |
| Dodge | Ram 3500 | 2011-2016 | L6 6.7L Turbo Diesel | Note 1, Note 2 |
| Dodge | Ram 3500 | 2014-2015 | L6 6.7L Turbo Diesel | Note 5, Note 6 |
| Dodge | Ram 3500 | 2003 | V10 8.0L | Note 3, Note 4 |
| GMC | Sierra 2500 HD | 2001-2015 | V8 6.0L | Note 7, Note 8 |
| GMC | Sierra 2500 HD | 2001-2015 | V8 6.6L Turbo Diesel | Note 7, Note 8 |
| GMC | Sierra 2500 HD | 2001-2006 | V8 8.1L | Note 7, Note 8 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 6.0L | Note 7, Note 8 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 6.6L Turbo Diesel | Note 7, Note 8 |
| GMC | Sierra 2500 HD Classic | 2007 | V8 8.1L | Note 7, Note 8 |
| GMC | Sierra 3500 HD | 2007-2015 | V8 6.0L | Note 7, Note 8 |
| GMC | Sierra 3500 HD | 2007-2015 | V8 6.6L Turbo Diesel | Note 7, Note 8 |
Note 1: Chrysler 11.5 in.; w/Leaf Spring; Drive Type: 4WD
Note 2: Chrysler 11.5 in.; w/Leaf Spring; Drive Type: RWD
Note 3: Chrysler 11.5 in.; Drive Type: 4WD
Note 4: Chrysler 11.5 in.; Drive Type: RWD
Note 5: Chrysler 11.8 in.; 300mm; w/6.7L and Aisin Automatic; Drive Type: 4WD
Note 6: Chrysler 11.8 in.; 300mm; w/6.7L and Aisin Automatic; Drive Type: RWD
Note 7: GM 11.5 in.; Drive Type: 4WD
Note 8: GM 11.5 in.; Drive Type: RWD