FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Yukon Gear & Axle | High performance Yukon Ring/Pinion set GM 8.25in. IFS Rev rotation in a 4.88 - Cadillac / Chevrolet / GMC 20
YG GM8.25-488R
Yukon Gear & Axle | Ring/Pinion GM 8.25in. Reverse Rotation 4.88 – YG GM8.25-488R | Cadillac, Chevrolet, GMC
Free Shipping
CAD $325.72
CAD $383.20
Save 15%
- FLASH SALE!
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Yukon Gear & Axle – Ring/Pinion GM 8.25in. Reverse Rotation
Description
The Yukon gear set (Part #YG GM8.25-488R) is designed for the GM 8.25 in. front reverse rotation differential with a 4.88 ratio. Fits Cadillac, Chevrolet, GMC 2000-2017.
Specifications
- Manufacturer: Yukon Gear & Axle
- Part Number: YG GM8.25-488R
- Application: GM 8.25 in. Front Reverse Rotation
- Ratio: 4.88
- Condition: New
- Sold and shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Cadillac | Escalade | 2002-2006 | V8 5.3L | Note 2 |
| Cadillac | Escalade | 2000 | V8 5.7L | Note 1 |
| Cadillac | Escalade | 2009-2013 | V8 6.0L | Note 2 |
| Cadillac | Escalade | 2002-2006 | V8 6.0L | Note 2 |
| Cadillac | Escalade | 2015-2017 | V8 6.2L | Note 1 |
| Cadillac | Escalade | 2007-2014 | V8 6.2L | Note 2 |
| Chevrolet | Avalanche | 2007-2013 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche | 2007-2009 | V8 6.0L | Note 1 |
| Chevrolet | Avalanche 1500 | 2002-2006 | V8 5.3L | Note 1 |
| Chevrolet | Silverado 1500 | 2000-2017 | V6 4.3L | Note 1 |
| Chevrolet | Silverado 1500 | 2000-2013 | V8 4.8L | Note 1 |
| Chevrolet | Silverado 1500 | 2004-2006 | V8 5.3L | Note 1 |
| Chevrolet | Silverado 1500 | 2000-2017 | V8 5.3L | Note 1 |
| Chevrolet | Silverado 1500 | 2009-2013 | V8 6.0L | Note 1 |
| Chevrolet | Silverado 1500 | 2003-2009 | V8 6.0L | Note 1 |
| Chevrolet | Silverado 1500 | 2009-2017 | V8 6.2L | Note 1 |
| Chevrolet | Silverado 1500 Classic | 2007 | V6 4.3L | Note 3 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 4.8L | Note 3 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 5.3L | Note 3 |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 6.0L | Note 3 |
| Chevrolet | Suburban 1500 | 2015-2017 | V8 5.3L | Note 1 |
| Chevrolet | Suburban 1500 | 2016-2017 | V8 6.0L | Note 1 |
| Chevrolet | Suburban 1500 | 2000-2014 | V8 5.3L | Note 1 |
| Chevrolet | Suburban 1500 | 2000-2002 | V8 5.7L | Note 1 |
| Chevrolet | Suburban 1500 | 2006-2013 | V8 6.0L | Note 1 |
| Chevrolet | Tahoe | 2000-2009 | V8 4.8L | Note 1 |
| Chevrolet | Tahoe | 2000-2017 | V8 5.3L | Note 1 |
| Chevrolet | Tahoe | 2000 | V8 5.7L | Note 1 |
| Chevrolet | Tahoe | 2008-2013 | V8 6.0L | Note 1 |
| Chevrolet | Tahoe | 2008-2009 | V8 6.2L | Note 1 |
| GMC | Sierra 1500 | 2000-2017 | V6 4.3L | Note 1 |
| GMC | Sierra 1500 | 2001-2009 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 | 2000-2013 | V8 4.8L | Note 1 |
| GMC | Sierra 1500 | 2001-2009 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 | 2005-2006 | V8 5.3L | Note 1, 2 |
| GMC | Sierra 1500 | 2000-2017 | V8 5.3L | Note 1 |
| GMC | Sierra 1500 | 2001-2009 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 | 2009-2013 | V8 6.0L | Note 1 |
| GMC | Sierra 1500 | 2009 | V8 6.0L | Note 2 |
| GMC | Sierra 1500 | 2001-2009 | V8 6.0L | Note 1, 2 |
| GMC | Sierra 1500 | 2007-2017 | V8 6.2L | Note 1 |
| GMC | Sierra 1500 | 2007-2009 | V8 6.2L | Note 2 |
| GMC | Sierra 1500 Classic | 2007 | V6 4.3L | Note 3, 4 |
| GMC | Sierra 1500 Classic | 2007 | V8 4.8L | Note 3, 4 |
| GMC | Sierra 1500 Classic | 2007 | V8 5.3L | Note 3, 4 |
| GMC | Sierra 1500 Classic | 2007 | V8 6.0L | Note 3, 4 |
| GMC | Yukon | 2000-2009 | V8 4.8L | Note 1 |
| GMC | Yukon | 2000-2013 | V8 5.3L | Note 1 |
| GMC | Yukon | 2000 | V8 5.7L | Note 1 |
| GMC | Yukon | 2008-2013 | V8 6.0L | Note 1 |
| GMC | Yukon | 2001-2006 | V8 6.0L | Note 1 |
| GMC | Yukon | 2007-2013 | V8 6.2L | Note 1 |
| GMC | Yukon XL 1500 | 2000-2014 | V8 5.3L | Note 1 |
| GMC | Yukon XL 1500 | 2001-2009 | V8 6.0L | Note 1 |
| GMC | Yukon XL 1500 | 2007-2014 | V8 6.2L | Note 1 |
Note 1: GM 8.25 in. Front Reverse Rotation; 4.88 Ratio; Drive Type: 4WD
Note 2: GM 8.25 in. Front Reverse Rotation; 4.88 Ratio; Drive Type: AWD
Note 3: GM 8.25 in. Front Reverse Rotation; 4.88 Ratio; Extended Cab/4-Door; Drive Type: 4WD
Note 4: GM 8.25 in. Front Reverse Rotation; 4.88 Ratio; Extended Cab/4-Door; Drive Type: AWD