Yukon Gear & Axle 8.8in. SPORT UTILITY IRS side stub axle seal fits left h/ or Right h/ - Ford / Lincoln / Mercury 2002-2019 | GBP Performance
  • -15%
  • FREE SHIPPING

Yukon Gear & Axle

Yukon Gear & Axle | 8.8in. SPORT UTILITY IRS side stub axle seal fits left h/ or Right h/ - Ford / Lincoln / Mercury 2002-2019

YMSF1005
8.8in. FORD SPORT UTILITY IRS/31 spline 8.8in. IFS side stub axle seal; fits left hand or Right hand. Yukon Mighty seal.
Free Shipping
CAD $96.11 CAD $113.07 Save 15% - FATHER'S DAY SALE!
Delivery in 2 to 3 weeks

Quantity

In Stock Online (Updated Every 24H)

  • PROUDLY CANADIAN
  • BEST PRICE GUARANTEE
  • GUARANTEED FITMENT

Yukon Gear & Axle - Drive Axle Shaft Seal

 

Description

Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.

 

Characteristics

  • Position: Rear Left or Rear Right

 

Attributs

  • Fits Ford 8.8 in. IRS In Suv Applications
  • Rear Stub Axle Seal

 

Note:

  • Livraison GRATUITE / FREE Delivery

Ford

2002-2005 Expedition V8 4.6L SEE NOTE1
2002-2005 Expedition V8 4.6L SEE NOTE3
2003-2005 Expedition V8 4.6L SEE NOTE5
2003-2005 Expedition V8 4.6L SEE NOTE6
2002-2012 Expedition V8 5.4L SEE NOTE1
2002-2012 Expedition V8 5.4L SEE NOTE3
2009-2012 Expedition V8 5.4L SEE NOTE4
2003-2012 Expedition V8 5.4L SEE NOTE5
2003-2012 Expedition V8 5.4L SEE NOTE6
2002-2010 Explorer V6 4.0L SEE NOTE1
2003-2004 Explorer V6 4.0L SEE NOTE2
2002-2010 Explorer V6 4.0L SEE NOTE3
2002-2010 Explorer V8 4.6L SEE NOTE1
2003-2004 Explorer V8 4.6L SEE NOTE2
2002-2010 Explorer V8 4.6L SEE NOTE3
2015-2019 F-150 V6 2.7L Turbo SEE NOTE4
2018-2019 F-150 V6 3.0L Turbo Diesel SEE NOTE4
2018-2019 F-150 V6 3.3L SEE NOTE4
2015-2017 F-150 V6 3.5L SEE NOTE4
2011-2019 F-150 V6 3.5L Turbo SEE NOTE4
2011-2014 F-150 V6 3.7L SEE NOTE4
2010 F-150 V6 4.2L SEE NOTE4
2010 F-150 V8 4.6L SEE NOTE4
2011-2019 F-150 V8 5.0L SEE NOTE4
2010 F-150 V8 5.4L SEE NOTE4
2010-2014 F-150 V8 6.2L SEE NOTE4
2015-2016 Mustang L4 2.3L Turbo SEE NOTE3
2015-2016 Mustang V6 3.7L SEE NOTE3
2015-2016 Mustang V8 5.0L SEE NOTE3
2015-2016 Mustang V8 5.2L SEE NOTE3

 

Lincoln

2003-2005 Aviator V8 4.6L SEE NOTE2
2003-2005 Aviator V8 4.6L SEE NOTE3
2002-2005 Navigator V8 5.4L SEE NOTE1
2002-2005 Navigator V8 5.4L SEE NOTE3
2009-2012 Navigator V8 5.4L SEE NOTE4
2003-2012 Navigator V8 5.4L SEE NOTE5
2003-2012 Navigator V8 5.4L SEE NOTE6

 

Mercury

2002-2003 Mountaineer V6 4.0L SEE NOTE1
2002-2010 Mountaineer V6 4.0L SEE NOTE2
2002-2010 Mountaineer V6 4.0L SEE NOTE3
2002-2003 Mountaineer V8 4.6L SEE NOTE1
2002-2010 Mountaineer V8 4.6L SEE NOTE2
2002-2010 Mountaineer V8 4.6L SEE NOTE3

Note 1: Ford 8.8 in.; IRS;; Drive Type: 4WD
Note 2: Ford 8.8 in.; IRS;; Drive Type: AWD
Note 3: Ford 8.8 in.; IRS;; Drive Type: RWD
Note 4: Ford 8.8 in.; Reverse;; Drive Type: 4WD
Note 5: Ford 9.75 in.; IRS;; Drive Type: 4WD
Note 6: Ford 9.75 in.; IRS;; Drive Type: RWD

YMSF1005
883584302575

Data sheet

In Stock
In Stock
Loading...