FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Belltech | Front And Rear Complete Kit W/ Street Performance Shocks - Silverado / Sierra 1500 / Classic 2005-2007
661SP
Belltech 661SP – Front & rear complete lowering kit w/o shocks for Silverado / Sierra 1500 / Classic. 3 in. or 4 in. F/4 in. R drop. Bolt-on install.
Free Shipping
CAD $1,863.72
CAD $2,192.61
Save 15%
- FLASH SALE
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Belltech – Lowering Kit
Description
Belltech complete lowering kits include all the parts and pieces needed to achieve not only the look you want, but the ride quality, performance and safety required. Kit 661SP is designed for the Silverado / Sierra 1500 / Classic (Ext Cab). Lowering amount: 3 in. or 4 in. F/4 in. R. Made up of a variety of individual lowering components along with all grade 8 installation hardware and alignment pieces necessary. (See Application Section for full compatibility.)
Specifications
- Manufacturer: Belltech
- Reference: 661SP
- Type: Front and Rear Complete Lowering Kit
- Does not include shock absorbers
- Drop: 3 in. or 4 in. F/4 in. R
- Compatibility: Silverado / Sierra 1500 / Classic (See Application Section)
- OEM Suspension: Torsion
- Configuration: Ext Cab
- Includes: Coil Springs, grade 8 hardware and alignment pieces
- Bolt-on installation
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 SS | 2005 | V6 4.3L | RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V6 4.3L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V6 4.3L | RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 68.4 in., RWD |
| Chevrolet | Silverado 1500 LS | 2006 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Base / LT | 2005 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Base / LT | 2005 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Base / LT | 2005 | V6 4.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LS | 2005-2006 | V6 4.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V6 4.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Base / LS / LT | 2005 | V6 4.3L | Ext Cab, 4 doors, Stepside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 SS | 2006 | V8 4.8L | |
| Chevrolet | Silverado 1500 SS | 2005 | V8 4.8L | RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 4.8L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 4.8L | RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 68.4 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2006 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 4.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 4.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 4.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Base / LS / LT | 2005 | V8 4.8L | Ext Cab, 4 doors, Stepside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 SS | 2006 | V8 5.3L | |
| Chevrolet | Silverado 1500 SS | 2005 | V8 5.3L | RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 5.3L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 5.3L | RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 68.4 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Base / LS / LT | 2005 | V8 5.3L | Ext Cab, 4 doors, Stepside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 SS | 2006 | V8 5.3L | |
| Chevrolet | Silverado 1500 SS | 2005 | V8 5.3L | RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 5.3L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 5.3L | RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 68.4 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Base | 2005 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005-2006 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 WT | 2006 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Base / LS / LT | 2005 | V8 5.3L | Ext Cab, 4 doors, Stepside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 SS | 2006 | V8 6.0L | |
| Chevrolet | Silverado 1500 SS | 2005 | V8 6.0L | RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 6.0L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Hybrid | 2005-2006 | V8 6.0L | RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 68.4 in., RWD |
| Chevrolet | Silverado 1500 LT | 2006 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 LS | 2005 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LT | 2005-2006 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 LS | 2005 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LT | 2005-2006 | V8 6.0L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 LS | 2005 | V8 6.0L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LT | 2005-2006 | V8 6.0L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 LS / LT | 2005 | V8 6.0L | Ext Cab, 4 doors, Stepside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic SS | 2007 | V6 4.3L | |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V6 4.3L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V6 4.3L | RWD |
| Chevrolet | Silverado 1500 Classic LS | 2007 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / WT | 2007 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / WT | 2007 | V6 4.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / WT | 2007 | V6 4.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Classic SS | 2007 | V8 4.8L | |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 4.8L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 4.8L | RWD |
| Chevrolet | Silverado 1500 Classic LS / LT | 2007 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 4.8L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 4.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Classic SS | 2007 | V8 5.3L | |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 5.3L | Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 5.3L | RWD |
| Chevrolet | Silverado 1500 Classic LS / LT | 2007 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 69.2 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 78.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 5.3L | Ext Cab, 4 doors, Fleetside bed 96.0 in., RWD |
| Chevrolet | Silverado 1500 Classic LS / LT / WT | 2007 | V8 5.3L | Ext Cab, 4 doors, RWD |
| Chevrolet | Silverado 1500 Classic SS | 2007 | V8 5.3L | |
| Chevrolet | Silverado 1500 Classic Hybrid | 2007 | V8 5.3L | Fleetside bed 78.0 in., RWD |
Previous
keyboard_arrow_left
Next
keyboard_arrow_right