FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Belltech | NITRO DROP 2 (REAR, LOWERED ) - Chevrolet / GMC 1991-2012
8530
Belltech 8530 – Front & rear complete lowering kit w/o shocks for Chevrolet / GMC. Bolt-on install.
Free Shipping
CAD $96.00
CAD $112.94
Save 15%
- FLASH SALE
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Belltech – Lowering Kit
Description
Belltech complete lowering kits include all the parts and pieces needed to achieve not only the look you want, but the ride quality, performance and safety required. Kit 8530 is designed for the Chevrolet / GMC. Made up of a variety of individual lowering components along with all grade 8 installation hardware and alignment pieces necessary. (See Application Section for full compatibility.)
Specifications
- Manufacturer: Belltech
- Reference: 8530
- Type: Front and Rear Complete Lowering Kit
- Does not include shock absorbers
- Compatibility: Chevrolet / GMC (See Application Section)
- Includes: Coil Springs, grade 8 hardware and alignment pieces
- Bolt-on installation
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Blazer ZR2 | 2003-2004 | V6 4.3L | SUV, 2 doors, 4WD |
| Chevrolet | Blazer LS | 2000-2004 | V6 4.3L | SUV, 2 doors, RWD |
| Chevrolet | Blazer Xtreme | 2001-2004 | V6 4.3L | SUV, 2 doors, RWD |
| Chevrolet | Blazer ZR2 | 2004 | V6 4.3L | SUV, 2 doors, RWD |
| Chevrolet | Blazer LS | 2000-2004 | V6 4.3L | SUV, 4 doors, 4WD |
| Chevrolet | Blazer LS | 2000-2004 | V6 4.3L | SUV, 4 doors, RWD |
| Chevrolet | Blazer LT | 2000-2001 | V6 4.3L | SUV, 4 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L4 2.8L | Crew Cab, 4 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L4 2.8L | Crew Cab, 4 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L4 2.8L | Ext Cab, 3 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L4 2.8L | Ext Cab, 3 doors, RWD |
| Chevrolet | Colorado WT | 2006 | L4 2.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado Z85 LS | 2005 | L4 2.8L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L4 2.8L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado WT | 2006 | L4 2.8L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L4 2.8L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado WT | 2007-2012 | L4 2.9L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado WT | 2007-2012 | L4 2.9L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L5 3.5L | Crew Cab, 4 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L5 3.5L | Crew Cab, 4 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L5 3.5L | Ext Cab, 3 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L5 3.5L | Ext Cab, 3 doors, RWD |
| Chevrolet | Colorado WT | 2006 | L5 3.5L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado Z85 LS | 2005 | L5 3.5L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado Base | 2004 | L5 3.5L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado WT | 2006 | L5 3.5L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado Z85 / Z85 LS | 2005 | L5 3.5L | Std Cab, 2 doors, RWD |
| Chevrolet | Colorado WT | 2007-2012 | L5 3.7L | Ext Cab, 4 doors, RWD |
| Chevrolet | Colorado WT | 2007-2012 | L5 3.7L | Std Cab, 2 doors, RWD |
| GMC | Canyon SL / SLE | 2004 | L4 2.8L | Ext Cab, 4 doors, RWD |
| GMC | Canyon WT | 2006 | L4 2.8L | Ext Cab, 4 doors, RWD |
| GMC | Canyon SL / SLE | 2004 | L4 2.8L | Std Cab, 2 doors, RWD |
| GMC | Canyon WT | 2006 | L4 2.8L | Std Cab, 2 doors, RWD |
| GMC | Canyon WT | 2007-2012 | L4 2.9L | Ext Cab, 4 doors, RWD |
| GMC | Canyon WT | 2007-2012 | L4 2.9L | Std Cab, 2 doors, RWD |
| GMC | Canyon SL / SLE | 2004 | L5 3.5L | Crew Cab, 4 doors, RWD |
| GMC | Canyon SL / SLE | 2004 | L5 3.5L | Ext Cab, 4 doors, RWD |
| GMC | Canyon WT | 2006 | L5 3.5L | Ext Cab, 4 doors, RWD |
| GMC | Canyon SL / SLE | 2004 | L5 3.5L | Std Cab, 2 doors, RWD |
| GMC | Canyon WT | 2006 | L5 3.5L | Std Cab, 2 doors, RWD |
| GMC | Canyon WT | 2007-2012 | L5 3.7L | Ext Cab, 4 doors, RWD |
| GMC | Canyon WT | 2007-2012 | L5 3.7L | Std Cab, 2 doors, RWD |
| GMC | S15 Jimmy SLS | 2000-2001 | V6 4.3L | SUV, 2 doors, 4WD |
| GMC | S15 Jimmy SLS | 2000-2001 | V6 4.3L | SUV, 2 doors, RWD |
| GMC | S15 Jimmy Diamond Edition / SLE / SLT | 2000-2001 | V6 4.3L | SUV, 4 doors, 4WD |
| GMC | S15 Jimmy Envoy | 2000 | V6 4.3L | SUV, 4 doors, 4WD |
| GMC | S15 Jimmy Diamond Edition / SLE / SLT | 2000-2001 | V6 4.3L | SUV, 4 doors, RWD |
| GMC | Sonoma SLS | 2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 55.2 in., 4WD |
| GMC | Sonoma SLS | 2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 55.2 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2001 | L4 2.2L | Ext Cab, 2 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 2 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLS | 2001-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 55.2 in., 4WD |
| GMC | Sonoma SLS | 2001-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 55.2 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Ext Cab, 3 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Ext Cab, 3 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLS | 2001-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 55.2 in., 4WD |
| GMC | Sonoma SLS | 2001-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 55.2 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Stepside bed 73.1 in., 4WD |
| GMC | Sonoma SL / SLS | 2000-2002 | L4 2.2L | Std Cab, 2 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 2000 | L4 2.2L | Std Cab, 2 doors, Stepside bed 73.1 in., RWD |
| GMC | Sonoma SLS | 2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 55.2 in., 4WD |
| GMC | Sonoma SLS | 2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 55.2 in., RWD |
| GMC | Sonoma SL | 2000-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SLE | 1994-2000 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SLS | 1994-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., 4WD |
| GMC | Sonoma SL | 2000-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SLE | 1994-2000 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SLS | 1994-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 73.1 in., RWD |
| GMC | Sonoma SL | 2000-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SLE | 1994-2000 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SLS | 1994-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 89.0 in., 4WD |
| GMC | Sonoma SL | 2000-2001 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 89.0 in., RWD |
| GMC | Sonoma SLE | 1994-2000 | V6 4.3L | Ext Cab, 2 doors, Fleetside bed 89.0 in., RWD |
Previous
keyboard_arrow_left
Next
keyboard_arrow_right