FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Seat Covers
-
Interior Detailing
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Belltech | STREET PERFORMANCE (FRONT, LOWERED) - Ram 1500 2002-2018
10603I
Belltech 10603I – Front & rear complete lowering kit w/o shocks for Ram 1500. Bolt-on install.
Free Shipping
CAD $137.77
CAD $162.08
Save 15%
- FLASH SALE
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Belltech – Lowering Kit
Description
Belltech complete lowering kits include all the parts and pieces needed to achieve not only the look you want, but the ride quality, performance and safety required. Kit 10603I is designed for the Ram 1500. Made up of a variety of individual lowering components along with all grade 8 installation hardware and alignment pieces necessary. (See Application Section for full compatibility.)
Specifications
- Manufacturer: Belltech
- Reference: 10603I
- Type: Front and Rear Complete Lowering Kit
- Does not include shock absorbers
- Compatibility: Ram 1500 (See Application Section)
- Includes: Coil Springs, grade 8 hardware and alignment pieces
- Bolt-on installation
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Dodge / Ram | Ram 1500 HFE | 2013-2017 | V6 3.6L | |
| Dodge / Ram | Ram 1500 R/T | 2013 | V6 3.6L | |
| Dodge / Ram | Ram 1500 HFE | 2016 | V6 3.6L | Ext Cab, 4 doors |
| Dodge / Ram | Ram 1500 Big Horn / Express / Laramie / SLT / Sport / Tradesman | 2013-2018 | V6 3.6L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Lone Star | 2014-2018 | V6 3.6L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Outdoorsman | 2013-2015 | V6 3.6L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 HFE | 2016 | V6 3.6L | Std Cab, 2 doors |
| Dodge / Ram | Ram 1500 Big Horn / Lone Star | 2014-2018 | V6 3.6L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Express / SLT / Sport / Tradesman | 2013-2018 | V6 3.6L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Tradesman HD | 2012 | V6 3.7L | |
| Dodge / Ram | Ram 1500 Tradesman | 2011 | V6 3.7L | Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 TRX | 2009-2010 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Big Horn / Outdoorsman | 2011-2012 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / Sport | 2010-2012 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2011 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V6 3.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 TRX | 2010 | V6 3.7L | Std Cab, 2 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012 | V6 3.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Outdoorsman | 2011-2012 | V6 3.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 SLT / Sport | 2010-2012 | V6 3.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V6 3.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2004-2005 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 75.9 in., RWD |
| Dodge / Ram | Ram 1500 ST | 2006-2008 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 ST | 2004-2005 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 97.9 in., RWD |
| Dodge / Ram | Ram 1500 ST | 2006-2008 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V6 3.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 HFE / R/T | 2013 | V8 4.7L | |
| Dodge / Ram | Ram 1500 Tradesman HD | 2012 | V8 4.7L | |
| Dodge / Ram | Ram 1500 Tradesman | 2011 | V8 4.7L | Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 TRX | 2009-2010 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Big Horn / Outdoorsman | 2011-2013 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012-2013 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie / Sport | 2010-2013 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2011 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 SLT | 2009-2013 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V8 4.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 TRX | 2010 | V8 4.7L | Std Cab, 2 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012-2013 | V8 4.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Outdoorsman | 2011-2012 | V8 4.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 SLT | 2009-2013 | V8 4.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Sport | 2010-2013 | V8 4.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V8 4.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie | 2004 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 75.9 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2004-2005 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 75.9 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2006 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2006-2008 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2004 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 97.9 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2004-2005 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 97.9 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2006 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2006-2008 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V8 4.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 HFE | 2013-2017 | V8 5.7L | |
| Dodge / Ram | Ram 1500 R/T | 2013 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Tradesman HD | 2012 | V8 5.7L | |
| Dodge / Ram | Ram 1500 Tradesman | 2011 | V8 5.7L | Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 HFE | 2016 | V8 5.7L | Ext Cab, 4 doors |
| Dodge / Ram | Ram 1500 TRX | 2009-2010 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Big Horn | 2011-2018 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012-2018 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / Sport | 2009-2018 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie Longhorn | 2011 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Lone Star | 2014-2018 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Outdoorsman | 2011-2015 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V8 5.7L | Ext Cab, 4 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 TRX | 2010 | V8 5.7L | Std Cab, 2 doors, Fleetside bed |
| Dodge / Ram | Ram 1500 Big Horn / Lone Star | 2014-2018 | V8 5.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Express / Tradesman | 2012-2018 | V8 5.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Outdoorsman | 2011-2012 | V8 5.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 SLT / Sport | 2009-2018 | V8 5.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 ST | 2009-2012 | V8 5.7L | Std Cab, 2 doors, Fleetside bed, RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / ST | 2004-2005 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 75.9 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2006 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2006-2008 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 Sport | 2006-2007 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 76.3 in., RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / ST | 2003 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / ST | 2003 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie / SLT / ST | 2004-2005 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 97.9 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2006 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2006-2008 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 SXT | 2008 | V8 5.7L | Std Cab, 2 doors, Fleetside bed 98.3 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V8 5.9L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V8 5.9L | Std Cab, 2 doors, Fleetside bed 78.0 in., RWD |
| Dodge / Ram | Ram 1500 Laramie | 2003 | V8 5.9L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
| Dodge / Ram | Ram 1500 SLT / ST | 2002-2003 | V8 5.9L | Std Cab, 2 doors, Fleetside bed 96.0 in., RWD |
Previous
keyboard_arrow_left
Next
keyboard_arrow_right