FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicleMy garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Putco | Element Chrome Window Visor In Channel - Excursion / F-250 / F-350 2000-2016
480203
Putco 480203 – Element Chrome Window Visor In Channel (2 pc) – Ford Excursion / F-250 / F-350 2000-2016 Front Pair – Chrome finish, lifetime warranty
Free Shipping
CAD $183.10
CAD $215.41
Save 15%
- FLASH SALE!
Delivery in 2 to 3 weeks
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Putco – Window Visor
Description
Putco Element Chrome Window Visor (part# 480203) installs on the Ford Excursion, F-250 and F-350 (Front Pair) using an in-channel design, with no cutting or drilling required. Built from weather-resistant ABS material, they deliver a flawless chrome finish. Sold as a set of 2. (See Application section for full compatibility.)
Specifications
- Brand: Putco
- Part#: 480203
- Compatibility: Ford Excursion, F-250 and F-350 (Front Pair) (See Application Section)
- Color: Chrome
- Quantity: 2 pieces
- Material: ABS
- Installation type: In-channel
- Cutting/Drilling required: No
- Warranty: Lifetime
- Condition: New
- Sold and shipped by: GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Ford | Excursion Limited / XLT | 2000-2005 | V8 5.4L | – |
| Ford | Excursion XLS | 2004-2005 | V8 5.4L | – |
| Ford | Excursion Eddie Bauer / Limited / XLT | 2003-2005 | V8 6.0L Turbo Diesel | – |
| Ford | Excursion XLS | 2004-2005 | V8 6.0L Turbo Diesel | – |
| Ford | Excursion Eddie Bauer | 2003-2005 | V10 6.8L | – |
| Ford | Excursion Limited / XLT | 2000-2005 | V10 6.8L | – |
| Ford | Excursion XLS | 2004-2005 | V10 6.8L | – |
| Ford | Excursion Eddie Bauer | 2003 | V8 7.3L Turbo Diesel | – |
| Ford | Excursion Limited / XLT | 2000-2003 | V8 7.3L Turbo Diesel | – |
| Ford | F-250 Super Duty Cabela's | 2010 | V8 5.4L | Note 1 |
| Ford | F-250 Super Duty Cabela's | 2009 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004-2010 | V8 5.4L | Note 1 |
| Ford | F-250 Super Duty Lariat | 2001-2010 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty Lariat | 2000 | V8 5.4L | Note 3 |
| Ford | F-250 Super Duty XL / XLT | 2000-2010 | V8 5.4L | Note 3 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2004 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Lariat | 2003-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty King Ranch | 2011-2016 | V8 6.2L | Note 1 |
| Ford | F-250 Super Duty Lariat | 2011-2016 | V8 6.2L | Note 2 |
| Ford | F-250 Super Duty Platinum | 2013-2016 | V8 6.2L | Note 1 |
| Ford | F-250 Super Duty XL / XLT | 2016 | V8 6.2L | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2011-2015 | V8 6.2L | Note 3 |
| Ford | F-250 Super Duty Cabela's | 2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Cabela's | 2009 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Lariat | 2008-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty King Ranch | 2011-2016 | V8 6.7L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty Lariat | 2011-2016 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Platinum | 2013-2016 | V8 6.7L Turbo Diesel | Note 1 |
| Ford | F-250 Super Duty XL / XLT | 2016 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty XL / XLT | 2011-2015 | V8 6.7L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty Cabela's | 2010 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Cabela's | 2009 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2009 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2004 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty King Ranch | 2004-2010 | V10 6.8L | Note 1 |
| Ford | F-250 Super Duty Lariat | 2001-2010 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty Lariat | 2000 | V10 6.8L | Note 3 |
| Ford | F-250 Super Duty XL / XLT | 2000-2010 | V10 6.8L | Note 3 |
| Ford | F-250 Super Duty Lariat | 2001-2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty Lariat | 2000 | V8 7.3L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty Cabela's | 2010 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty Cabela's | 2009 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty King Ranch | 2004-2010 | V8 5.4L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001-2010 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2000 | V8 5.4L | Note 3 |
| Ford | F-350 Super Duty XL / XLT | 2000-2010 | V8 5.4L | Note 3 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty King Ranch | 2004-2007 | V8 6.0L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Lariat | 2003-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty King Ranch | 2011-2016 | V8 6.2L | Note 1 |
| Ford | F-350 Super Duty Lariat | 2011-2016 | V8 6.2L | Note 2 |
| Ford | F-350 Super Duty Platinum | 2013-2016 | V8 6.2L | Note 1 |
| Ford | F-350 Super Duty XL / XLT | 2016 | V8 6.2L | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2011-2015 | V8 6.2L | Note 3 |
| Ford | F-350 Super Duty Cabela's | 2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Cabela's | 2009 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Harley-Davidson Edition / King Ranch | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Lariat | 2008-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty King Ranch | 2011-2016 | V8 6.7L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty Lariat | 2011-2016 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Platinum | 2013-2016 | V8 6.7L Turbo Diesel | Note 1 |
| Ford | F-350 Super Duty XL / XLT | 2016 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty XL / XLT | 2011-2015 | V8 6.7L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty Cabela's | 2010 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Cabela's | 2009 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2009 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty King Ranch | 2004-2010 | V10 6.8L | Note 1 |
| Ford | F-350 Super Duty King Ranch | 2003 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001-2010 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty Lariat | 2000 | V10 6.8L | Note 3 |
| Ford | F-350 Super Duty XL / XLT | 2000-2010 | V10 6.8L | Note 3 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Lariat | 2001-2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty Lariat | 2000 | V8 7.3L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 3 |
Note 1: Crew Cab
Note 2: Crew Cab / Extended Cab
Note 3: Crew Cab / Extended Cab / Regular Cab
Previous
keyboard_arrow_left
Next
keyboard_arrow_right