FLASH SALE! ⚡️SAVE UP TO 40%!
-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
Go Rhino | 6in OE Xtreme Side Steps - 87in Long - Stainless steel - BOARDS ONLY - Chevrolet / Dodge / Ford 2000-2025
660087PS
Go Rhino 6in OE Xtreme Side Steps – 87in – Stainless Steel – Boards Only (pair). Fits Chevrolet, Dodge/Ram, Ford, GMC. Ref: 660087PS
Free Shipping
CAD $874.99
CAD $1,029.40
Save 15%
- FLASH SALE
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Go Rhino – 6in OE Xtreme Side Steps
Description
The 6in OE Xtreme Side Steps deliver a sleek, factory-style look for your truck or SUV. Featuring Go Rhino's patented SuperGrip™ rubber step pads for maximum all-weather traction, these replacement bars install without drilling on most applications. Bright polished corrosion-resistant stainless steel finish. Mounting brackets sold separately. Reference: 660087PS.
Specifications
- Brand: Go Rhino
- Reference: 660087PS
- Style: 6in OE Xtreme
- Length: 87 in
- Material: Stainless Steel
- Finish: Polished Stainless Steel
- Shape: Oval
- Includes: Pair of side steps only
- SuperGrip™ Step Pads: Included
- Mounting Brackets: Sold separately
- Drilling Required: No
- Warranty: Limited Lifetime
- Condition: New – Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Application (Fitment)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Avalanche | 2007-2013 | V8 5.3L | Note 1 |
| Chevrolet | Avalanche | 2007-2009 | V8 6.0L | Note 1 |
| Chevrolet | Colorado | 2015-2022 | L4 2.5L | Note 1 |
| Chevrolet | Colorado | 2023-2025 | L4 2.7L Turbo | Note 1 |
| Chevrolet | Colorado | 2016-2022 | L4 2.8L Turbo Diesel | Note 1 |
| Chevrolet | Colorado | 2015-2022 | V6 3.6L | Note 1 |
| Chevrolet | Silverado 1500 | 2019-2025 | L4 2.7L Turbo | Note 2 |
| Chevrolet | Silverado 1500 | 2019-2025 | L6 3.0L Turbo Diesel | Note 2 |
| Chevrolet | Silverado 1500 | 2000-2021 | V6 4.3L | Note 2 |
| Chevrolet | Silverado 1500 | 2000-2013 | V8 4.8L | Note 2 |
| Chevrolet | Silverado 1500 | 2000-2025 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 | 2009-2025 | V8 6.2L | Note 2 |
| Chevrolet | Silverado 1500 LD | 2019 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 LTD | 2022 | L4 2.7L Turbo | Note 2 |
| Chevrolet | Silverado 1500 LTD | 2022 | L6 3.0L Turbo Diesel | Note 2 |
| Chevrolet | Silverado 1500 LTD | 2022 | V8 5.3L | Note 2 |
| Chevrolet | Silverado 1500 LTD | 2022 | V8 6.2L | Note 2 |
| Chevrolet | Silverado 2500 HD | 2001-2019 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 2500 HD | 2020-2025 | V8 6.6L | Note 2 |
| Chevrolet | Silverado 2500 HD | 2001-2025 | V8 6.6L Turbo Diesel | Note 2 |
| Chevrolet | Silverado 2500 HD | 2001-2006 | V8 8.1L | Note 2 |
| Chevrolet | Silverado 3500 HD | 2007-2018 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 3500 HD | 2020-2025 | V8 6.6L | Note 2 |
| Chevrolet | Silverado 3500 HD | 2007-2025 | V8 6.6L Turbo Diesel | Note 2 |
| Dodge / Ram | Ram 1500 | 2025 | L6 3.0L Turbo | Note 2 |
| Dodge / Ram | Ram 1500 | 2014-2023 | V6 3.0L Turbo Diesel | Note 2 |
| Dodge / Ram | Ram 1500 | 2013-2025 | V6 3.6L | Note 2 |
| Dodge / Ram | Ram 1500 | 2009-2012 | V6 3.7L | Note 2 |
| Dodge / Ram | Ram 1500 | 2009-2013 | V8 4.7L | Note 2 |
| Dodge / Ram | Ram 1500 | 2009-2024 | V8 5.7L | Note 2 |
| Dodge / Ram | Ram 1500 | 2021-2024 | V8 6.2L Supercharged | Note 2 |
| Dodge / Ram | Ram 1500 Classic | 2019 | V6 3.0L Turbo Diesel | Note 2 |
| Dodge / Ram | Ram 1500 Classic | 2019-2024 | V6 3.6L | Note 2 |
| Dodge / Ram | Ram 1500 Classic | 2019-2024 | V8 5.7L | Note 2 |
| Ford | F-150 | 2015-2025 | V6 2.7L Turbo | Note 1 |
| Ford | F-150 | 2015-2025 | V6 2.7L Turbo | Note 2 |
| Ford | F-150 | 2018-2021 | V6 3.0L Turbo Diesel | Note 1 |
| Ford | F-150 | 2018-2021 | V6 3.0L Turbo Diesel | Note 2 |
| Ford | F-150 | 2018-2023 | V6 3.3L | Note 1 |
| Ford | F-150 | 2018-2023 | V6 3.3L | Note 2 |
| Ford | F-150 | 2015-2017 | V6 3.5L | Note 1 |
| Ford | F-150 | 2015-2017 | V6 3.5L | Note 2 |
| Ford | F-150 | 2011-2025 | V6 3.5L Turbo | Note 1 |
| Ford | F-150 | 2011-2025 | V6 3.5L Turbo | Note 2 |
| Ford | F-150 | 2011-2014 | V6 3.7L | Note 1 |
| Ford | F-150 | 2011-2014 | V6 3.7L | Note 2 |
| Ford | F-150 | 2004-2010 | V6 4.2L | Note 1 |
| Ford | F-150 | 2004-2010 | V6 4.2L | Note 2 |
| Ford | F-150 | 2004-2010 | V8 4.6L | Note 1 |
| Ford | F-150 | 2004-2010 | V8 4.6L | Note 2 |
| Ford | F-150 | 2011-2025 | V8 5.0L | Note 1 |
| Ford | F-150 | 2011-2025 | V8 5.0L | Note 2 |
| Ford | F-150 | 2023-2025 | V8 5.2L Supercharged | Note 1 |
| Ford | F-150 | 2023-2025 | V8 5.2L Supercharged | Note 2 |
| Ford | F-150 | 2004-2010 | V8 5.4L | Note 1 |
| Ford | F-150 | 2004-2010 | V8 5.4L | Note 2 |
| Ford | F-150 | 2004 | V8 5.4L Supercharged | Note 1 |
| Ford | F-150 | 2004 | V8 5.4L Supercharged | Note 2 |
| Ford | F-150 | 2010-2014 | V8 6.2L | Note 1 |
| Ford | F-150 | 2010-2014 | V8 6.2L | Note 2 |
| Ford | F-250 Super Duty | 2000-2010 | V8 5.4L | Note 2 |
| Ford | F-250 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty | 2011-2022 | V8 6.2L | Note 2 |
| Ford | F-250 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty | 2011-2025 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-250 Super Duty | 2000-2019 | V10 6.8L | Note 2 |
| Ford | F-250 Super Duty | 2023-2025 | V8 6.8L | Note 2 |
| Ford | F-250 Super Duty | 2020-2025 | V8 7.3L | Note 2 |
| Ford | F-250 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty | 2000-2010 | V8 5.4L | Note 2 |
| Ford | F-350 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty | 2010-2022 | V8 6.2L | Note 2 |
| Ford | F-350 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty | 2011-2025 | V8 6.7L Turbo Diesel | Note 2 |
| Ford | F-350 Super Duty | 2000-2019 | V10 6.8L | Note 2 |
| Ford | F-350 Super Duty | 2023-2025 | V8 6.8L | Note 2 |
| Ford | F-350 Super Duty | 2020-2025 | V8 7.3L | Note 2 |
| Ford | F-350 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 2 |
| Ford | Ranger | 2019-2025 | L4 2.3L Turbo | Note 1 |
| Ford | Ranger | 2024-2025 | V6 2.7L Turbo | Note 1 |
| Ford | Ranger | 2024-2025 | V6 3.0L Turbo | Note 1 |
| GMC | Canyon | 2015-2022 | L4 2.5L | Note 1 |
| GMC | Canyon | 2023-2025 | L4 2.7L Turbo | Note 1 |
| GMC | Canyon | 2016-2022 | L4 2.8L Turbo Diesel | Note 1 |
| GMC | Canyon | 2015-2022 | V6 3.6L | Note 1 |
| GMC | Sierra 1500 | 2019-2025 | L4 2.7L Turbo | Note 2 |
| GMC | Sierra 1500 | 2019-2025 | L6 3.0L Turbo Diesel | Note 2 |
| GMC | Sierra 1500 | 2000-2021 | V6 4.3L | Note 2 |
| GMC | Sierra 1500 | 2000-2013 | V8 4.8L | Note 2 |
| GMC | Sierra 1500 | 2000-2025 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 | 2007-2025 | V8 6.2L | Note 2 |
| GMC | Sierra 1500 Limited | 2022 | L4 2.7L Turbo | Note 2 |
| GMC | Sierra 1500 Limited | 2022 | L6 3.0L Turbo Diesel | Note 2 |
| GMC | Sierra 1500 Limited | 2019-2022 | V8 5.3L | Note 2 |
| GMC | Sierra 1500 Limited | 2022 | V8 6.2L | Note 2 |
| GMC | Sierra 2500 HD | 2001-2019 | V8 6.0L | Note 2 |
| GMC | Sierra 2500 HD | 2020-2025 | V8 6.6L | Note 2 |
| GMC | Sierra 2500 HD | 2001-2025 | V8 6.6L Turbo Diesel | Note 2 |
| GMC | Sierra 2500 HD | 2001-2006 | V8 8.1L | Note 2 |
| GMC | Sierra 3500 HD | 2007-2018 | V8 6.0L | Note 2 |
| GMC | Sierra 3500 HD | 2020-2025 | V8 6.6L | Note 2 |
| GMC | Sierra 3500 HD | 2007-2025 | V8 6.6L Turbo Diesel | Note 2 |
| Nissan | Frontier | 2006-2015 | L4 2.4L | Note 1 |
| Nissan | Frontier | 2005-2021 | L4 2.5L | Note 1 |
| Nissan | Frontier | 2021 | L4 2.5L Turbo Diesel | Note 1 |
| Nissan | Frontier | 2020-2025 | V6 3.8L | Note 1 |
| Nissan | Frontier | 2005-2020 | V6 4.0L | Note 1 |
| Nissan | Titan | 2004-2015 | V8 5.6L | Note 2 |
| Toyota | Tacoma | 2024-2025 | L4 2.4L Turbo | Note 1 |
| Toyota | Tundra | 2022-2025 | V6 3.5L Turbo | Note 2 |
| Toyota | Tundra | 2007-2014 | V6 4.0L | Note 2 |
| Toyota | Tundra | 2010-2019 | V8 4.6L | Note 2 |
| Toyota | Tundra | 2007-2010 |
660087PS
887753031457
Data sheet
Previous
keyboard_arrow_left
Next
keyboard_arrow_right
MenuFiltersLoading...
|