-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Yukon Gear & Axle | High performance Yukon Ring & Pinion gear set for Chy 8.25" in a 4.56
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Yukon Gear & Axle – High Performance Ring & Pinion Gear Set
Description
The Yukon high-performance ring and pinion gear set (SKU: YG C8.25-456) is the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the-art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications. Whether you've added horsepower, upgraded to bigger tires, or want to optimize traction performance, Yukon offers the widest selection of gear ratios on the market. Includes Y.E.S. lifetime protection plan.
Specifications
- Brand: Yukon Gear & Axle
- SKU: YG C8.25-456
- Differential: Chrysler 8.25 in. / C213
- Ratio: 4.56
- Pinion: 27 spline
- Ring Gear Bolts: 10
- Axle Type: Semi Float
- Double Drilled
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Chrysler | Aspen | 2007–2009 | V8 4.7L | Note 2 |
| Chrysler | Aspen | 2007–2009 | V8 4.7L | Note 4 |
| Chrysler | Aspen | 2007–2009 | V8 5.7L | Note 2 |
| Chrysler | Aspen | 2007–2009 | V8 5.7L | Note 4 |
| Dodge | Charger | 1968–1974 | L6 3.7L | Note 1 |
| Dodge | Charger | 1968–1975 | V8 5.2L | Note 1 |
| Dodge | Charger | 1970–1973 | V8 5.6L | Note 1 |
| Dodge | Charger | 1971–1975 | V8 5.9L | Note 1 |
| Dodge | Charger | 1968–1971 | V8 6.3L | Note 1 |
| Dodge | Charger | 1972–1975 | V8 6.6L | Note 1 |
| Dodge | Charger | 1968–1971 | V8 7.0L | Note 1 |
| Dodge | Charger | 1968–1974 | V8 7.2L | Note 1 |
| Dodge | Dakota | 2000–2002 | L4 2.5L | Note 2 |
| Dodge | Dakota | 2000–2002 | L4 2.5L | Note 4 |
| Dodge | Dakota | 2000–2010 | V6 3.7L | Note 2 |
| Dodge | Dakota | 2000–2010 | V6 3.7L | Note 4 |
| Dodge | Dakota | 2011 | V6 3.7L | Note 5 |
| Dodge | Dakota | 2011 | V6 3.7L | Note 6 |
| Dodge | Dakota | 2000–2003 | V6 3.9L | Note 2 |
| Dodge | Dakota | 2000–2003 | V6 3.9L | Note 4 |
| Dodge | Dakota | 2000–2010 | V8 4.7L | Note 2 |
| Dodge | Dakota | 2000–2010 | V8 4.7L | Note 4 |
| Dodge | Dakota | 2011 | V8 4.7L | Note 5 |
| Dodge | Dakota | 2011 | V8 4.7L | Note 6 |
| Dodge | Dakota | 2000–2003 | V8 5.9L | Note 2 |
| Dodge | Dakota | 2000–2003 | V8 5.9L | Note 4 |
| Dodge | Durango | 2004–2009 | V6 3.7L | Note 2 |
| Dodge | Durango | 2004–2009 | V6 3.7L | Note 4 |
| Dodge | Durango | 2000–2009 | V8 4.7L | Note 2 |
| Dodge | Durango | 2000–2009 | V8 4.7L | Note 4 |
| Dodge | Durango | 2000 | V8 5.2L | Note 2 |
| Dodge | Durango | 2000 | V8 5.2L | Note 4 |
| Dodge | Durango | 2004–2009 | V8 5.7L | Note 2 |
| Dodge | Durango | 2004–2009 | V8 5.7L | Note 4 |
| Dodge | Durango | 2000–2003 | V8 5.9L | Note 2 |
| Dodge | Durango | 2000–2003 | V8 5.9L | Note 4 |
| Dodge | Nitro | 2007–2010 | L4 2.0L | Note 2 |
| Dodge | Nitro | 2007–2010 | L4 2.0L | Note 4 |
| Dodge | Nitro | 2007–2011 | V6 3.7L | Note 2 |
| Dodge | Nitro | 2007–2011 | V6 3.7L | Note 4 |
| Dodge | Nitro | 2007–2011 | V6 4.0L | Note 2 |
| Dodge | Nitro | 2007–2011 | V6 4.0L | Note 4 |
| Dodge/Ram | Ram 1500 | 2002–2004 | V6 3.7L | Note 2 |
| Dodge/Ram | Ram 1500 | 2000–2001 | V6 3.9L | Note 2 |
| Dodge/Ram | Ram 1500 | 2002–2004 | V8 4.7L | Note 2 |
| Dodge/Ram | Ram 1500 | 2000–2001 | V8 5.2L | Note 2 |
| Dodge/Ram | Ram 1500 | 2003–2004 | V8 5.7L | Note 2 |
| Dodge/Ram | Ram 1500 | 2000–2003 | V8 5.9L | Note 2 |
| Dodge/Ram | Ram 1500 | 2004 | V10 8.3L | Note 2 |
| Dodge/Ram | Ram 2500 | 2000–2001 | V8 5.2L | Note 4 |
| Dodge/Ram | Ram 2500 | 2000–2001 | L6 5.9L Turbo Diesel | Note 4 |
| Dodge/Ram | Ram 2500 | 2000–2001 | V8 5.9L | Note 4 |
| Dodge/Ram | Ram 2500 | 2000–2001 | V10 8.0L | Note 4 |
| Jeep | Cherokee | 1991–2000 | L4 2.5L | Note 2 |
| Jeep | Cherokee | 1991–2001 | L6 4.0L | Note 2 |
| Jeep | Compass | 2007–2011 | L4 2.0L | Note 2 |
| Jeep | Compass | 2007–2011 | L4 2.4L | Note 2 |
| Jeep | Grand Cherokee | 2007–2010 | V6 3.0L Turbo Diesel | Note 3 |
| Jeep | Grand Cherokee | 2007–2010 | V6 3.0L Turbo Diesel | Note 4 |
| Jeep | Grand Cherokee | 2005–2010 | V6 3.7L | Note 3 |
| Jeep | Grand Cherokee | 2005–2010 | V6 3.7L | Note 4 |
| Jeep | Grand Cherokee | 2005–2010 | V8 4.7L | Note 3 |
| Jeep | Grand Cherokee | 2005–2010 | V8 4.7L | Note 4 |
| Jeep | Grand Cherokee | 2005–2010 | V8 5.7L | Note 3 |
| Jeep | Grand Cherokee | 2005–2010 | V8 5.7L | Note 4 |
| Jeep | Grand Cherokee | 2006–2010 | V8 6.1L | Note 3 |
| Jeep | Grand Cherokee | 2006–2010 | V8 6.1L | Note 4 |
| Jeep | Liberty | 2002–2005 | L4 2.4L | Note 2 |
| Jeep | Liberty | 2002–2005 | L4 2.4L | Note 4 |
| Jeep | Liberty | 2005–2006 | L4 2.8L Turbo Diesel | Note 2 |
| Jeep | Liberty | 2005–2006 | L4 2.8L Turbo Diesel | Note 4 |
| Jeep | Liberty | 2002–2012 | V6 3.7L | Note 2 |
| Jeep | Liberty | 2002–2012 | V6 3.7L | Note 4 |
| Plymouth | Barracuda | 1970–1971 | L6 3.2L | Note 1 |
| Plymouth | Barracuda | 1970–1972 | L6 3.7L | Note 1 |
| Plymouth | Barracuda | 1970–1974 | V8 5.2L | Note 1 |
| Plymouth | Barracuda | 1970–1973 | V8 5.6L | Note 1 |
| Plymouth | Barracuda | 1971–1974 | V8 5.9L | Note 1 |
| Plymouth | Barracuda | 1970–1971 | V8 6.3L | Note 1 |
| Plymouth | Barracuda | 1971 | V8 7.0L | Note 1 |
| Plymouth | Barracuda | 1971–1972 | V8 7.2L | Note 1 |
| Plymouth | Duster | 1970–1974 | L6 3.2L | Note 1 |
| Plymouth | Duster | 1970–1976 | L6 3.7L | Note 1 |
| Plymouth | Duster | 1970–1976 | V8 5.2L | Note 1 |
| Plymouth | Duster | 1970–1973 | V8 5.6L | Note 1 |
| Plymouth | Duster | 1974–1976 | V8 5.9L | Note 1 |
| Plymouth | GTX | 1968 | V8 5.2L | Note 1 |
| Plymouth | GTX | 1968–1971 | V8 6.3L | Note 1 |
| Plymouth | GTX | 1968–1971 | V8 7.0L | Note 1 |
| Plymouth | GTX | 1968–1971 | V8 7.2L | Note 1 |
| Plymouth | Road Runner | 1968 | V8 4.5L | Note 1 |
| Plymouth | Road Runner | 1968 | V8 5.2L | Note 1 |
| Plymouth | Road Runner | 1968 | V8 5.6L | Note 1 |
| Plymouth | Road Runner | 1968–1970 | V8 6.3L | Note 1 |
| Plymouth | Road Runner | 1968–1970 | V8 7.0L | Note 1 |
| Plymouth | Road Runner | 1969–1970 | V8 7.2L | Note 1 |
Note 1: Chrysler 8.25 in./ C213 Rear; Ring and Pinion Set; 4.56 Ratio; Double Drilled
Note 2: Chrysler 8.25 in./ C213 Rear; Ring and Pinion Set; 4.56 Ratio; Double Drilled; Drive Type: 4WD
Note 3: Chrysler 8.25 in./ C213 Rear; Ring and Pinion Set; 4.56 Ratio; Double Drilled; Drive Type: AWD
Note 4: Chrysler 8.25 in./ C213 Rear; Ring and Pinion Set; 4.56 Ratio; Double Drilled; Drive Type: RWD
Note 5: Chrysler 8.25 in.; C213R/C213RE; 4.56 Ratio; Drive Type: 4WD
Note 6: Chrysler 8.25 in.; C213R/C213RE; 4.56 Ratio; Drive Type: RWD