-
Shop by Category
-
-
Floor Mats
-
Shift Knobs
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Interior Trim
-
Car Organizers
-
Accessories
-
Car Seats
-
Steering Wheels
-
Auto Detailing
-
Seat Covers
-
Sun Shades
-
Anti-Theft
-
-
-
Wheel Spacers
-
Mud Flaps
-
Bull Bar
-
Side Window Deflectors
-
Hood Deflectors
-
Roof Deflectors
-
Fender Flares & Trim
-
Grilles
-
Horns
-
Mirror
-
Wheel Well Guard
-
Door Sill & Bumper Protectors
-
Light Covers & Lamp Guards
-
Exterior Trim
-
Grille Guards
-
Armor & Protection
-
Soft Tops & Hard Tops
-
License Plate Frame & Bracket
-
Emblems & Logos
-
Antenna
-
Spare Carrier
-
Tow Hook
-
-
Housses
-
-
-
-
Clutch Kits
-
Clutch Discs
-
Pressure Plates
-
Flywheels
-
Transmission Cooling
-
Mount
-
Shifter & Levers
-
Transmission Fluids
-
Axle
-
Electronics Components
-
Clutch Linkages
-
Differentials
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Oil Pan
-
Torque Converters
-
Wheel Bearings & Hubs
-
Transmission
-
Transmission Shafts & Gears
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Prothane | Total Kit - Dodge / Plymouth 1966-1976
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Prothane - Suspension Bushing Kit
Description
Prothane offers high performance steering components that will last longer and improve chassis feedback. From rack and pinion to worm gear boxes, we have a variety of applications. While most models are direct factory replacements, we also offer various rack and pinion 'offset' versions for those with modified ride height.
Attributs
- Cost Effective Method To Improve Handling And Feel
- Provide Necessary Rigidity
- Have Ample Resilience To Keep Everything Quiet
- Perfect For Off-Road And Street Use
Note:
- Livraison GRATUITE / FREE Delivery
Dodge / Ram
1970-1971 Challenger Base L6 3.2L
1970-1972 Challenger Base L6 3.7L
1970-1974 Challenger Base V8 5.2L
1972 Challenger Rallye V8 5.2L
1970-1973 Challenger Base V8 5.6L
1971 Challenger R/T V8 5.6L
1972 Challenger Rallye V8 5.6L
1970 Challenger T/A V8 5.6L
1974 Challenger Base V8 5.9L
1970-1971 Challenger Base / R/T V8 6.3L
1970-1971 Challenger Base / R/T V8 7.0L
1970-1971 Challenger R/T V8 7.2L
1970 Charger 500 L6 3.7L
1968-1974 Charger Base L6 3.7L
1970-1971 Charger 500 V8 5.2L
1966-1974 Charger Base V8 5.2L
1968 Charger R/T V8 5.2L
1969 Charger SE V8 5.2L
1971-1974 Charger Special Edition V8 5.2L
1972-1973 Charger Base / Special Edition V8 5.6L
1966-1974 Charger Base V8 5.9L
1974 Charger Special Edition V8 5.9L
1970-1971 Charger 500 V8 6.3L
1966-1971 Charger Base V8 6.3L
1968 Charger R/T V8 6.3L
1969 Charger SE V8 6.3L
1971 Charger Special Edition / Super Bee V8 6.3L
1972-1974 Charger Base / Special Edition V8 6.6L
1969-1971 Charger 500 V8 7.0L
1966-1971 Charger Base V8 7.0L
1969 Charger Daytona / SE V8 7.0L
1968-1971 Charger R/T V8 7.0L
1969-1971 Charger 500 V8 7.2L
1967-1974 Charger Base V8 7.2L
1969 Charger Daytona / SE V8 7.2L
1967-1971 Charger R/T V8 7.2L
1971-1974 Charger Special Edition V8 7.2L
1971 Charger Super Bee V8 7.2L
Plymouth
1970-1971 Barracuda Base L6 3.2L
1970-1972 Barracuda Base L6 3.7L
1970 Barracuda Gran Coupe L6 3.7L
1970-1974 Barracuda Base V8 5.2L
1970-1971 Barracuda Gran Coupe V8 5.2L
1972-1973 Barracuda Base V8 5.6L
1974 Barracuda Base V8 5.9L
1970-1971 Barracuda Base / Gran Coupe V8 6.3L
1970-1974 Duster Base L6 3.2L
1970-1975 Duster Base L6 3.7L
1975 Duster Custom L6 3.7L
1976 Duster Sport L6 3.7L
1970-1975 Duster Base V8 5.2L
1975 Duster Custom V8 5.2L
1976 Duster Sport V8 5.2L
1970-1973 Duster 340 V8 5.6L
1974-1975 Duster 360 V8 5.9L
1976 Duster Sport V8 5.9L
1968 GTX Base V8 5.2L
1968 GTX Base V8 6.3L
1967-1971 GTX Base V8 7.0L
1967-1971 GTX Base V8 7.2L
1968 Road Runner Base V8 4.5L
1968-1974 Road Runner Base V8 5.2L
1972-1974 Road Runner Base V8 5.2L
1971-1973 Road Runner Base V8 5.6L
1974 Road Runner Base V8 5.9L
1968-1971 Road Runner Base V8 6.3L
1972-1974 Road Runner Base V8 6.6L
1968-1971 Road Runner Base V8 7.0L
1969-1974 Road Runner Base V8 7.2L
