-
Shop by Category
-
-
Anti-Theft
-
Floor Mats
-
- Gauge Kits
- Speedometer Gauges
- Tachometers & Shift Lights
- Temperature Gauges
- Voltmeter Gauges
- Fuel Level Gauges
- Pressure Gauges
- Air Fuel Ratio Gauges (AFR)
- Boost & Vacuum Pressure Gauges
- Pyrometer Gauges
- Race Dashes
- Custom Gauge Mounts & Trim
- Gauge Sensors & Adapters
- Gauge Wiring & Lights
- Driving Monitors & Data Loggers
- Timers, Hourmeters & Clocks
-
Shift Knobs
-
Interior Trim
-
Car Organizers
-
Accessories
-
Steering Wheels
-
Interior Detailing
-
Seat Covers
-
Car Seats
-
Sun Shades
-
-
-
-
-
- Shop by product
- Shop by brand
- WHEELS & TIRES
- Contact us
-
My garageAdd vehicle
My garage
- Get product recommendations
- Easily find parts & accessories
- -15%
- FREE SHIPPING
Edge | EVO HT2 Programmer - Ford 2000-2020
- PROUDLY CANADIAN
- BEST PRICE GUARANTEE
- GUARANTEED FITMENT
Edge – EVO HT2 Performance Programmer
Description
The Edge EVO HT2 Programmer (SKU 16040) is a premium handheld performance tuner designed to unlock the hidden power and fuel economy potential of your Ford, Lincoln, Mazda, or Mercury truck or SUV. Featuring multiple performance levels, an intuitive interface, and internet updateability (vehicle dependent), the EVO HT2 is 50-State legal for all gas vehicles through 2016. Power gains vary by engine and can reach up to +146hp and +359 lb-ft of torque on select diesel configurations.
Specifications
- Brand: Edge Products
- SKU: 16040
- Fitment: Ford / Lincoln / Mazda / Mercury — gas and diesel (See Application Section)
- Type: Handheld Performance Programmer (Tuner)
- Multiple power levels (vehicle dependent)
- Power Gains: up to +146hp / +359 lb-ft torque (engine dependent)
- Internet updateable (vehicle dependent)
- Auto Start and Stop On/Off Controls included
- 50-State legal for all gas vehicles through 2016
- Compatible with gas and diesel engines (see application notes)
- Condition: New
- Sold and shipped by GBP Performance
Note:
- Livraison GRATUITE / FREE Delivery
Compatibility (Application)
| Make | Model | Years | Engine | Notes |
|---|---|---|---|---|
| Ford | Excursion Eddie Bauer | 2003-2005 | V8 5.4L | Note 9 |
| Ford | Excursion Limited / XLT | 2000-2005 | V8 5.4L | Note 9 |
| Ford | Excursion XLS | 2004-2005 | V8 5.4L | Note 9 |
| Ford | Excursion Eddie Bauer / Limited / XLT | 2003-2005 | V8 6.0L Turbo Diesel | Note 5 |
| Ford | Excursion XLS | 2004-2005 | V8 6.0L Turbo Diesel | Note 5 |
| Ford | Excursion Eddie Bauer | 2003-2005 | V10 6.8L | Note 14 |
| Ford | Excursion Limited / XLT | 2000-2005 | V10 6.8L | Note 14 |
| Ford | Excursion XLS | 2004-2005 | V10 6.8L | Note 14 |
| Ford | Excursion Eddie Bauer | 2003 | V8 7.3L Turbo Diesel | Note 6 |
| Ford | Excursion Limited / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 6 |
| Ford | Expedition Eddie Bauer / XLT | 2000-2004 | V8 4.6L | Note 9 |
| Ford | Expedition NBX / XLS / XLT Sport | 2004 | V8 4.6L | Note 9 |
| Ford | Expedition Eddie Bauer / XLT | 2000-2008 | V8 5.4L | Note 9 |
| Ford | Expedition Eddie Bauer / EL Eddie Bauer | 2009-2010 | V8 5.4L | Note 22 |
| Ford | Expedition EL Eddie Bauer / EL Limited / EL XLT | 2007-2008 | V8 5.4L | Note 9 |
| Ford | Expedition EL King Ranch / Funkmaster Flex Edition | 2008 | V8 5.4L | Note 9 |
| Ford | Expedition EL King Ranch / EL Limited / EL XLT / King Ranch / Limited / XLT | 2009-2011 | V8 5.4L | Note 22 |
| Ford | Expedition EL XL / XL | 2011 | V8 5.4L | Note 22 |
| Ford | Expedition King Ranch | 2006-2008 | V8 5.4L | Note 9 |
| Ford | Expedition Limited | 2005-2008 | V8 5.4L | Note 9 |
| Ford | Expedition NBX | 2004 | V8 5.4L | Note 9 |
| Ford | Expedition XLS / XLT Sport | 2004-2006 | V8 5.4L | Note 9 |
| Ford | Explorer Eddie Bauer / Limited / XLT | 2000-2010 | V6 4.0L | Note 9 |
| Ford | Explorer NBX | 2004 | V6 4.0L | Note 9 |
| Ford | Explorer Sport | 2000 | V6 4.0L | Note 9 |
| Ford | Explorer XL Fleet | 2000-2001 | V6 4.0L | Note 9 |
| Ford | Explorer XLS | 2000-2006 | V6 4.0L | Note 9 |
| Ford | Explorer XLS Sport / XLT Sport | 2004-2005 | V6 4.0L | Note 9 |
| Ford | F-150 Lariat / XL / XLT | 2019 | V6 2.7L Turbo | |
| Ford | F-150 Lariat / XL / XLT | 2020 | V6 2.7L Turbo | Note 34 |
| Ford | F-150 Lariat / XL / XLT | 2015-2017 | V6 2.7L Turbo | Note 38 |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2018 | V6 3.0L Turbo Diesel | Note 3 |
| Ford | F-150 XL / XLT | 2015-2017 | V6 3.5L | Note 30 |
| Ford | F-150 FX2 / FX4 / King Ranch / Lariat / Platinum / XL / XLT | 2011-2014 | V6 3.5L Turbo | Note 26 |
| Ford | F-150 King Ranch / Lariat / Limited / Platinum / Police Responder / SSV / XL / XLT | 2019 | V6 3.5L Turbo | |
| Ford | F-150 King Ranch / Lariat / Limited / Platinum / Police Responder / SSV / XL / XLT | 2020 | V6 3.5L Turbo | Note 20 |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2015 | V6 3.5L Turbo | Note 33 |
| Ford | F-150 King Ranch / Lariat / Limited / Platinum / SSV / XL / XLT | 2017-2018 | V6 3.5L Turbo | Note 36 |
| Ford | F-150 King Ranch / Lariat / Limited / Platinum / SSV / XL / XLT | 2016 | V6 3.5L Turbo | Note 37 |
| Ford | F-150 Limited | 2013-2014 | V6 3.5L Turbo | Note 26 |
| Ford | F-150 Raptor | 2017-2019 | V6 3.5L Turbo | Note 2 |
| Ford | F-150 STX / XL / XLT | 2011-2013 | V6 3.7L | Note 23 |
| Ford | F-150 FX2 / STX / The 60th Anniversary Edition / XL / XLT | 2008 | V8 4.6L | Note 17 |
| Ford | F-150 STX / XL / XLT | 2009-2010 | V8 4.6L | Note 4 |
| Ford | F-150 STX / XL / XLT | 2004-2007 | V8 4.6L | Note 16 |
| Ford | F-150 FX2 / FX4 / King Ranch / Lariat / Platinum / STX / XL / XLT | 2011-2014 | V8 5.0L | Note 13 |
| Ford | F-150 King Ranch / Lariat / Platinum / SSV / XL / XLT | 2019 | V8 5.0L | |
| Ford | F-150 King Ranch / Lariat / Platinum / SSV / XL / XLT | 2020 | V8 5.0L | Note 1 |
| Ford | F-150 King Ranch / Lariat / Platinum / XL / XLT | 2015-2017 | V8 5.0L | Note 32 |
| Ford | F-150 King Ranch / Lariat / Platinum / SSV / XL / XLT | 2018 | V8 5.0L | Note 35 |
| Ford | F-150 SSV | 2016-2017 | V8 5.0L | Note 32 |
| Ford | F-150 Base | 2000 | V8 5.4L | Note 9 |
| Ford | F-150 FX2 | 2007-2008 | V8 5.4L | Note 17 |
| Ford | F-150 FX2 / Harley-Davidson Edition | 2010 | V8 5.4L | Note 22 |
| Ford | F-150 FX4 / Lariat / XL / XLT | 2004-2008 | V8 5.4L | Note 17 |
| Ford | F-150 FX4 / King Ranch / Lariat / Platinum / XL / XLT | 2009-2010 | V8 5.4L | Note 22 |
| Ford | F-150 Harley-Davidson Edition | 2000-2001 | V8 5.4L | Note 9 |
| Ford | F-150 Harley-Davidson Edition | 2006-2008 | V8 5.4L | Note 17 |
| Ford | F-150 King Ranch | 2001-2003 | V8 5.4L | Note 9 |
| Ford | F-150 King Ranch | 2005-2008 | V8 5.4L | Note 17 |
| Ford | F-150 Lariat / XL / XLT | 2000-2003 | V8 5.4L | Note 9 |
| Ford | F-150 Limited / The 60th Anniversary Edition | 2008 | V8 5.4L | Note 17 |
| Ford | F-150 SVT Raptor | 2010 | V8 5.4L | Note 19 |
| Ford | F-150 Harley-Davidson Edition | 2002-2003 | V8 5.4L Supercharged | Note 11 |
| Ford | F-150 Lightning | 2000-2001 | V8 5.4L Supercharged | Note 9 |
| Ford | F-150 FX2 / FX4 | 2013-2014 | V8 6.2L | Note 12 |
| Ford | F-150 Harley-Davidson Edition | 2011-2012 | V8 6.2L | Note 12 |
| Ford | F-150 Lariat / Platinum / SVT Raptor | 2011-2014 | V8 6.2L | Note 12 |
| Ford | F-150 Lariat Limited | 2011 | V8 6.2L | Note 12 |
| Ford | F-150 XLT | 2014 | V8 6.2L | Note 12 |
| Ford | F-250 Super Duty Cabela's | 2009 | V8 5.4L | Note 21 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 21 |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2004-2009 | V8 5.4L | Note 21 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2003 | V8 5.4L | Note 18 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2004-2007 | V8 6.0L Turbo Diesel | Note 7 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 7 |
| Ford | F-250 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2019 | V8 6.2L | Note 3 |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2011-2013 | V8 6.2L | Note 10 |
| Ford | F-250 Super Duty Platinum | 2013 | V8 6.2L | Note 10 |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-250 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2015-2016 | V8 6.7L Turbo Diesel | Note 27 |
| Ford | F-250 Super Duty King Ranch / Lariat / Limited / Platinum / XL / XLT | 2019 | V8 6.7L Turbo Diesel | Note 28 |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2011-2014 | V8 6.7L Turbo Diesel | Note 29 |
| Ford | F-250 Super Duty Platinum | 2013-2014 | V8 6.7L Turbo Diesel | Note 29 |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 25 |
| Ford | F-250 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 25 |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2004 | V10 6.8L | Note 15 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2009 | V10 6.8L | Note 25 |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2005-2010 | V10 6.8L | Note 25 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2004 | V10 6.8L | Note 15 |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 6 |
| Ford | F-350 Super Duty Cabela's | 2009 | V8 5.4L | Note 15 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 15 |
| Ford | F-350 Super Duty King Ranch | 2003-2009 | V8 5.4L | Note 15 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2009 | V8 5.4L | Note 15 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2007 | V8 6.0L Turbo Diesel | Note 7 |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2003-2007 | V8 6.0L Turbo Diesel | Note 7 |
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2019 | V8 6.2L | Note 3 |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2011-2013 | V8 6.2L | Note 10 |
| Ford | F-350 Super Duty Platinum | 2013 | V8 6.2L | Note 10 |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-350 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 8 |
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2015-2016 | V8 6.7L Turbo Diesel | Note 27 |
| Ford | F-350 Super Duty King Ranch / Lariat / Limited / Platinum / XL / XLT | 2019 | V8 6.7L Turbo Diesel | Note 28 |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2011-2014 | V8 6.7L Turbo Diesel | Note 29 |
| Ford | F-350 Super Duty Platinum | 2013-2014 | V8 6.7L Turbo Diesel | Note 29 |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 17 |
| Ford | F-350 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | Note 17 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2005 | V10 6.8L | Note 15 |
| Ford | F-350 Super Duty King Ranch | 2003-2007 | V10 6.8L | Note 15 |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V10 6.8L | Note 17 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2007 | V10 6.8L | Note 15 |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 7.3L Turbo Diesel | Note 6 |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | Note 6 |
| Ford | Ranger Lariat / XL / XLT | 2020 | L4 2.3L Turbo | |
| Ford | Ranger Lariat / XL / XLT | 2019-2020 | L4 2.3L Turbo | Note 39 |
| Ford | Ranger Edge | 2001-2005 | V6 3.0L | Note 31 |
| Ford | Ranger Sport | 2006-2008 | V6 3.0L | Note 31 |
| Ford | Ranger STX | 2005-2007 | V6 3.0L | Note 31 |
| Ford | Ranger Tremor | 2004 | V6 3.0L | Note 31 |
| Ford | Ranger XL / XLT | 2000-2008 | V6 3.0L | Note 31 |
| Ford | Ranger Edge | 2001-2005 | V6 4.0L | Note 31 |
| Ford | Ranger FX4 | 2005-2009 | V6 4.0L | Note 31 |
| Ford | Ranger Sport | 2006-2010 | V6 4.0L | Note 31 |
| Ford | Ranger STX | 2006-2007 | V6 4.0L | Note 31 |
| Ford | Ranger Tremor | 2004 | V6 4.0L | Note 31 |
| Ford | Ranger XL / XLT | 2000-2010 | V6 4.0L | Note 31 |
| Ford | Ranger XL | 2003-2010 | V6 4.0L | Note 31 |
| Ford | Ranger XL | 2005-2010 | V6 4.0L | Note 31 |
| Lincoln | Blackwood Base | 2002 | V8 5.4L | Note 9 |
| Lincoln | Mark LT Base | 2006-2007 | V8 5.4L | Note 17 |
| Lincoln | Navigator Base / L | 2010 | V8 5.4L | Note 22 |
| Lincoln | Navigator Base | 2000-2009 | V8 5.4L | Note 24 |
| Lincoln | Navigator Base | 2005-2009 | V8 5.4L | Note 24 |
| Lincoln | Navigator Base / L | 2008-2009 | V8 5.4L | Note 24 |
| Lincoln | Navigator L Luxury / L Ultimate | 2007 | V8 5.4L | Note 24 |
| Lincoln | Navigator Luxury / Ultimate | 2006-2007 | V8 5.4L | Note 24 |
| Mazda | B3000 Base | 2005-2007 | V6 3.0L | Note 3 |
| Mazda | B3000 DS | 2004-2008 | V6 3.0L | Note 3 |
| Mazda | B3000 SE | 2004 | V6 3.0L | Note 3 |
| Mazda | B4000 Base / DS | 2004-2009 | V6 4.0L | Note 3 |
| Mazda | B4000 DS | 2008-2009 | V6 4.0L | Note 3 |
| Mazda | B4000 SE | 2004-2010 | V6 4.0L | Note 3 |
| Mercury | Mountaineer Base | 2000-2010 | V6 4.0L | Note 31 |
| Mercury | Mountaineer Base / Premier | 2004-2010 | V6 4.0L | Note 31 |
| Mercury | Mountaineer Base / Premier | 2007-2010 | V6 4.0L | Note 31 |
| Mercury | Mountaineer Convenience | 2006 | V6 4.0L | Note 31 |
| Mercury | Mountaineer Luxury | 2005-2006 | V6 4.0L | Note 31 |
| Mercury | Mountaineer Premier | 2005-2010 | V6 4.0L | Note 31 |
Note 1: 87 Octane: +24hp/+25 lb-ft; Tow Level: +30hp/+31 lb-ft — Note 2: Economy: +44hp/+62 lb-ft; Tow: +52hp/+63 lb-ft; Extreme: +58hp/+68 lb-ft — Note 3: Internet Updateable — Note 4: Level 1: +10hp/+19 lb-ft; Internet Updateable — Note 5: Level 1: +111.4hp/+162.5 lb-ft; Internet Updateable — Note 6: Level 1: +111.5hp/+205 lb-ft; Internet Updateable — Note 7: Level 1: +114.4hp/+162.5 lb-ft; Internet Updateable — Note 8: Level 1: +146hp/+358.9 lb-ft; Internet Updateable — Note 9: Level 1: +20hp/+28 lb-ft; Internet Updateable — Note 10: Level 1: +20.2hp/+25.1 lb-ft; Internet Updateable — Note 11: Level 1: +24hp/+39 lb-ft; Internet Updateable — Note 12: Level 1: +24.3hp/+30.5 lb-ft; Internet Updateable — Note 13: Level 1: +24.4hp/+24.6 lb-ft; Internet Updateable — Note 14: Level 1: +25hp/+45 lb-ft; Internet Updateable — Note 15: Level 1: +25hp/+49 lb-ft; Internet Updateable — Note 16: Level 1: +25.6hp/+32.8 lb-ft; Internet Updateable — Note 17: Level 1: +27hp/+30 lb-ft; Internet Updateable — Note 18: Level 1: +27hp/+33 lb-ft; Internet Updateable — Note 19: Level 1: +33hp/+36 lb-ft; Internet Updateable — Note 20: Level 1: +35hp/+26 lb-ft; Level 2: +36hp/+32 lb-ft; Level 3: +58hp/+32 lb-ft — Note 21: Level 1: +36hp/+50.5 lb-ft; Internet Updateable — Note 22: Level 1: +37hp/+50 lb-ft; Internet Updateable — Note 23: Level 1: +37.7hp/+22.6 lb-ft; Internet Updateable — Note 24: Level 1: +38hp/+57 lb-ft; Internet Updateable — Note 25: Level 1: +50.2hp/+80.3 lb-ft; Internet Updateable — Note 26: Level 1: +54hp/+45 lb-ft; Internet Updateable — Note 27: Level 1: +72hp/+203 lb-ft; Level 2: +43hp/+134 lb-ft; Level 3: +106hp/+315 lb-ft; Internet Updateable — Note 28: Level 1: +80hp/+160 lb-ft; Level 2: +48hp/+128 lb-ft; Level 3: +120hp/+220 lb-ft; Internet Updateable — Note 29: Level 1: +80hp/+200 lb-ft; Level 2: +60hp/+160 lb-ft; Level 3: +110hp/+265 lb-ft; Internet Updateable — Note 30: Level 1: +9hp/+15 lb-ft; Level 2: +12hp/+15 lb-ft; Level 3: +16hp/+27 lb-ft; Internet Updateable — Note 31: Level 1: +9.3hp/+13.9 lb-ft; Internet Updateable — Note 32: Level 1/2: +12hp/+14 lb-ft; Level 3: +13hp/+15 lb-ft; Internet Updateable — Note 33: Level 1: +4hp/+35 lb-ft; Level 2: +14hp/+35 lb-ft; Level 3: +43hp/+73 lb-ft; Internet Updateable — Note 34: Level 1: +18hp/+47 lb-ft; Level 2: +29hp/+52 lb-ft; Level 3: +39hp/+70 lb-ft — Note 35: 87 Octane: +24hp/+25 lb-ft; Level 2: +30hp/+31 lb-ft; Level 3: +49hp/+62 lb-ft; Internet Updateable — Note 36: Levels 1-5: +35/+35/+35/+58/+86hp; Max: +114hp/+104 lb-ft; Internet Updateable — Note 37: Level 1: +23hp/+35 lb-ft; Level 2: +35hp/+35 lb-ft; Level 3: +43hp/+73 lb-ft; Internet Updateable — Note 38: Level 1: +44hp/+46 lb-ft; Level 2-3: +48hp; Level 4: +49hp/+49 lb-ft; Internet Updateable — Note 39: Economy XS: +49hp/+71 lb-ft; 87 Octane: +49hp/+71 lb-ft; Tow: +49hp/+71 lb-ft; Performance: +55hp/+84 lb-ft; 93 Octane: +66hp/+96 lb-ft