• -15%
  • New
  • FREE SHIPPING
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Previous keyboard_arrow_left
Next keyboard_arrow_right
zoom_in
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019
Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019

Derale

Derale | 13 Row Series 8000 Plate & Fin Cooler, 11/32" - BMW / Buick / Chevrolet / Chrysler / Dodge / Ford 1964-2019

33502
13 Row Series 8000 Plate & Fin Cooler, 11/32"
Free Shipping
CAD $109.27 CAD $128.55 Save 15% - CLEARANCE SALE
Delivery in 2 to 3 weeks

Quantity

In Stock (Updated Every 24H)

  • PROUDLY CANADIAN
  • BEST PRICE GUARANTEE
  • GUARANTEED FITMENT

Derale - Automatic Transmission Oil Cooler

 

Description

A step up from Tube & Fin type coolers, this Plate and Fin cooler features strong furnace-brazed construction, 7/8" wide plates, 3/4" embossed turbulators which maximize heat transfer while also minimizing pressure drop. This unit is perfect for light to medium duty use and occasional towing. It greatly extends transmission life by preventing heat-related transmission failures, and improve shifting performance.

 

Characteristics

  • Color: Black
  • Cooler style: Plate & Fin
  • Depth: 45846 IN
  • GVW: 17500
  • Height: 39086 IN
  • Inlet dim: 40182 IN
  • Inlet size: 11/32 barb IN
  • Material: Aluminum
  • Mounting: 6-3/4 x 6-1/8 IN
  • Width: 40186 IN

 

Note:

  • Livraison GRATUITE / FREE Delivery

BMW

2014-2016 228i L4 2.0L Turbo SEE NOTE1
2015-2016 228i xDrive L4 2.0L Turbo SEE NOTE1
2017-2019 230i L4 2.0L Turbo SEE NOTE1
2017-2019 230i xDrive L4 2.0L Turbo SEE NOTE1
2013-2018 320i L4 2.0L Turbo SEE NOTE1
2013-2018 320i xDrive L4 2.0L Turbo SEE NOTE1
2014-2018 328d L4 2.0L Turbo Diesel SEE NOTE1
2014-2018 328d xDrive L4 2.0L Turbo Diesel SEE NOTE1
2012-2016 328i L4 2.0L Turbo SEE NOTE1
2013-2016 328i xDrive L4 2.0L Turbo SEE NOTE1
2016-2018 330e L4 2.0L Turbo SEE NOTE1
2017-2018 330i L4 2.0L Turbo SEE NOTE1
2017-2019 330i xDrive L4 2.0L Turbo SEE NOTE1
2014-2016 328i xDrive Gran Turismo L4 2.0L Turbo SEE NOTE1
2017-2019 330i xDrive Gran Turismo L4 2.0L Turbo SEE NOTE1
2014-2016 428i L4 2.0L Turbo SEE NOTE1
2014-2016 428i xDrive L4 2.0L Turbo SEE NOTE1
2017-2019 430i L4 2.0L Turbo SEE NOTE1
2017-2019 430i xDrive L4 2.0L Turbo SEE NOTE1
2015-2016 428i Gran Coupe L4 2.0L Turbo SEE NOTE1
2015-2016 428i xDrive Gran Coupe L4 2.0L Turbo SEE NOTE1
2017-2019 430i Gran Coupe L4 2.0L Turbo SEE NOTE1
2017-2019 430i xDrive Gran Coupe L4 2.0L Turbo SEE NOTE1
2012-2016 528i L4 2.0L Turbo SEE NOTE1
2012-2016 528i xDrive L4 2.0L Turbo SEE NOTE1
2018-2019 530e L4 2.0L Turbo SEE NOTE1
2018-2019 530e xDrive L4 2.0L Turbo SEE NOTE1
2017-2019 530i L4 2.0L Turbo SEE NOTE1
2017-2019 530i xDrive L4 2.0L Turbo SEE NOTE1
2017-2019 740e xDrive L4 2.0L Turbo SEE NOTE1
2014-2016 Z4 sDrive18i L4 2.0L Turbo SEE NOTE1
2012-2013 Z4 sDrive20i L4 2.0L Turbo SEE NOTE1
2012-2016 Z4 sDrive28i L4 2.0L Turbo SEE NOTE1

 

Buick

2008-2019 Enclave V6 3.6L SEE NOTE1
2013-2019 Encore L4 1.4L Turbo SEE NOTE1
2017-2019 Envision L4 2.0L Turbo SEE NOTE1
2017-2019 Envision L4 2.5L SEE NOTE1
2004-2007 Rainier L6 4.2L SEE NOTE1
2004-2007 Rainier V8 5.3L SEE NOTE1
2002-2005 Rendezvous V6 3.4L SEE NOTE1
2006-2007 Rendezvous V6 3.5L SEE NOTE1
2004-2006 Rendezvous V6 3.6L SEE NOTE1

 

Chevrolet

2012-2017 Caprice V6 3.6L SEE NOTE1
2011-2017 Caprice V8 6.0L SEE NOTE1
2015-2019 Colorado L4 2.5L SEE NOTE1
2004-2006 Colorado L4 2.8L SEE NOTE1
2016-2019 Colorado L4 2.8L Turbo Diesel SEE NOTE1
2007-2012 Colorado L4 2.9L SEE NOTE1
2004-2006 Colorado L5 3.5L SEE NOTE1
2015-2019 Colorado V6 3.6L SEE NOTE1
2007-2012 Colorado L5 3.7L SEE NOTE1
2009-2012 Colorado V8 5.3L SEE NOTE1
2003-2004 SSR V8 5.3L SEE NOTE1
2005-2006 SSR V8 6.0L SEE NOTE1
2001-2003 Tracker L4 2.0L SEE NOTE1
2001-2004 Tracker V6 2.5L SEE NOTE1
2002-2009 Trailblazer L6 4.2L SEE NOTE1
2006-2008 Trailblazer V8 5.3L SEE NOTE1
2006-2009 Trailblazer V8 6.0L SEE NOTE1
2002-2006 Trailblazer EXT L6 4.2L SEE NOTE1
2003-2006 Trailblazer EXT V8 5.3L SEE NOTE1
2018-2019 Traverse L4 2.0L Turbo SEE NOTE1
2009-2019 Traverse V6 3.6L SEE NOTE1
2015-2019 Trax L4 1.4L Turbo SEE NOTE1
2005-2006 Uplander V6 3.5L SEE NOTE1
2006-2008 Uplander V6 3.9L SEE NOTE1
2001-2005 Venture V6 3.4L SEE NOTE1

 

Chrysler

2005-2019 300 V8 5.7L SEE NOTE1
2005-2010 300 V8 6.1L SEE NOTE1
2012-2014 300 V8 6.4L SEE NOTE1

 

Dodge / Ram

1970-1974 Challenger V8 5.2L SEE NOTE1
1970-1973 Challenger V8 5.6L SEE NOTE1
2009-2019 Challenger V8 5.7L SEE NOTE1
1971-1974 Challenger V8 5.9L SEE NOTE1
2008-2010 Challenger V8 6.1L SEE NOTE1
2015-2019 Challenger V8 6.2L Supercharged SEE NOTE1
1970-1971 Challenger V8 6.3L SEE NOTE1
2011-2019 Challenger V8 6.4L SEE NOTE1
1972-1974 Challenger V8 6.6L SEE NOTE1
1970-1971 Challenger V8 7.0L SEE NOTE1
1970-1972 Challenger V8 7.2L SEE NOTE1
1967 Charger V8 4.5L SEE NOTE1
1966-1978 Charger V8 5.2L SEE NOTE1
1970-1973 Charger V8 5.6L SEE NOTE1
2006-2019 Charger V8 5.7L SEE NOTE1
1966-1978 Charger V8 5.9L SEE NOTE1
2006-2010 Charger V8 6.1L SEE NOTE1
2015-2019 Charger V8 6.2L Supercharged SEE NOTE1
1966-1971 Charger V8 6.3L SEE NOTE1
2012-2019 Charger V8 6.4L SEE NOTE1
1972-1978 Charger V8 6.6L SEE NOTE1
1966-1971 Charger V8 7.0L SEE NOTE1
1967-1974 Charger V8 7.2L SEE NOTE1
2005-2008 Magnum V8 5.7L SEE NOTE1
2006-2008 Magnum V8 6.1L SEE NOTE1

 

Ford

2018-2019 EcoSport L3 1.0L Turbo SEE NOTE1
2018-2019 EcoSport L4 2.0L SEE NOTE1
2012-2019 Edge L4 2.0L Turbo SEE NOTE1
2017-2019 Escape L4 1.5L Turbo SEE NOTE1
2013-2016 Escape L4 1.6L Turbo SEE NOTE1
2001-2004 Escape L4 2.0L SEE NOTE1
2013-2019 Escape L4 2.0L Turbo SEE NOTE1
2005-2008 Escape L4 2.3L SEE NOTE1
2005-2008 Escape L4 2.3L SEE NOTE1
2009-2012 Escape L4 2.5L SEE NOTE1
2009-2019 Escape L4 2.5L SEE NOTE1
2001-2012 Escape V6 3.0L SEE NOTE1
2012-2015 Explorer L4 2.0L Turbo SEE NOTE1
2016-2019 Explorer L4 2.3L Turbo SEE NOTE1
2005-2007 Five Hundred V6 3.0L SEE NOTE1
2006-2012 Fusion V6 3.0L SEE NOTE1
2010-2012 Fusion V6 3.5L SEE NOTE1
1964-1965 Mustang L6 2.8L SEE NOTE1
1964-1982 Mustang L6 3.3L SEE NOTE1
1969-1970 Mustang L6 4.1L SEE NOTE1
2001-2011 Ranger L4 2.3L SEE NOTE1
2019 Ranger L4 2.3L Turbo SEE NOTE1
2000-2001 Ranger L4 2.5L SEE NOTE1
2000-2008 Ranger V6 3.0L SEE NOTE1
2000-2008 Ranger V6 4.0L SEE NOTE1
2000-2007 Taurus V6 3.0L SEE NOTE1
2008-2019 Taurus V6 3.5L SEE NOTE1
2010-2019 Taurus V6 3.5L Turbo SEE NOTE1
2008-2009 Taurus X V6 3.5L SEE NOTE1
2002-2005 Thunderbird V8 3.9L SEE NOTE1
2014-2016 Transit Connect L4 1.6L Turbo SEE NOTE1
2010-2019 Transit Connect L4 2.0L SEE NOTE1
2014-2019 Transit Connect L4 2.5L SEE NOTE1
2000 Windstar V6 3.0L SEE NOTE1
2000 Windstar V6 3.8L SEE NOTE1

 

Honda

2005-2007 Accord V6 3.0L SEE NOTE1
2000-2007 Accord V6 3.0L SEE NOTE1
2008-2017 Accord V6 3.5L SEE NOTE1
2010-2011 Accord Crosstour V6 3.5L SEE NOTE1
2012-2015 Crosstour V6 3.5L SEE NOTE1

 

Jaguar

2018-2019 F-Type L4 2.0L Turbo SEE NOTE1
2014-2019 F-Type V6 3.0L Supercharged SEE NOTE1
2014-2019 F-Type V8 5.0L Supercharged SEE NOTE1
2000-2008 S-Type V6 3.0L SEE NOTE1
2017-2019 XE L4 2.0L Turbo Diesel SEE NOTE1
2017-2019 XE L4 2.0L Turbo SEE NOTE1
2017-2019 XE V6 3.0L Supercharged SEE NOTE1
2019 XE V8 5.0L Supercharged SEE NOTE1
2017-2019 XF L4 2.0L Turbo Diesel SEE NOTE1
2013-2019 XF L4 2.0L Turbo SEE NOTE1
2013-2019 XF V6 3.0L Supercharged SEE NOTE1
2013-2015 XF V8 5.0L Supercharged SEE NOTE1
2013-2019 XJ V6 3.0L Supercharged SEE NOTE1
2013 XJ V8 5.0L SEE NOTE1
2013-2019 XJ V8 5.0L Supercharged SEE NOTE1
2002-2005 X-Type V6 2.5L SEE NOTE1
2002-2008 X-Type V6 3.0L SEE NOTE1

 

Jeep

2006-2010 Commander V6 3.7L SEE NOTE1
2006-2009 Commander V8 4.7L SEE NOTE1
2006-2010 Commander V8 5.7L SEE NOTE1
2014-2017 Compass L4 2.0L SEE NOTE1
2014-2019 Compass L4 2.4L SEE NOTE1

 

Lexus

2000-2003 ES300 V6 3.0L SEE NOTE1
2004-2006 ES330 V6 3.3L SEE NOTE1
2007-2018 ES350 V6 3.5L SEE NOTE1
2016-2019 GS F V8 5.0L SEE NOTE1
2000-2005 GS300 L6 3.0L SEE NOTE1
2006 GS300 V6 3.0L SEE NOTE1
2007-2018 GS350 V6 3.5L SEE NOTE1
2000 GS400 V8 4.0L SEE NOTE1
2001-2007 GS430 V8 4.3L SEE NOTE1
2008-2011 GS460 V8 4.6L SEE NOTE1
2008-2014 IS F V8 5.0L SEE NOTE1
2006-2015 IS250 V6 2.5L SEE NOTE1
2001-2005 IS300 L6 3.0L SEE NOTE1
2016-2018 IS300 V6 3.5L SEE NOTE1
2006-2018 IS350 V6 3.5L SEE NOTE1
2018-2019 LC500 V8 5.0L SEE NOTE1
2018-2019 LC500h V6 3.5L SEE NOTE1
2000 LS400 V8 4.0L SEE NOTE1
2001-2006 LS430 V8 4.3L SEE NOTE1
2007-2017 LS460 V8 4.6L SEE NOTE1
2018-2019 LS500 V6 3.5L Turbo SEE NOTE1
2018-2019 LS500h V6 3.5L SEE NOTE1
2015-2019 RC F V8 5.0L SEE NOTE1
2016-2018 RC300 V6 3.5L SEE NOTE1
2015-2018 RC350 V6 3.5L SEE NOTE1
1992-2000 SC300 L6 3.0L SEE NOTE1
1992-2000 SC400 V8 4.0L SEE NOTE1
2002-2010 SC430 V8 4.3L SEE NOTE1

 

Lincoln

2017-2019 Continental V6 2.7L Turbo SEE NOTE1
2017-2019 Continental V6 3.0L Turbo SEE NOTE1
2017-2019 Continental V6 3.7L SEE NOTE1
2000-2002 Continental V8 4.6L SEE NOTE1
2000-2005 LS V6 3.0L SEE NOTE1
2000-2006 LS V8 3.9L SEE NOTE1
2010-2016 MKS V6 3.5L Turbo SEE NOTE1
2009-2016 MKS V6 3.7L SEE NOTE1
2017-2019 MKZ V6 3.0L Turbo SEE NOTE1
2007-2012 MKZ V6 3.5L SEE NOTE1
2007-2012 MKZ V6 3.5L Turbo SEE NOTE1
2013-2016 MKZ V6 3.7L SEE NOTE1
2000-2011 Town Car V8 4.6L SEE NOTE1
2006 Zephyr V6 3.0L SEE NOTE1

 

Mitsubishi

2000-2003 Montero Sport V6 3.0L SEE NOTE1
2000-2004 Montero Sport V6 3.5L SEE NOTE1
2003-2008 Outlander L4 2.4L SEE NOTE1
2007-2019 Outlander V6 3.0L SEE NOTE1
2006-2009 Raider V6 3.7L SEE NOTE1
2006-2007 Raider V8 4.7L SEE NOTE1

 

Nissan

2003-2009 350Z V6 3.5L SEE NOTE1
2009-2019 370Z V6 3.7L SEE NOTE1
2000-2004 Frontier L4 2.4L SEE NOTE1
2005-2019 Frontier L4 2.5L SEE NOTE1
2000-2004 Frontier V6 3.3L SEE NOTE1
2001-2004 Frontier V6 3.3L Supercharged SEE NOTE1
2005-2019 Frontier V6 4.0L SEE NOTE1
2000 Pathfinder V6 3.3L SEE NOTE1
2001-2004 Pathfinder V6 3.5L SEE NOTE1
2005-2008 Pathfinder V6 4.0L SEE NOTE1
2000-2004 Xterra V6 3.3L SEE NOTE1
2002-2004 Xterra V6 3.3L Supercharged SEE NOTE1
2005-2015 Xterra V6 4.0L SEE NOTE1

 

Oldsmobile

2001-2003 Aurora V8 4.0L SEE NOTE1

 

Pontiac

2001-2005 Aztek V6 3.4L SEE NOTE1
2006-2009 Torrent V6 3.4L SEE NOTE1
2008-2009 Torrent V6 3.6L SEE NOTE1

 

Toyota

1990-1995 4Runner L4 2.4L SEE NOTE1
1996-2000 4Runner L4 2.7L SEE NOTE1
1990-1995 4Runner V6 3.0L SEE NOTE1
1996-2002 4Runner V6 3.4L SEE NOTE1
2003 4Runner V6 4.0L SEE NOTE1
2003 4Runner V8 4.7L SEE NOTE1

Note 1: Transmission Control Type: Automatic

Derale
33502
83277335020

Data sheet

In Stock
In Stock
Loading...