-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Esthétique Intérieur
-
Couvre-siège
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -15%
- LIVRAISON GRATUITE
Bilstein | Shock Absorbers - F-250 / F-350 2005-2025
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
Bilstein – Amortisseurs de performance
Description
L'amortisseur Bilstein B8 5160 (réf. 25-311792) est une solution à montage direct conçue pour les camions et VUS surélevés. Son réservoir déporté offre une capacité de refroidissement accrue et un débattement de roue supérieur pour optimiser les performances globales par rapport à un amortisseur traditionnel. Sa conception monotube garantit des performances constantes sans fading, et ses valves dégressives sensibles à la vitesse sont calibrées pour chaque application spécifique. Le raccord banjo pivotant à 360° permet une installation propre et discrète. Idéal pour les environnements hors route les plus exigeants, il augmente la durabilité générale du véhicule.
Spécifications
- Marque : Bilstein
- Référence : 25-311792
- Gamme : B8 5160 – Réservoir déporté
- Type : Amortisseur monotube 46 mm
- Compatibilité : Ford F-250 / F-350 Super Duty (Voir Section Application)
- Conception monotube pour performances constantes sans fading
- Réservoir déporté pour refroidissement accru et débattement supérieur
- Valves dégressives sensibles à la vitesse, calibrées par application
- Raccord banjo pivotant à 360° pour installation propre et discrète
- Installation bolt-on (montage direct)
- État : Neuf
- Vendu et expédié par GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
Note 1 : Convient camions non-Tremor avec rehausse avant 2-2,5"; camions Tremor avec rehausse avant 0-2" | Note 2 : Note 1 + Traction 4RM | Note 3 : Convient véhicules avec rehausse avant 2-2,5" | Note 4 : Note 3 + Traction 4RM | Note 5 : Note 3 + Cabine Crew Cab + Traction 4RM | Note 6 : Note 3 + Cabine Extended Cab + Traction 4RM | Note 7 : Note 3 + Cabine Standard Cab + Traction 4RM
| Marque | Modèle | Années | Moteur | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 5.4L | Note 3 | ||||
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 3 | ||||
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2010 | V8 5.4L | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2005-2010 | V8 5.4L | Note 4 | ||||
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2007 | V8 6.0L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2005-2007 | V8 6.0L Turbo Diesel | Note 4 | ||||
| Ford | F-250 Super Duty King Ranch | 2022 | V8 6.2L | Note 1 | ||||
| Ford | F-250 Super Duty Limited | 2020-2021 | V8 6.2L | Note 1 | ||||
| Ford | F-250 Super Duty Platinum | 2020-2022 | V8 6.2L | Note 1 | ||||
| Ford | F-250 Super Duty King Ranch / XL / XLT | 2020-2021 | V8 6.2L | Note 2 | ||||
| Ford | F-250 Super Duty Lariat | 2020-2022 | V8 6.2L | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2018-2022 | V8 6.2L | Note 3 | ||||
| Ford | F-250 Super Duty Platinum | 2013-2019 | V8 6.2L | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat | 2011-2019 | V8 6.2L | Note 4 | ||||
| Ford | F-250 Super Duty XL / XLT | 2011-2022 | V8 6.2L | Note 4 | ||||
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty Harley-Davidson Edition | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 4 | ||||
| Ford | F-250 Super Duty King Ranch | 2022-2023 | V8 6.7L Turbo Diesel | Note 1 | ||||
| Ford | F-250 Super Duty Limited / Platinum | 2020-2023 | V8 6.7L Turbo Diesel | Note 1 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2020-2025 | V8 6.7L Turbo Diesel | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2024 | V8 6.7L Turbo Diesel | Note 2 | ||||
| Ford | F-250 Super Duty Platinum | 2024-2025 | V8 6.7L Turbo Diesel | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2018-2022 | V8 6.7L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty Platinum | 2013-2019 | V8 6.7L Turbo Diesel | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat | 2011-2019 | V8 6.7L Turbo Diesel | Note 4 | ||||
| Ford | F-250 Super Duty XL / XLT | 2011-2022 | V8 6.7L Turbo Diesel | Note 4 | ||||
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 3 | ||||
| Ford | F-250 Super Duty FX4 | 2008-2009 | V10 6.8L | Note 3 | ||||
| Ford | F-250 Super Duty Harley-Davidson Edition | 2005-2010 | V10 6.8L | Note 3 | ||||
| Ford | F-250 Super Duty Limited | 2018-2019 | V10 6.8L | Note 3 | ||||
| Ford | F-250 Super Duty Platinum | 2013-2019 | V10 6.8L | Note 3 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2005-2019 | V10 6.8L | Note 4 | ||||
| Ford | F-250 Super Duty King Ranch / Limited / Platinum | 2023 | V8 6.8L | Note 1 | ||||
| Ford | F-250 Super Duty King Ranch / Platinum | 2024-2025 | V8 6.8L | Note 2 | ||||
| Ford | F-250 Super Duty Lariat / XL / XLT | 2023-2025 | V8 6.8L | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2024 | V8 6.8L | Note 2 | ||||
| Ford | F-250 Super Duty King Ranch | 2022-2023 | V8 7.3L | Note 1 | ||||
| Ford | F-250 Super Duty Limited / Platinum | 2020-2023 | V8 7.3L | Note 1 | ||||
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2020-2025 | V8 7.3L | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2024 | V8 7.3L | Note 2 | ||||
| Ford | F-250 Super Duty Platinum | 2024-2025 | V8 7.3L | Note 2 | ||||
| Ford | F-250 Super Duty Limited | 2022 | V8 7.3L | Note 3 | ||||
| Ford | F-250 Super Duty XL / XLT | 2022 | V8 7.3L | Note 4 | ||||
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 5.4L | Note 3 | ||||
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 5.4L | Note 3 | ||||
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2010 | V8 5.4L | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2005-2010 | V8 5.4L | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2010 | V8 5.4L | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2010 | V8 5.4L | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2005-2010 | V8 5.4L | Note 7 | ||||
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2007 | V8 6.0L Turbo Diesel | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2005-2007 | V8 6.0L Turbo Diesel | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2007 | V8 6.0L Turbo Diesel | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2007 | V8 6.0L Turbo Diesel | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2005-2007 | V8 6.0L Turbo Diesel | Note 7 | ||||
| Ford | F-350 Super Duty King Ranch / Platinum | 2022 | V8 6.2L | Note 1 | ||||
| Ford | F-350 Super Duty Limited | 2020-2022 | V8 6.2L | Note 1 | ||||
| Ford | F-350 Super Duty King Ranch / Platinum | 2020-2021 | V8 6.2L | Note 2 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2020-2022 | V8 6.2L | Note 2 | ||||
| Ford | F-350 Super Duty Cabela's / Harley-Davidson Edition | 2010 | V8 6.2L | Note 3 | ||||
| Ford | F-350 Super Duty Limited | 2018-2019 | V8 6.2L | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2010-2019 | V8 6.2L | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2017-2019 | V8 6.2L | Note 4 | ||||
| Ford | F-350 Super Duty Platinum | 2013-2019 | V8 6.2L | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2010-2016 | V8 6.2L | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2010-2016 | V8 6.2L | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2010-2016 | V8 6.2L | Note 7 | ||||
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-350 Super Duty Harley-Davidson Edition | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2008-2010 | V8 6.4L Turbo Diesel | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | Note 7 | ||||
| Ford | F-350 Super Duty King Ranch / Platinum | 2022-2023 | V8 6.7L Turbo Diesel | Note 1 | ||||
| Ford | F-350 Super Duty Limited | 2020-2023 | V8 6.7L Turbo Diesel | Note 1 | ||||
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2020-2025 | V8 6.7L Turbo Diesel | Note 2 | ||||
| Ford | F-350 Super Duty Limited | 2024 | V8 6.7L Turbo Diesel | Note 2 | ||||
| Ford | F-350 Super Duty Limited | 2018-2019 | V8 6.7L Turbo Diesel | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2011-2019 | V8 6.7L Turbo Diesel | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2017-2019 | V8 6.7L Turbo Diesel | Note 4 | ||||
| Ford | F-350 Super Duty Platinum | 2013-2019 | V8 6.7L Turbo Diesel | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2011-2016 | V8 6.7L Turbo Diesel | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2011-2016 | V8 6.7L Turbo Diesel | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2011-2016 | V8 6.7L Turbo Diesel | Note 7 | ||||
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V10 6.8L | Note 3 | ||||
| Ford | F-350 Super Duty FX4 | 2008-2009 | V10 6.8L | Note 3 | ||||
| Ford | F-350 Super Duty Harley-Davidson Edition | 2005-2010 | V10 6.8L | Note 3 | ||||
| Ford | F-350 Super Duty Limited | 2018-2019 | V10 6.8L | Note 3 | ||||
| Ford | F-350 Super Duty King Ranch | 2005-2019 | V10 6.8L | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2017-2019 | V10 6.8L | Note 4 | ||||
| Ford | F-350 Super Duty Platinum | 2013-2019 | V10 6.8L | Note 4 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2016 | V10 6.8L | Note 5 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2005-2016 | V10 6.8L | Note 6 | ||||
| Ford | F-350 Super Duty XL / XLT | 2005-2016 | V10 6.8L | Note 7 | ||||
| Ford | F-350 Super Duty King Ranch / Limited / Platinum | 2023 | V8 6.8L | Note 1 | ||||
| Ford | F-350 Super Duty King Ranch / Platinum | 2024-2025 | V8 6.8L | Note 2 | ||||
| Ford | F-350 Super Duty Lariat / XL / XLT | 2023-2025 | V8 6.8L | Note 2 | ||||
| Ford | F-350 Super Duty Limited | 2024 | V8 6.8L | Note 2 | ||||
| Ford | F-350 Super Duty King Ranch / Platinum | 2022-2023 | V8 7.3L | Note 1 | ||||
| Ford | F-350 Super Duty Limited | 2020-2023 | V8 7.3L | Note 1 | ||||
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2020-2025 | V8
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
SÉLECTIONNEZ VOTRE VÉHICULE
SÉLECTIONNEZ VOTRE VÉHICULE
Filtre
MenuFiltersChargement en cours...
|