VENTE FLASH! ⚡️ÉCONOMISEZ JUSQU'À 40%!
-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Couvre-siège
-
Esthétique Intérieur
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -15%
- LIVRAISON GRATUITE
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
Bedslide | BEDSLIDE 1500 MAX EXTENSION - Chevrolet / Ford 2000-2023
15-7848-MXB
Bedslide (15-7848-MXB) – BEDSLIDE 1500 MAX EXTENSION – BEDSLIDE 1500 MAX EXTENSION ; 78 po x 48 po ; comprend des attaches à anneaux en D ; 1500 lb. Capacité de poids ; Noir | Compatible : Chevrole...
LIVRAISON GRATUITE
CAD $3 810,67
CAD $4 483,14
Économisez 15%
- VENTE FLASH
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
Bedslide – BEDSLIDE 1500 MAX EXTENSION
Description
Maintenant, toutes les caractéristiques et les avantages sur lesquels tu as appris à compter avec BEDSLIDE sont disponibles dans un modèle d'extension MAX. Atteignez n'importe quoi en toute sécurité et facilement avec un accès complet à la caisse de votre camion.
Spécifications
- Color: Black
- Product Length: 78.000 in.
- Largeur du produit: 48.000 in.
- Accès complet à la caisse de votre camion grâce à l'extension à 100 % de la BEDSLIDE®
- Capacité de poids de 1500 lb.
- Atteindre n'importe quoi en toute sécurité et facilement
- Pont en bois - Notre pont en composite exclusif à poids léger est durable dans tous les éléments
- Barre d'appui pleine largeur pour un accès facile des deux côtés
- .Plusieurs positions de verrouillage pour plus de sécurité et de commodité
- SKU / Référence : 15-7848-MXB
- Marque : Bedslide
- Compatibilité : Chevrolet Silverado 1500 Custom / WT, Chevrolet Silverado 1500 Custom Trail Boss / LT Trail Boss, Chevrolet Silverado 1500 LT / RST, ... (Voir Section Application)
- État : Neuf
- Vendu et expédié par : GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
| Marque | Modèle | Années | Moteur | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 Custom / WT | 2020-2023 | L4 2.7L Turbo | |
| Chevrolet | Silverado 1500 Custom Trail Boss / LT Trail Boss | 2022-2023 | L4 2.7L Turbo | |
| Chevrolet | Silverado 1500 LT / RST | 2019-2023 | L4 2.7L Turbo | |
| Chevrolet | Silverado 1500 Custom Trail Boss / LT Trail Boss | 2022-2023 | L6 3.0L Turbo Diesel | |
| Chevrolet | Silverado 1500 High Country / LT / LTZ / RST | 2020-2023 | L6 3.0L Turbo Diesel | |
| Chevrolet | Silverado 1500 Custom / Custom Trail Boss / WT | 2019-2021 | V6 4.3L | |
| Chevrolet | Silverado 1500 Custom / SSV | 2019-2021 | V8 5.3L | |
| Chevrolet | Silverado 1500 Custom Trail Boss / High Country / LT / LT Trail Boss / LTZ / RST / WT | 2019-2023 | V8 5.3L | |
| Chevrolet | Silverado 1500 Custom Trail Boss | 2020-2021 | V8 6.2L | |
| Chevrolet | Silverado 1500 High Country / LTZ | 2019-2023 | V8 6.2L | |
| Chevrolet | Silverado 1500 LT Trail Boss / RST | 2020-2023 | V8 6.2L | |
| Chevrolet | Silverado 1500 ZR2 | 2022-2023 | V8 6.2L | |
| Chevrolet | Silverado 2500 HD High Country / LT / LTZ / WT | 2019 | V8 6.0L | |
| Chevrolet | Silverado 2500 HD Custom / High Country / LT / LTZ / WT | 2020-2023 | V8 6.6L | |
| Chevrolet | Silverado 2500 HD Custom | 2021-2023 | V8 6.6L Turbo Diesel | |
| Chevrolet | Silverado 2500 HD High Country / LT / LTZ / WT | 2019 | V8 6.6L Turbo Diesel | |
| Chevrolet | Silverado 2500 HD High Country / LT / LTZ / WT | 2020-2023 | V8 6.6L Turbo Diesel | |
| Chevrolet | Silverado 3500 HD High Country / LT / LTZ / WT | 2019 | V8 6.0L | |
| Chevrolet | Silverado 3500 HD High Country / LT / LTZ / WT | 2020-2023 | V8 6.6L | |
| Chevrolet | Silverado 3500 HD High Country / LT / LTZ / WT | 2019 | V8 6.6L Turbo Diesel | |
| Chevrolet | Silverado 3500 HD High Country / LT / LTZ / WT | 2020-2023 | V8 6.6L Turbo Diesel | |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 5.4L | |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 5.4L | |
| Ford | F-250 Super Duty King Ranch | 2004-2005 | V8 5.4L | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V8 5.4L | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2006-2007 | V8 5.4L | |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2005 | V8 5.4L | |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2004-2005 | V8 6.0L Turbo Diesel | |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2006-2007 | V8 6.0L Turbo Diesel | |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2003-2005 | V8 6.0L Turbo Diesel | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2011-2016 | V8 6.2L | |
| Ford | F-250 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2017-2021 | V8 6.2L | |
| Ford | F-250 Super Duty Platinum | 2013-2016 | V8 6.2L | |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | |
| Ford | F-250 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2011-2016 | V8 6.7L Turbo Diesel | |
| Ford | F-250 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2017-2021 | V8 6.7L Turbo Diesel | |
| Ford | F-250 Super Duty Limited | 2018-2021 | V8 6.7L Turbo Diesel | |
| Ford | F-250 Super Duty Platinum | 2013-2016 | V8 6.7L Turbo Diesel | |
| Ford | F-250 Super Duty Cabela's | 2009-2010 | V10 6.8L | |
| Ford | F-250 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | |
| Ford | F-250 Super Duty Harley-Davidson Edition / King Ranch | 2004-2005 | V10 6.8L | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V10 6.8L | |
| Ford | F-250 Super Duty King Ranch / Lariat / XL / XLT | 2006-2007 | V10 6.8L | |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2005 | V10 6.8L | |
| Ford | F-250 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2020-2021 | V8 7.3L | |
| Ford | F-250 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 5.4L | |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 5.4L | |
| Ford | F-350 Super Duty King Ranch | 2003-2005 | V8 5.4L | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V8 5.4L | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2006-2007 | V8 5.4L | |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2005 | V8 5.4L | |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2005 | V8 6.0L Turbo Diesel | |
| Ford | F-350 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2006-2007 | V8 6.0L Turbo Diesel | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2003-2005 | V8 6.0L Turbo Diesel | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2011-2016 | V8 6.2L | |
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2017-2021 | V8 6.2L | |
| Ford | F-350 Super Duty Platinum | 2013-2016 | V8 6.2L | |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V8 6.4L Turbo Diesel | |
| Ford | F-350 Super Duty FX4 | 2008-2009 | V8 6.4L Turbo Diesel | |
| Ford | F-350 Super Duty Harley-Davidson Edition / King Ranch / Lariat / XL / XLT | 2008-2010 | V8 6.4L Turbo Diesel | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2011-2016 | V8 6.7L Turbo Diesel | |
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2017-2021 | V8 6.7L Turbo Diesel | |
| Ford | F-350 Super Duty Limited | 2018-2021 | V8 6.7L Turbo Diesel | |
| Ford | F-350 Super Duty Platinum | 2013-2016 | V8 6.7L Turbo Diesel | |
| Ford | F-350 Super Duty Cabela's | 2009-2010 | V10 6.8L | |
| Ford | F-350 Super Duty FX4 / Harley-Davidson Edition | 2008-2009 | V10 6.8L | |
| Ford | F-350 Super Duty Harley-Davidson Edition | 2004-2005 | V10 6.8L | |
| Ford | F-350 Super Duty King Ranch | 2003-2005 | V10 6.8L | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2008-2010 | V10 6.8L | |
| Ford | F-350 Super Duty King Ranch / Lariat / XL / XLT | 2006-2007 | V10 6.8L | |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2005 | V10 6.8L | |
| Ford | F-350 Super Duty King Ranch / Lariat / Platinum / XL / XLT | 2020-2021 | V8 7.3L | |
| Ford | F-350 Super Duty King Ranch | 2003 | V8 7.3L Turbo Diesel | |
| Ford | F-350 Super Duty Lariat / XL / XLT | 2000-2003 | V8 7.3L Turbo Diesel | |
| GMC | Sierra 1500 Base | 2019-2021 | L4 2.7L Turbo | |
| GMC | Sierra 1500 Elevation / SLE | 2019-2023 | L4 2.7L Turbo | |
| GMC | Sierra 1500 Pro | 2022-2023 | L4 2.7L Turbo | |
| GMC | Sierra 1500 AT4 / Denali / Elevation / SLE / SLT | 2020-2023 | L6 3.0L Turbo Diesel | |
| GMC | Sierra 1500 Base | 2019-2021 | V6 4.3L | |
| GMC | Sierra 1500 AT4 / Base | 2019-2021 | V8 5.3L | |
| GMC | Sierra 1500 Denali / Elevation / SLE / SLT | 2019-2023 | V8 5.3L | |
| GMC | Sierra 1500 Pro | 2022-2023 | V8 5.3L | |
| GMC | Sierra 1500 AT4 / Denali / SLT | 2019-2023 | V8 6.2L | |
| GMC | Sierra 1500 Limited Base / SLE | 2019 | V8 5.3L | |
| GMC | Sierra 2500 HD Base / Denali / SLE / SLT | 2019 | V8 6.0L | |
| GMC | Sierra 2500 HD AT4 / Denali / SLE / SLT | 2020-2023 | V8 6.6L | |
| GMC | Sierra 2500 HD Base | 2020-2021 | V8 6.6L | |
| GMC | Sierra 2500 HD Pro | 2022-2023 | V8 6.6L | |
| GMC | Sierra 2500 HD AT4 / Denali / SLE / SLT | 2020-2023 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 2500 HD Base / Denali / SLE / SLT | 2019 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 2500 HD Base | 2020-2021 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 2500 HD Pro | 2022-2023 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 3500 HD Base / Denali / SLE / SLT | 2019 | V8 6.0L | |
| GMC | Sierra 3500 HD AT4 / Denali / SLE / SLT | 2020-2023 | V8 6.6L | |
| GMC | Sierra 3500 HD Base | 2020-2021 | V8 6.6L | |
| GMC | Sierra 3500 HD Pro | 2022-2023 | V8 6.6L | |
| GMC | Sierra 3500 HD AT4 / Denali / SLE / SLT | 2020-2023 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 3500 HD Base | 2020-2021 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 3500 HD Denali / SLE / SLT | 2019 | V8 6.6L Turbo Diesel | |
| GMC | Sierra 3500 HD Pro | 2022-2023 | V8 6.6L Turbo Diesel |
15-7848-MXB
850001518628
Fiche technique
- Longueur de la boite
- Standard Bed
- En Stock
- En Stock
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right