-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Esthétique Intérieur
-
Couvre-siège
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -15%
- LIVRAISON GRATUITE
ARIES | RidgeStep 6-1/2in x 53in Black Steel Running Boards (No Brackets) - Chevrolet / Dodge / Ford / GMC 2000-2023
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
ARIES – Marchepieds RidgeStep
Description
Les marchepieds RidgeStep 6-1/2 po. × 53 po. ARIES (réf. C2853) sont fabriqués entièrement en acier à haute résistance, sans pièces en plastique — idéaux pour les camions de travail exigeants. La bande de roulement estampée en acier offre une surface antidérapante de 6-1/2 po. qui ne s'usera ni ne se fissurera jamais. Les embouts en acier soudé s'adaptent aux contours de la carrosserie pour une finition professionnelle. Le revêtement E-coat et poudre noire texturée double couche maximise la résistance à la corrosion et dissimule les égratignures mineures. Le système de montage VersaTrac breveté dispose d'une rainure sous le marchepied qui accepte les inserts de support mobiles — permettant l'adaptation à différents véhicules sans perçage. Les planches sont offertes en quatre longueurs (53 po., 75 po., 85 po. et 91 po.) pour une application spécifique au véhicule. IMPORTANT : les supports de montage VersaTrac sont vendus séparément ; consulter la Section Application pour identifier le marchepied et les supports compatibles avec votre véhicule. Inclut une paire de marchepieds (sans supports). Garantie à vie limitée (3 ans pour la finition, 1 an pour les pièces).
Spécifications
- Marque : ARIES
- Référence : C2853
- Compatibilité : Chevrolet, Dodge/Ram, Ford, GMC, Toyota — Cabine Standard (Voir Section Application)
- Dimensions : 6-1/2 po. × 53 po.
- Matériau : Acier au carbone à haute résistance (sans pièces en plastique)
- Fini : E-coat + poudre noire texturée (double couche, résistance maximale à la corrosion)
- Bande de roulement : Estampée en acier, antidérapante, 6-1/2 po. de large
- Embouts : Acier soudé, profilés selon la carrosserie du véhicule
- Montage : Système VersaTrac (rainure + inserts mobiles), sans perçage
- Supports : Vendus séparément (voir Section Application)
- Contenu : 1 paire de marchepieds (sans supports de montage)
- Garantie : À vie limitée (3 ans pour la finition, 1 an pour les pièces)
- État : Neuf
- Disponibilité : Vendu et expédié par GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
| Marque | Modèle | Années | Moteur | Notes |
|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 2007-2018 | V6 4.3L | Note 3 |
| Chevrolet | Silverado 1500 | 2007-2013 | V8 4.8L | Note 3 |
| Chevrolet | Silverado 1500 | 2007-2018 | V8 5.3L | Note 3 |
| Chevrolet | Silverado 1500 | 2009-2013 | V8 6.0L | Note 3 |
| Chevrolet | Silverado 1500 | 2007-2009 | V8 6.0L | Note 3 |
| Chevrolet | Silverado 1500 | 2009-2018 | V8 6.2L | Note 3 |
| Chevrolet | Silverado 2500 HD | 2007-2019 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 2500 HD | 2007-2019 | V8 6.6L Turbo Diesel | Note 1 |
| Chevrolet | Silverado 3500 HD | 2008-2018 | V8 6.0L | Note 2 |
| Chevrolet | Silverado 3500 HD | 2008-2018 | V8 6.6L Turbo Diesel | Note 1 |
| Ram | 1500 | 2014-2018 | V6 3.0L Turbo Diesel | Note 3 |
| Ram | 1500 | 2013-2018 | V6 3.6L | Note 3 |
| Ram | 1500 | 2009-2012 | V6 3.7L | Note 3 |
| Ram | 1500 | 2009-2013 | V8 4.7L | Note 3 |
| Ram | 1500 | 2009-2018 | V8 5.7L | Note 3 |
| Ram | 1500 Classic | 2019-2021 | V6 3.0L Turbo Diesel | Note 3 |
| Ram | 1500 Classic | 2019-2022 | V6 3.6L | Note 3 |
| Ram | 1500 Classic | 2019-2022 | V8 5.7L | Note 3 |
| Ram | 2500 | 2009 | V8 4.7L | Note 3 |
| Ram | 2500 | 2009-2019 | V8 5.7L | Note 3 |
| Ram | 2500 | 2009 | L6 5.9L Turbo Diesel | Note 3 |
| Ram | 2500 | 2014-2022 | V8 6.4L | Note 3 |
| Ram | 2500 | 2009-2022 | L6 6.7L Turbo Diesel | Note 3 |
| Ram | 3500 | 2009-2019 | V8 5.7L | Note 3 |
| Ram | 3500 | 2011-2019 | V8 5.7L | Note 3 |
| Ram | 3500 | 2009 | L6 5.9L Turbo Diesel | Note 3 |
| Ram | 3500 | 2014-2022 | V8 6.4L | Note 3 |
| Ram | 3500 | 2009-2022 | L6 6.7L Turbo Diesel | Note 3 |
| Ford | F-150 | 2015-2023 | V6 2.7L Turbo | Note 3 |
| Ford | F-150 | 2018-2023 | V6 3.0L Turbo Diesel | Note 3 |
| Ford | F-150 | 2018-2023 | V6 3.3L | Note 3 |
| Ford | F-150 | 2015-2017 | V6 3.5L | Note 3 |
| Ford | F-150 | 2011-2023 | V6 3.5L Turbo | Note 3 |
| Ford | F-150 | 2011-2014 | V6 3.7L | Note 3 |
| Ford | F-150 | 2004-2010 | V6 4.2L | Note 3 |
| Ford | F-150 | 2004-2010 | V8 4.6L | Note 3 |
| Ford | F-150 | 2011-2023 | V8 5.0L | Note 3 |
| Ford | F-150 | 2004-2010 | V8 5.4L | Note 3 |
| Ford | F-150 | 2004 | V8 5.4L Supercharged | Note 3 |
| Ford | F-150 | 2010-2014 | V8 6.2L | Note 3 |
| Ford | F-250 Super Duty | 2000-2010 | V8 5.4L | Note 3 |
| Ford | F-250 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty | 2011-2022 | V8 6.2L | Note 3 |
| Ford | F-250 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty | 2011-2022 | V8 6.7L Turbo Diesel | Note 3 |
| Ford | F-250 Super Duty | 2000-2019 | V10 6.8L | Note 3 |
| Ford | F-250 Super Duty | 2020-2022 | V8 7.3L | Note 3 |
| Ford | F-250 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty | 2000-2010 | V8 5.4L | Note 3 |
| Ford | F-350 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty | 2010-2022 | V8 6.2L | Note 3 |
| Ford | F-350 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty | 2011-2022 | V8 6.7L Turbo Diesel | Note 3 |
| Ford | F-350 Super Duty | 2000-2019 | V10 6.8L | Note 3 |
| Ford | F-350 Super Duty | 2020-2022 | V8 7.3L | Note 3 |
| Ford | F-350 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 3 |
| GMC | Sierra 1500 | 2007-2018 | V6 4.3L | Note 3 |
| GMC | Sierra 1500 | 2007-2013 | V8 4.8L | Note 3 |
| GMC | Sierra 1500 | 2007-2018 | V8 5.3L | Note 3 |
| GMC | Sierra 1500 | 2009-2013 | V8 6.0L | Note 3 |
| GMC | Sierra 1500 | 2007-2009 | V8 6.0L | Note 3 |
| GMC | Sierra 1500 | 2007-2018 | V8 6.2L | Note 3 |
| GMC | Sierra 2500 HD | 2007-2019 | V8 6.0L | Note 2 |
| GMC | Sierra 2500 HD | 2007-2019 | V8 6.6L Turbo Diesel | Note 1 |
| GMC | Sierra 3500 HD | 2007-2018 | V8 6.0L | Note 2 |
| GMC | Sierra 3500 HD | 2007-2018 | V8 6.6L Turbo Diesel | Note 1 |
| Toyota | Tundra | 2007-2014 | V6 4.0L | Note 3 |
| Toyota | Tundra | 2010-2017 | V8 4.6L | Note 3 |
| Toyota | Tundra | 2007-2010 | V8 4.7L | Note 3 |
| Toyota | Tundra | 2007-2017 | V8 5.7L | Note 3 |
Note 1 : Cabine Standard (diesel)
Note 2 : Cabine Standard (essence)
Note 3 : Cabine Standard