-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Couvre-siège
-
Esthétique Intérieur
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -20%
- LIVRAISON GRATUITE
Hurst | Quarter Stick® Automatic Shifter - Chevrolet / Pontiac 1963-1984
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
Hurst Performance – Sélecteur automatique Quarter Stick®
Description
Le sélecteur automatique Quarter Stick® de Hurst Performance (réf. 3160001) offre un contrôle positif du changement de vitesse pour les applications rue et course. Sa conception compacte et légère (1,1 kg) s'adapte aux habitacles avec espace limité. Le bâtonnet en aluminium forgé (7/16-20 tpi), la plaque de porte en acier trempé 1018 et la finition en acier recouvert d'oxyde noir assurent robustesse et durabilité. L'interrupteur de sécurité au point mort installé en usine, la gâchette chromée et le mécanisme de verrouillage inversale à ressort sont conformes aux règles de sécurité NHRA/IHRA. Compatible avec les transmissions GM TH250/350/375/400 avec corps de valve inversé et Powerglide à carter aluminium. Comprend câble de sélecteur (1,5 m), quincaillerie et instructions. Couvercle non inclus. Garantie à vie limitée.
Spécifications
- Marque : Hurst Performance
- Référence : 3160001
- Compatibilité : Chevrolet Camaro, Corvette, Monte Carlo / Pontiac Firebird, GTO (Voir Section Application)
- Position : Plancher
- Finition : Bâtonnet aluminium / pommeau blanc brillant
- Longueur du levier : 10,150 po. (257,8 mm)
- Transmissions compatibles : GM Powerglide (carter alum.) 2 vit. / TH200, TH350, TH375, TH400 3 vit.
- Interrupteur de sécurité au point mort inclus : Oui (installé en usine)
- Gâchette chromée : Oui
- Couvercle inclus : Non
- Garantie : À vie limitée
- État : Neuf
- Vendu et expédié par GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
| Marque | Modèle | Années | Moteur | Notes | |||
|---|---|---|---|---|---|---|---|
| Chevrolet | Camaro Base / RS | 1969 | L6 3.8L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1967-1968 | L6 3.8L | Note 10 | |||
| Chevrolet | Camaro Base / Berlinetta / Rally Sport | 1980 | V6 3.8L | Note 3 | |||
| Chevrolet | Camaro Berlinetta / Sport | 1981 | V6 3.8L | Note 5 | |||
| Chevrolet | Camaro Base / Rally Sport | 1976-1979 | L6 4.1L | Note 3 | |||
| Chevrolet | Camaro Base / RS | 1969-1972 | L6 4.1L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1967-1968 | L6 4.1L | Note 10 | |||
| Chevrolet | Camaro Base / RS | 1971-1975 | L6 4.1L | Note 12 | |||
| Chevrolet | Camaro Base | 1971-1974 | L6 4.1L | Note 15 | |||
| Chevrolet | Camaro Berlinetta | 1979 | L6 4.1L | Note 3 | |||
| Chevrolet | Camaro LT / LT Rally Sport | 1977-1978 | L6 4.1L | Note 3 | |||
| Chevrolet | Camaro LT | 1975 | L6 4.1L | Note 12 | |||
| Chevrolet | Camaro RS | 1971-1973 | L6 4.1L | Note 15 | |||
| Chevrolet | Camaro Base / Berlinetta / Rally Sport | 1980 | V8 4.4L | Note 3 | |||
| Chevrolet | Camaro Berlinetta / Sport | 1981 | V8 4.4L | Note 5 | |||
| Chevrolet | Camaro Z28 | 1969 | V8 4.9L | Note 9 | |||
| Chevrolet | Camaro Z28 | 1967-1968 | V8 4.9L | Note 10 | |||
| Chevrolet | Camaro Base / Rally Sport | 1976-1980 | V8 5.0L | Note 3 | |||
| Chevrolet | Camaro Base / RS | 1969-1972 | V8 5.0L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1971-1973 | V8 5.0L | Note 12 | |||
| Chevrolet | Camaro Base / RS | 1971-1973 | V8 5.0L | Note 15 | |||
| Chevrolet | Camaro Berlinetta / Z28 | 1979-1980 | V8 5.0L | Note 3 | |||
| Chevrolet | Camaro Berlinetta / Sport / Z28 | 1981 | V8 5.0L | Note 5 | |||
| Chevrolet | Camaro LT / LT Rally Sport | 1976-1978 | V8 5.0L | Note 3 | |||
| Chevrolet | Camaro LT | 1973 | V8 5.0L | Note 12 | |||
| Chevrolet | Camaro LT | 1973 | V8 5.0L | Note 15 | |||
| Chevrolet | Camaro Base / RS | 1969 | V8 5.4L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1967-1968 | V8 5.4L | Note 10 | |||
| Chevrolet | Camaro Base / Rally Sport | 1976-1980 | V8 5.7L | Note 3 | |||
| Chevrolet | Camaro Base / RS / SS | 1969-1972 | V8 5.7L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1971-1975 | V8 5.7L | Note 12 | |||
| Chevrolet | Camaro Base / Z28 | 1971-1974 | V8 5.7L | Note 15 | |||
| Chevrolet | Camaro Berlinetta | 1979-1980 | V8 5.7L | Note 3 | |||
| Chevrolet | Camaro Berlinetta / Sport / Z28 | 1981 | V8 5.7L | Note 5 | |||
| Chevrolet | Camaro LT / LT Rally Sport | 1976-1978 | V8 5.7L | Note 3 | |||
| Chevrolet | Camaro RS | 1967, 1971-1973 | V8 5.7L | Note 10 / Note 15 | |||
| Chevrolet | Camaro SS | 1967-1968, 1971 | V8 5.7L | Note 10 / Note 12 | |||
| Chevrolet | Camaro Z28 | 1977-1980 | V8 5.7L | Note 3 | |||
| Chevrolet | Camaro Base / RS | 1967 | V8 6.5L | Note 10 | |||
| Chevrolet | Camaro SS | 1969, 1967-1968 | V8 6.5L | Note 9 / Note 10 | |||
| Chevrolet | Camaro Base / SS | 1971-1972 | V8 6.6L | Note 9 / Note 12 | |||
| Chevrolet | Camaro SS | 1970 | V8 6.6L | Note 9 | |||
| Chevrolet | Camaro Base / RS | 1969 | V8 7.0L | Note 9 | |||
| Chevrolet | Corvette Base | 1980 | V8 5.0L | Note 3 | |||
| Chevrolet | Corvette Base | 1963-1967 | V8 5.4L | Note 1 | |||
| Chevrolet | Corvette Base | 1968 | V8 5.4L | Note 11 | |||
| Chevrolet | Corvette Base | 1978-1980 | V8 5.7L | Note 3 | |||
| Chevrolet | Corvette Base | 1981 | V8 5.7L | Note 8 | |||
| Chevrolet | Corvette Base | 1969-1974, 1977 | V8 5.7L | Note 16 / Note 12 | |||
| Chevrolet | Corvette Indianapolis 500 Pace Car / Silver Anniversary Ed. | 1978 | V8 5.7L | Note 3 | |||
| Chevrolet | Corvette Stingray | 1975-1976 | V8 5.7L | Note 12 | |||
| Chevrolet | Corvette Base | 1965 | V8 6.5L | Note 1 | |||
| Chevrolet | Corvette Base | 1967-1968 | V8 7.0L | Note 1 / Note 11 | |||
| Chevrolet | Corvette Base | 1969 | V8 7.0L | Note 16 | |||
| Chevrolet | Corvette Base | 1970-1974 | V8 7.4L | Note 16 | |||
| Chevrolet | Monte Carlo Base | 1979 | V6 3.3L | Note 3 | |||
| Chevrolet | Monte Carlo Landau | 1978-1979 | V6 3.3L | Note 3 | |||
| Chevrolet | Monte Carlo Sport | 1978 | V6 3.3L | Note 3 | |||
| Chevrolet | Monte Carlo Base | 1981-1984 | V6 3.8L | Note 2 | |||
| Chevrolet | Monte Carlo Base | 1979 | V6 3.8L | Note 3 | |||
| Chevrolet | Monte Carlo CL | 1983 | V6 3.8L | Note 2 | |||
| Chevrolet | Monte Carlo Landau | 1978-1981 | V6 3.8L | Note 2 / Note 3 | |||
| Chevrolet | Monte Carlo Landau / Sport | 1980 | V6 3.8L | Note 5 | |||
| Chevrolet | Monte Carlo Sport | 1978 | V6 3.8L | Note 3 | |||
| Chevrolet | Monte Carlo Base / Landau | 1981 | V6 3.8L Turbo | Note 2 | |||
| Chevrolet | Monte Carlo Landau / Sport | 1980 | V6 3.8L Turbo | Note 5 | |||
| Chevrolet | Monte Carlo Base / CL | 1982-1983 | V6 4.3L Diesel | Note 2 | |||
| Chevrolet | Monte Carlo Base | 1981-1982 | V8 4.4L | Note 2 | |||
| Chevrolet | Monte Carlo Base / Landau | 1979 | V8 4.4L | Note 3 | |||
| Chevrolet | Monte Carlo Landau | 1981 | V8 4.4L | Note 2 | |||
| Chevrolet | Monte Carlo Landau / Sport | 1980 | V8 4.4L | Note 5 | |||
| Chevrolet | Monte Carlo Base | 1981-1984 | V8 5.0L | Note 2 | |||
| Chevrolet | Monte Carlo Base | 1979 | V8 5.0L | Note 3 | |||
| Chevrolet | Monte Carlo CL | 1983 | V8 5.0L | Note 2 | |||
| Chevrolet | Monte Carlo Landau | 1976-1979, 1981 | V8 5.0L | Note 3 / Note 2 | |||
| Chevrolet | Monte Carlo Landau / Sport | 1980 | V8 5.0L | Note 5 | |||
| Chevrolet | Monte Carlo S | 1976-1977 | V8 5.0L | Note 3 | |||
| Chevrolet | Monte Carlo Sport | 1978 | V8 5.0L | Note 3 | |||
| Chevrolet | Monte Carlo SS | 1983-1984 | V8 5.0L | Note 2 | |||
| Chevrolet | Monte Carlo Base | 1982-1984 | V8 5.7L Diesel | Note 2 | |||
| Chevrolet | Monte Carlo CL / SS | 1983 | V8 5.7L Diesel | Note 2 | |||
| Chevrolet | Monte Carlo Base | 1970-1972 | V8 5.7L | Note 1 | |||
| Chevrolet | Monte Carlo Base | 1971 | V8 5.7L | Note 13 | |||
| Chevrolet | Monte Carlo Base / Landau | 1973-1974 | V8 5.7L | Note 15 | |||
| Chevrolet | Monte Carlo Landau / S | 1976 | V8 5.7L | Note 3 | |||
| Chevrolet | Monte Carlo S | 1973-1977 | V8 5.7L | Note 15 / Note 3 / Note 12 | |||
| Chevrolet | Monte Carlo Base | 1970-1974 | V8 6.6L | Note 1 / Note 15 | |||
| Chevrolet | Monte Carlo Landau / S | 1974-1976 | V8 6.6L | Note 15 / Note 3 | |||
| Chevrolet | Monte Carlo S | 1975 | V8 6.6L | Note 12 | |||
| Chevrolet | Monte Carlo Base | 1970-1974 | V8 7.4L | Note 1 / Note 15 | |||
| Chevrolet | Monte Carlo S | 1973-1975 | V8 7.4L | Note 15 / Note 12 | |||
| Pontiac | Firebird Base / Sprint | 1967 | L6 3.8L | Note 16 | |||
| Pontiac | Firebird Base / Esprit | 1977-1979 | V6 3.8L | Note 3 / Note 12 | |||
| Pontiac | Firebird Base / Esprit | 1980 | V6 3.8L | Note 4 | |||
| Pontiac | Firebird Base / Esprit / Formula | 1981 | V6 3.8L | Note 6 | |||
| Pontiac | Firebird Base / Esprit | 1975 | L6 4.1L | Note 6 | |||
| Pontiac | Firebird Base / Sprint | 1969 | L6 4.1L | Note 7 | |||
| Pontiac | Firebird Base / Esprit | 1976 | L6 4.1L | Note 12 | |||
| Pontiac | Firebird Base | 1970-1972 | L6 4.1L | Note 13 | |||
| Pontiac | Firebird Base | 1973-1974 | L6 4.1L | Note 15 | |||
| Pontiac | Firebird Base / Sprint | 1968 | L6 4.1L | Note 16 | |||
| Pontiac | Firebird Base / Esprit / Formula | 1981 | V8 4.3L | Note 6 | |||
| Pontiac | Firebird Base / Esprit / Formula / Trans Am | 1979 | V8 4.9L | Note 3 | |||
| Pontiac | Firebird Base / Esprit / Formula / Trans Am | 1980 | V8 4.9L | Note 4 | |||
| Pontiac | Firebird Base / Esprit / Formula / Trans Am | 1981 | V8 4.9L | Note 6 | |||
| Pontiac | Firebird Base / Esprit / Formula | 1977 | V8 4.9L | Note 12 | |||
| Pontiac | Firebird Formula / Trans Am | 1980-1981 | V8 4.9L Turbo | Note 4 / Note 6 | |||
| Pontiac | Firebird Base / Esprit / Formula | 1977-1980 | V8 5.0L | Note 3 / Note 4 / Note 12 | |||
| Pontiac | Firebird Formula / Trans Am | 1981 | V8 5.0L | Note 6 | |||
| Pontiac | Firebird Base |
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
SÉLECTIONNEZ VOTRE VÉHICULE
SÉLECTIONNEZ VOTRE VÉHICULE
Filtre
MenuFiltersChargement en cours...
|