VENTE FLASH! ⚡️ÉCONOMISEZ JUSQU'À 40%!
-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Couvre-siège
-
Esthétique Intérieur
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -15%
- LIVRAISON GRATUITE
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
AMP Research | BedXtender HD Sport - Chevrolet / Dodge / Ford 2000-2023
74804-01A
AMP Research BedXtender HD Sport – Réf. 74804-01A. Extenseur de boite pour camions pleine grandeur à caisse standard (Chevrolet, Dodge/Ram, Ford, GMC, Nissan, Toyota). Finition noire.
LIVRAISON GRATUITE
CAD $461,99
CAD $543,52
Économisez 15%
- VENTE FLASH
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
AMP Research – BedXtender HD Sport
Description
Le BedXtender HD Sport d'AMP Research (réf. 74804-01A) est un extenseur de boite conçu pour les camions pleine grandeur à caisse standard. Sa conception en forme de V effilé offre le parfait équilibre entre forme et fonction pour sécuriser votre équipement. Déployé avec le hayon ouvert, il procure jusqu'à 2 pieds d'espace de chargement supplémentaire. Replié vers l'intérieur avec le hayon fermé, il retient outils et petits objets dans la boite. Compatible avec plusieurs rails de couvre-tonneau. Fini en peinture en poudre noire durable. Installation bolt-on; perçage requis. Garanti 3 ans/36 000 milles.
Spécifications
- Marque : AMP Research
- Référence : 74804-01A
- Catégorie : Extenseur de boite
- Compatibilité : Camions pleine grandeur à caisse standard – Chevrolet, Dodge/Ram, Ford, GMC, Nissan, Toyota (Voir Section Application)
- Couleur : Noir
- Matériau : Tubes en alliage d'aluminium 6063 T6
- Montants : Composite résistant au couple
- Finition : Peinture en poudre noire durable
- Perçage requis : Oui
- Garantie : 3 ans / 36 000 milles
- État : Neuf
- Vendu et expédié par : GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
| Marque | Modèle | Années | Moteur | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | Silverado 1500 | 2000-2006 | V6 4.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Base/LS/LT/WT | 2002-2004 | V6 4.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Hybrid | 2004 | V6 4.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 SS | 2003-2004 | V6 4.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 | 2000-2006 | V8 4.8L | Note 1 | |||||
| Chevrolet | Silverado 1500 Base/LS/LT/WT | 2002-2004 | V8 4.8L | Note 1 | |||||
| Chevrolet | Silverado 1500 Hybrid | 2004 | V8 4.8L | Note 1 | |||||
| Chevrolet | Silverado 1500 SS | 2003-2004 | V8 4.8L | Note 1 | |||||
| Chevrolet | Silverado 1500 | 2000-2006 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Base/LS/LT/WT | 2002-2004 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Base/Hybrid/LS/LT/SS/WT | 2004 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 | 2005-2006 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 SS | 2003-2004 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 | 2005-2006 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 1500 Base/LS/LT/SS/WT | 2003-2004 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 1500 Hybrid | 2004 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 1500 Classic | 2007 | V6 4.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Classic | 2007 | V8 4.8L | Note 1 | |||||
| Chevrolet | Silverado 1500 Classic | 2007 | V8 5.3L | Note 1 | |||||
| Chevrolet | Silverado 1500 Classic | 2007 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 2500 HD | 2001-2007 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 2500 HD | 2001-2007 | V8 6.6L Turbo Diesel | Note 1 | |||||
| Chevrolet | Silverado 2500 HD | 2001-2006 | V8 8.1L | Note 1 | |||||
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.6L Turbo Diesel | Note 1 | |||||
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 8.1L | Note 1 | |||||
| Chevrolet | Silverado 3500 HD | 2007 | V8 6.0L | Note 1 | |||||
| Chevrolet | Silverado 3500 HD | 2007 | V8 6.6L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2014-2018 | V6 3.0L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2013-2018 | V6 3.6L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2002-2012 | V6 3.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 SLT/SRT-10/ST | 2004 | V6 3.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2000-2001 | V6 3.9L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2002-2013 | V8 4.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 SLT/SRT-10/ST | 2004 | V8 4.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2000-2001 | V8 5.2L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2003-2018 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 SLT/SRT-10/ST | 2004 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2000-2003 | V8 5.9L | Note 1 | |||||
| Dodge/Ram | Ram 1500 | 2005-2006 | V10 8.3L | Note 1 | |||||
| Dodge/Ram | Ram 1500 SLT/SRT-10/ST | 2004 | V10 8.3L | Note 1 | |||||
| Ram | Ram 1500 Classic | 2019 | V6 3.0L Turbo Diesel | ||||||
| Ram | Ram 1500 Classic | 2019-2023 | V6 3.6L | ||||||
| Ram | Ram 1500 Classic | 2019-2023 | V8 5.7L | ||||||
| Dodge/Ram | Ram 2500 | 2002-2009 | V8 4.7L | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2000-2001 | V8 5.2L | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2003-2018 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Big Horn/Laramie/Laramie Longhorn/Power Wagon/Tradesman | 2013-2019 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Limited | 2019 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Lone Star/Outdoorsman/SLT/ST | 2013 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2000-2009 | L6 5.9L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2000-2002 | V8 5.9L | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2014-2018 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Big Horn/Laramie/Limited/Power Wagon/Tradesman | 2019-2021 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Laramie Longhorn | 2019-2020 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Limited Longhorn | 2021 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 2500 Lone Star | 2020 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2007-2018 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 Big Horn/Laramie/Power Wagon/Tradesman | 2013-2021 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 Laramie Longhorn/Lone Star | 2013-2020 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 Limited | 2019-2021 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 Limited Longhorn | 2021 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 Outdoorsman/SLT/ST | 2013 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 2500 | 2000-2003 | V10 8.0L | Note 1 | |||||
| Ram | Ram 3500 Big Horn/Laramie/Laramie Longhorn/Limited/SLT/Tradesman | 2019 | V8 5.7L | ||||||
| Dodge/Ram | Ram 3500 | 2003-2018 | V8 5.7L | Note 1 | |||||
| Dodge/Ram | Ram 3500 | 2000-2009 | L6 5.9L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 3500 | 2000-2002 | V8 5.9L | Note 1 | |||||
| Ram | Ram 3500 Big Horn/Laramie/Laramie Longhorn/Limited/SLT/Tradesman | 2019 | V8 6.4L | ||||||
| Dodge/Ram | Ram 3500 | 2014-2018 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 3500 Big Horn/Laramie/Limited/Tradesman | 2020-2021 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 3500 Laramie Longhorn/Lone Star | 2020 | V8 6.4L | Note 1 | |||||
| Dodge/Ram | Ram 3500 Limited Longhorn | 2021 | V8 6.4L | Note 1 | |||||
| Ram | Ram 3500 Big Horn/Laramie/Laramie Longhorn/Limited/SLT/Tradesman | 2019 | L6 6.7L Turbo Diesel | ||||||
| Dodge/Ram | Ram 3500 | 2007-2018 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 3500 Big Horn/Laramie/Limited/Tradesman | 2020-2021 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 3500 Laramie Longhorn/Lone Star | 2020 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 3500 Limited Longhorn | 2021 | L6 6.7L Turbo Diesel | Note 1 | |||||
| Dodge/Ram | Ram 3500 | 2000-2003 | V10 8.0L | Note 1 | |||||
| Ford | F-150 Base | 2000 | V6 4.2L | Note 1 | |||||
| Ford | F-150 Harley-Davidson/King Ranch | 2001-2003 | V6 4.2L | Note 1 | |||||
| Ford | F-150 Lariat/XL/XLT | 2000-2003 | V6 4.2L | Note 1 | |||||
| Ford | F-150 Base | 2000 | V8 4.6L | Note 1 | |||||
| Ford | F-150 Harley-Davidson/King Ranch | 2001-2003 | V8 4.6L | Note 1 | |||||
| Ford | F-150 Lariat/XL/XLT | 2000-2003 | V8 4.6L | Note 1 | |||||
| Ford | F-150 Base | 2000 | V8 5.4L | Note 1 | |||||
| Ford | F-150 Harley-Davidson/King Ranch | 2001-2003 | V8 5.4L | Note 1 | |||||
| Ford | F-150 Lariat/XL/XLT | 2000-2003 | V8 5.4L | Note 1 | |||||
| Ford | F-150 Base | 2000 | V8 5.4L Supercharged | Note 1 | |||||
| Ford | F-150 Harley-Davidson/King Ranch | 2001-2003 | V8 5.4L Supercharged | Note 1 | |||||
| Ford | F-150 Lariat/XL/XLT | 2000-2003 | V8 5.4L Supercharged | Note 1 | |||||
| Ford | F-150 Heritage XL/XLT | 2004 | V6 4.2L | Note 1 | |||||
| Ford | F-150 Heritage XL/XLT | 2004 | V8 4.6L | Note 1 | |||||
| Ford | F-150 Heritage XL/XLT | 2004 | V8 5.4L | Note 1 | |||||
| Ford | F-150 Heritage XL/XLT | 2004 | V8 5.4L Supercharged | Note 1 | |||||
| Ford | F-250 Super Duty | 2000-2010 | V8 5.4L | Note 1 | |||||
| Ford | F-250 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 1 | |||||
| Ford | F-250 Super Duty | 2011-2021 | V8 6.2L | Note 1 | |||||
| Ford | F-250 Super Duty King Ranch/Lariat/Limited/Platinum/XL/XLT | 2020-2022 | V8 6.2L | ||||||
| Ford | F-250 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 | |||||
| Ford | F-250 Super Duty | 2011-2021 | V8 6.7L Turbo Diesel | Note 1 | |||||
| Ford | F-250 Super Duty King Ranch/Lariat/Limited/Platinum/XL/XLT | 2020-2022 | V8 6.7L Turbo Diesel | ||||||
| Ford | F-250 Super Duty | 2023 | V8 6.7L Turbo Diesel | ||||||
| Ford | F-250 Super Duty | 2000-2019 | V10 6.8L | Note 1 | |||||
| Ford | F-250 Super Duty | 2023 | V8 6.8L | ||||||
| Ford | F-250 Super Duty | 2021-2023 | V8 7.3L | ||||||
| Ford | F-250 Super Duty King Ranch/Lariat/Limited/Platinum/XL/XLT | 2020-2022 | V8 7.3L | ||||||
| Ford | F-250 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 1 | |||||
| Ford | F-350 Super Duty | 2000-2010 | V8 5.4L |
74804-01A
815410010736
Fiche technique
Nouveau produit
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
SÉLECTIONNEZ VOTRE VÉHICULE
SÉLECTIONNEZ VOTRE VÉHICULE
Filtre
MenuFiltersChargement en cours...
|