VENTE FLASH! ⚡️ÉCONOMISEZ JUSQU'À 40%!
-
MAGASINER PAR CATÉGORIE
-
-
Antivol
-
Tapis Protecteur
-
- Ensembles
- Indicateurs de vitesse
- Tachometers & Shift Lights
- Température
- Voltmètre
- Niveau de carburant
- Manomètres - Pressure Gauges
- Air Fuel Ratio (AFR)
- Boost & Vacuum Pressure
- Pyrometer
- Tableau de bord de course
- Gauge Mounts & Trim sur mesure
- Capteurs et adaptateurs
- Câblage et éclairage
- Moniteurs et enregistreurs de données
- Minuteurs, horodateurs et horloges
-
Pommeau de levier de vitesse
-
Garniture intérieur
-
Rangement intérieur
-
Accessoires
-
Volants
-
Couvre-siège
-
Esthétique Intérieur
-
Sièges auto
-
Pare-soleil
-
-
-
-
-
-
Coil Springs
-
Coilovers
-
Amortisseurs
-
Amortisseurs & Ressorts Kits
-
Handling Kits
-
Lift Kits
-
Leveling Kits
-
Sway bars & Link kit
-
Steering Arms, Rods & Links
-
Strut Bars
-
Bushing & Support
-
Ball Joints
-
Composantes alignement
-
Control Arm
-
Contrôleur
-
Steering Dampers
-
Suspension à air
-
Suspension à lames
-
Accessoires
-
-
-
Ensemble embrayage
-
Disques de Clutch
-
Pressure Plates
-
Flywheels
-
Transmission Refroidissement
-
Supports
-
Pommeau & Levier de Vitesse
-
Liquide a transmission
-
Cardan
-
Composantes Électroniques
-
Composantes Embrayage
-
Différentiels
-
Drive Shaft
-
Driveshaft Yokes
-
Flexplates
-
Pan à huile
-
Torque Converters
-
Transmission Shafts & Gears
-
- MAGASINER PAR PRODUIT
- ACHETER PAR MARQUE
- ROUES & PNEUS
- Contactez-nous
-
Mon garageAjouter un véhicule
Mon garage
- Recevez des recommandations
- Trouvez facilement vos pièces
- -15%
- LIVRAISON GRATUITE
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
Husky Liners | Center Hump Floor Mat - Chevrolet / Dodge / Ford / GMC 2000-2010
53001
Husky Liners #53001 – Tapis de plancher centre tunnel (Semi-universel) – Chevrolet, Dodge, Ford, GMC – Protection Heavy Duty, DuraGrip TPE, noir, 1 pièce
LIVRAISON GRATUITE
CAD $97,99
CAD $115,28
Économisez 15%
- VENTE FLASH
- FIÈREMENT CANADIEN
- GARANTIE DU MEILLEUR PRIX
- COMPATIBILITÉ GARANTI
Husky Liners – Tapis de plancher
Description
Le tapis Husky Liners #53001 est conçu pour protéger la zone centrale (tunnel) du plancher avant de votre camion, VUS ou fourgonnette. Fabriqué en TPE DuraGrip(TM), il résiste aux produits chimiques agressifs, à la boue, à la neige et aux liquides. Son design semi-universel s'adapte à de nombreux véhicules (rognage possible). Les crampons StayPut(TM) maintiennent le tapis fermement en place, tandis que les rebords surélevés UniEdge(TM) confinent les déversements. Facile à retirer et à laver. Garantie à vie. Fabriqué aux États-Unis.
Spécifications
- Marque : Husky Liners
- Référence : 53001 (Voir Section Application)
- Catégorie : Tapis de plancher Heavy Duty
- Emplacement : Tunnel central (rangée avant)
- Couleur : Noir
- Matériau : TPE – Élastomère thermoplastique DuraGrip
- Ajustement : Semi-universel (rognage possible)
- Conduite : Volant à gauche seulement
- Nombre de pièces : 1
- Perçage requis : Non
- Garantie : À vie
- État : Neuf
- Fabrication : USA
- Vendu et expédié par GBP Performance
Noter:
- Livraison GRATUITE / FREE Delivery
Compatibilité (Application)
| Marque | Modèle | Années | Moteur | Notes | ||
|---|---|---|---|---|---|---|
| Chevrolet | Avalanche 1500 | 2002-2006 | V8 5.3L | Note 1 | ||
| Chevrolet | Avalanche 2500 | 2002-2006 | V8 8.1L | Note 1 | ||
| Chevrolet | Colorado | 2004-2006 | L4 2.8L | Note 1 | ||
| Chevrolet | Colorado | 2007-2009 | L4 2.9L | Note 1 | ||
| Chevrolet | Colorado | 2004-2006 | L5 3.5L | Note 1 | ||
| Chevrolet | Colorado | 2007-2009 | L5 3.7L | Note 1 | ||
| Chevrolet | Colorado | 2009 | V8 5.3L | Note 1 | ||
| Chevrolet | Silverado 1500 | 2000-2007 | V6 4.3L | Note 1 | ||
| Chevrolet | Silverado 1500 | 2000-2007 | V8 4.8L | Note 1 | ||
| Chevrolet | Silverado 1500 | 2004-2006 | V8 5.3L | Note 1 | ||
| Chevrolet | Silverado 1500 | 2000-2007 | V8 5.3L | Note 1 | ||
| Chevrolet | Silverado 1500 | 2003-2007 | V8 6.0L | Note 1 | ||
| Chevrolet | Silverado 2500 HD | 2001-2007 | V8 6.0L | Note 1 | ||
| Chevrolet | Silverado 2500 HD | 2001-2007 | V8 6.6L Turbo Diesel | Note 1 | ||
| Chevrolet | Silverado 2500 HD | 2001-2006 | V8 8.1L | Note 1 | ||
| Chevrolet | Silverado 3500 HD | 2007-2009 | V8 6.0L | Note 1 | ||
| Chevrolet | Silverado 3500 HD | 2007-2009 | V8 6.6L Turbo Diesel | Note 1 | ||
| Chevrolet | Suburban 1500 | 2000-2006 | V8 5.3L | Note 1 | ||
| Chevrolet | Suburban 1500 | 2000-2002 | V8 5.7L | Note 1 | ||
| Chevrolet | Suburban 1500 | 2006 | V8 6.0L | Note 1 | ||
| Chevrolet | Suburban 2500 | 2000-2006 | V8 6.0L | Note 1 | ||
| Chevrolet | Suburban 2500 | 2001-2006 | V8 8.1L | Note 1 | ||
| Chevrolet | Tahoe | 2000-2006 | V8 4.8L | Note 1 | ||
| Chevrolet | Tahoe | 2000-2006 | V8 5.3L | Note 1 | ||
| Chevrolet | Tahoe | 2000 | V8 5.7L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2002-2009 | V6 3.7L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2000-2001 | V6 3.9L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2002-2009 | V8 4.7L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2000-2001 | V8 5.2L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2003-2009 | V8 5.7L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2000-2003 | V8 5.9L | Note 1 | ||
| Dodge / Ram | Ram 1500 | 2004-2006 | V10 8.3L | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2002-2009 | V8 4.7L | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2000-2001 | V8 5.2L | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2003-2009 | V8 5.7L | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2000-2009 | L6 5.9L Turbo Diesel | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2000-2002 | V8 5.9L | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2007-2009 | L6 6.7L Turbo Diesel | Note 1 | ||
| Dodge / Ram | Ram 2500 | 2000-2003 | V10 8.0L | Note 1 | ||
| Dodge / Ram | Ram 3500 | 2003-2009 | V8 5.7L | Note 1 | ||
| Dodge / Ram | Ram 3500 | 2000-2009 | L6 5.9L Turbo Diesel | Note 1 | ||
| Dodge / Ram | Ram 3500 | 2000-2002 | V8 5.9L | Note 1 | ||
| Dodge / Ram | Ram 3500 | 2007-2009 | L6 6.7L Turbo Diesel | Note 1 | ||
| Dodge / Ram | Ram 3500 | 2000-2003 | V10 8.0L | Note 1 | ||
| Ford | Excursion | 2000-2005 | V8 5.4L | Note 1 | ||
| Ford | Excursion | 2003-2005 | V8 6.0L Turbo Diesel | Note 1 | ||
| Ford | Excursion | 2000-2005 | V10 6.8L | Note 1 | ||
| Ford | Excursion | 2000-2003 | V8 7.3L Turbo Diesel | Note 1 | ||
| Ford | Expedition | 2000-2005 | V8 4.6L | Note 1 | ||
| Ford | Expedition | 2000-2006 | V8 5.4L | Note 1 | ||
| Ford | Expedition EL Eddie Bauer / EL Limited / EL XLT | 2007-2009 | V8 5.4L | Note 1 | ||
| Ford | Expedition EL King Ranch | 2008-2009 | V8 5.4L | Note 1 | ||
| Ford | Explorer | 2000-2009 | V6 4.0L | Note 1 | ||
| Ford | Explorer | 2002-2009 | V8 4.6L | Note 1 | ||
| Ford | Explorer | 2000-2001 | V8 4.9L | Note 1 | ||
| Ford | F-150 | 2000-2010 | V6 4.2L | Note 1 | ||
| Ford | F-150 | 2000-2010 | V8 4.6L | Note 1 | ||
| Ford | F-150 | 2000-2010 | V8 5.4L | Note 1 | ||
| Ford | F-150 | 2000-2004 | V8 5.4L Supercharged | Note 1 | ||
| Ford | F-150 | 2010 | V8 6.2L | Note 1 | ||
| Ford | F-150 Heritage | 2004 | V6 4.2L | Note 1 | ||
| Ford | F-150 Heritage | 2004 | V8 4.6L | Note 1 | ||
| Ford | F-150 Heritage | 2004 | V8 5.4L | Note 1 | ||
| Ford | F-150 Heritage | 2004 | V8 5.4L Supercharged | Note 1 | ||
| Ford | F-250 Super Duty | 2000-2010 | V8 5.4L | Note 1 | ||
| Ford | F-250 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 1 | ||
| Ford | F-250 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 | ||
| Ford | F-250 Super Duty | 2000-2010 | V10 6.8L | Note 1 | ||
| Ford | F-250 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 1 | ||
| Ford | F-350 Super Duty | 2000-2010 | V8 5.4L | Note 1 | ||
| Ford | F-350 Super Duty | 2003-2007 | V8 6.0L Turbo Diesel | Note 1 | ||
| Ford | F-350 Super Duty | 2010 | V8 6.2L | Note 1 | ||
| Ford | F-350 Super Duty | 2008-2010 | V8 6.4L Turbo Diesel | Note 1 | ||
| Ford | F-350 Super Duty | 2000-2010 | V10 6.8L | Note 1 | ||
| Ford | F-350 Super Duty | 2000-2003 | V8 7.3L Turbo Diesel | Note 1 | ||
| GMC | Canyon | 2004-2006 | L4 2.8L | Note 1 | ||
| GMC | Canyon | 2007-2009 | L4 2.9L | Note 1 | ||
| GMC | Canyon | 2004-2006 | L5 3.5L | Note 1 | ||
| GMC | Canyon | 2007-2009 | L5 3.7L | Note 1 | ||
| GMC | Canyon | 2009 | V8 5.3L | Note 1 | ||
| GMC | Sierra 1500 | 2000-2009 | V6 4.3L | Note 1 | ||
| GMC | Sierra 1500 | 2000-2009 | V8 4.8L | Note 1 | ||
| GMC | Sierra 1500 | 2005-2006 | V8 5.3L | Note 1 | ||
| GMC | Sierra 1500 | 2000-2009 | V8 5.3L | Note 1 | ||
| GMC | Sierra 1500 | 2009 | V8 6.0L | Note 1 | ||
| GMC | Sierra 1500 | 2001-2009 | V8 6.0L | Note 1 | ||
| GMC | Sierra 1500 | 2007-2009 | V8 6.2L | Note 1 | ||
| GMC | Sierra 2500 HD | 2001-2007 | V8 6.0L | Note 1 | ||
| GMC | Sierra 2500 HD | 2001-2007 | V8 6.6L Turbo Diesel | Note 1 | ||
| GMC | Sierra 2500 HD | 2001-2006 | V8 8.1L | Note 1 | ||
| GMC | Sierra 3500 HD | 2007-2009 | V8 6.0L | Note 1 | ||
| GMC | Sierra 3500 HD | 2007-2009 | V8 6.6L Turbo Diesel | Note 1 | ||
| GMC | Sonoma | 2001-2003 | L4 2.2L | Note 1 | ||
| GMC | Sonoma | 2001-2004 | V6 4.3L | Note 1 | ||
| GMC | Yukon | 2000-2009 | V8 4.8L | Note 1 | ||
| GMC | Yukon | 2000-2009 | V8 5.3L | Note 1 | ||
| GMC | Yukon | 2000 | V8 5.7L | Note 1 | ||
| GMC | Yukon | 2008-2009 | V8 6.0L | Note 1 | ||
| GMC | Yukon | 2001-2006 | V8 6.0L | Note 1 | ||
| GMC | Yukon | 2007-2009 | V8 6.2L | Note 1 | ||
| GMC | Yukon XL 1500 | 2000-2009 | V8 5.3L | Note 1 | ||
| GMC | Yukon XL 1500 | 2001-2009 | V8 6.0L | Note 1 | ||
| GMC | Yukon XL 1500 | 2007-2009 | V8 6.2L | Note 1 | ||
| GMC | Yukon XL 2500 | 2000-2009 | V8 6.0L | Note 1 | ||
| GMC | Yukon XL 2500 | 2001-2006 | V8 8.1L | Note 1 | ||
| Lincoln | Navigator | 2000-2002 | V8 5.4L | Note 1 | ||
| Mazda | B2300 | 2005-2008 | L4 2.3L | Note 1 | ||
| Mazda | B2500 | 2000-2001 | L4 2.5L | Note 1 | ||
| Mazda | B3000 | 2000-2007 | V6 3.0L | Note 1 | ||
| Mazda | B4000 | 2000-2008 | V6 4.0L | Note 1 | ||
| Mercury | Mountaineer | 2000-2009 | V6 4.0L | Note 1 | ||
| Mercury | Mountaineer | 2002-2009 | V8 4.6L | Note 1 | ||
| Mercury | Mountaineer | 2000-2001 | V8 4.9L | Note 1 | ||
| Mercury |
53001
007539335300
Fiche technique
Précédent
keyboard_arrow_left
Suivant
keyboard_arrow_right
SÉLECTIONNEZ VOTRE VÉHICULE
SÉLECTIONNEZ VOTRE VÉHICULE
Filtre
MenuFiltersChargement en cours...
|